Coventry Road
Hinckley
LE10 0NF
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of LE10| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| Office 8, Trinity House, Coventry Road, Hinckley, Leicestershire, LE10 0NF | View Details | |||
| Wharf Farm, Coventry Road, Hinckley, Leicestershire, LE10 0NF | View Details | |||
| Trinity House, Wharf Farm, Coventry Road, Hinckley, Leicestershire, LE10 0NF | View Details | |||
| 4, Coventry Road, Hinckley, Leicestershire, LE10 0NF | View Details | |||
| 10, Coventry Road, Hinckley, Leicestershire, LE10 0NF | View Details | |||
| 15, Coventry Road, Hinckley, Leicestershire, LE10 0NF | View Details | |||
| 343, Coventry Road, Hinckley, Leicestershire, LE10 0NF | 08 Jun 2021 | £319,950 | View Details | |
| 391, Coventry Road, Hinckley, Leicestershire, LE10 0NF | 28 Jun 2002 | £92,500 | View Details | |
| 393, Coventry Road, Hinckley, Leicestershire, LE10 0NF | View Details | |||
| 395, Coventry Road, Hinckley, Leicestershire, LE10 0NF | View Details | |||
| 397, Coventry Road, Hinckley, Leicestershire, LE10 0NF | 16 Jun 2023 | £320,000 | View Details | |
| 399, Coventry Road, Hinckley, Leicestershire, LE10 0NF | View Details | |||
| 401, Coventry Road, Hinckley, Leicestershire, LE10 0NF | 26 Mar 2004 | £134,950 | View Details | |
| 403, Coventry Road, Hinckley, Leicestershire, LE10 0NF | 17 Jul 2002 | £103,950 | View Details | |
| 405, Coventry Road, Hinckley, Leicestershire, LE10 0NF | 27 Feb 2014 | £163,000 | View Details | |
| 407, Coventry Road, Hinckley, Leicestershire, LE10 0NF | 14 Mar 2025 | £320,000 | View Details | |
| 409, Coventry Road, Hinckley, Leicestershire, LE10 0NF | 01 Aug 2003 | £130,000 | View Details | |
| 411, Coventry Road, Hinckley, Leicestershire, LE10 0NF | View Details | |||
| 413, Coventry Road, Hinckley, Leicestershire, LE10 0NF | View Details | |||
| 415, Coventry Road, Hinckley, Leicestershire, LE10 0NF | 06 Oct 2022 | £262,500 | View Details | |
| 417, Coventry Road, Hinckley, Leicestershire, LE10 0NF | 24 Jan 2020 | £210,000 | View Details | |
| 419, Coventry Road, Hinckley, Leicestershire, LE10 0NF | 24 May 2022 | £205,000 | View Details | |
| 421, Coventry Road, Hinckley, Leicestershire, LE10 0NF | View Details | |||
| 423, Coventry Road, Hinckley, Leicestershire, LE10 0NF | View Details | |||
| 425, Coventry Road, Hinckley, Leicestershire, LE10 0NF | View Details | |||
| 427, Coventry Road, Hinckley, Leicestershire, LE10 0NF | 14 Mar 2008 | £157,000 | View Details | |
| 429, Coventry Road, Hinckley, Leicestershire, LE10 0NF | 01 Aug 2008 | £122,500 | View Details | |
| 431, Coventry Road, Hinckley, Leicestershire, LE10 0NF | 03 May 2022 | £270,000 | View Details | |
| 433, Coventry Road, Hinckley, Leicestershire, LE10 0NF | 26 Aug 2016 | £180,000 | View Details | |
| 435, Coventry Road, Hinckley, Leicestershire, LE10 0NF | 01 Dec 2015 | £182,500 | View Details | |
| 437, Coventry Road, Hinckley, Leicestershire, LE10 0NF | 23 Apr 1999 | £60,000 | View Details | |
| 439, Coventry Road, Hinckley, Leicestershire, LE10 0NF | 04 Dec 2020 | £375,000 | View Details | |
| 441, Coventry Road, Hinckley, Leicestershire, LE10 0NF | 28 May 2012 | £142,500 | View Details | |
| 443, Coventry Road, Hinckley, Leicestershire, LE10 0NF | 28 Feb 2017 | £175,000 | View Details | |
| 445, Coventry Road, Hinckley, Leicestershire, LE10 0NF | View Details | |||
| 447, Coventry Road, Hinckley, Leicestershire, LE10 0NF | 22 May 2015 | £136,000 | View Details | |
| 449, Coventry Road, Hinckley, Leicestershire, LE10 0NF | 19 Sep 2003 | £125,000 | View Details | |
| 451, Coventry Road, Hinckley, Leicestershire, LE10 0NF | View Details | |||
| 453, Coventry Road, Hinckley, Leicestershire, LE10 0NF | 29 Jun 2017 | £160,000 | View Details | |
| 455, Coventry Road, Hinckley, Leicestershire, LE10 0NF | View Details | |||
| 457, Coventry Road, Hinckley, Leicestershire, LE10 0NF | 24 Mar 2006 | £168,000 | View Details | |
| 459, Coventry Road, Hinckley, Leicestershire, LE10 0NF | View Details | |||
| 461, Coventry Road, Hinckley, Leicestershire, LE10 0NF | View Details | |||
| 463, Coventry Road, Hinckley, Leicestershire, LE10 0NF | 31 Oct 2022 | £270,000 | View Details | |
| 465, Coventry Road, Hinckley, Leicestershire, LE10 0NF | 15 Aug 2011 | £137,000 | View Details | |
| 467, Coventry Road, Hinckley, Leicestershire, LE10 0NF | View Details | |||
| 469, Coventry Road, Hinckley, Leicestershire, LE10 0NF | 28 Jun 2010 | £188,000 | View Details | |
| 475, Coventry Road, Hinckley, Leicestershire, LE10 0NF | 15 Aug 2017 | £325,000 | View Details | |
| 477, Coventry Road, Hinckley, Leicestershire, LE10 0NF | 16 Nov 2022 | £395,000 | View Details | |
| 477a, Coventry Road, Hinckley, Leicestershire, LE10 0NF | View Details | |||
| 479, Coventry Road, Hinckley, Leicestershire, LE10 0NF | 17 Feb 2022 | £305,000 | View Details | |
| 481, Coventry Road, Hinckley, Leicestershire, LE10 0NF | View Details | |||
| 483, Coventry Road, Hinckley, Leicestershire, LE10 0NF | 06 Nov 2020 | £260,000 | View Details | |
| 485, Coventry Road, Hinckley, Leicestershire, LE10 0NF | 26 Aug 2022 | £300,000 | View Details | |
| 353 Coventry Road, Hinckley, Hinckley, Leicestershire, LE10 0NF | View Details | |||
| Trinity Marina Coventry Road, Hinckley, Hinckley, Leicestershire, LE10 0NF | View Details |
There are more than the 50 residential addresses shown above within this postcode.
To dig deeper into our data, please try our People Search to find occupiers or the Property Price search to find more property prices.
Map
- Expand Map
-
Businesses in LE10 0NF
| Details | |||
|---|---|---|---|
Tms Motor Group Limited - Car Dealers (New & Used)Tms Volvo Trinity Marina, Coventry Road, Leicestershire Le10 0nf, Hinckley, Leicestershire, LE10 0NF
T: 01455 632478
|
View Details | ||
Hessian Marketing Ltd - Management and Business ConsultantsOffice 8, Trinity House, Coventry Road, Hinckley, Leicestershire, LE10 0NF
|
View Details | ||
Tms Limited - Car Dealers (New & Used)Trinity Marina Coventry Road, Hinckley, Leicestershire, LE10 0NF
T: 024 7630 3132
|
View Details | ||
Pjg Accounting Ltd - Road Haulage and Transport ServicesOffice 8, Trinity House, Coventry Road, Hinckley, Leicestershire, LE10 0NF
T: 01455 394950
|
View Details | ||
Luc Trans Ltd - Joinery Manufacturers463, Coventry Road, Hinckley, Leicestershire, LE10 0NF
|
View Details | ||
Essential Facilities Management Ltd - Estate Management ServicesOffice 8, Trinity House, Coventry Road, Hinckley, Leicestershire, LE10 0NF
|
View Details | ||
Ddm Solutions Limited - Advertising Agency Services451, Coventry Road, Hinckley, Leicestershire, LE10 0NF
T: 0116 218 3158
|
View Details | ||
Zorlon Asset & Management Limited - Advertising Agency Services451, Coventry Road, Hinckley, Leicestershire, LE10 0NF
|
View Details | ||
Funl Limited - Management and Business ConsultantsOffice 8, Trinity House, Coventry Road, Hinckley, Leicestershire, LE10 0NF
|
View Details | ||
Oc Property Investments Ltd - Estate Management Services475, Coventry Road, Hinckley, Leicestershire, LE10 0NF
|
View Details | ||
Uberwolf Consulting Limited451, Coventry Road, Hinckley, Leicestershire, LE10 0NF
|
View Details | ||
Vortex Ice Labs Limited - Car and Commercial Vehicle Repairs391, Coventry Road, Hinckley, Leicestershire, LE10 0NF
|
View Details | ||
A.g.a Accounting Solutions Ltd - Accounting Activities463, Coventry Road, Hinckley, Leicestershire, LE10 0NF
|
View Details | ||
All Hours Recruitment Limited - Employment and Recruitment Companies and ConsultantsTrinity House, Wharf Farm, Coventry Road, Hinckley, Leicestershire, LE10 0NF
|
View Details | ||
3d Fire Inspections Ltd - Management and Business Consultants433, Coventry Road, Hinckley, Leicestershire, LE10 0NF
|
View Details | ||
Ren Appliances Ltd - Domestic Appliances (Sales)Office 8, Trinity House, Coventry Road, Hinckley, Leicestershire, LE10 0NF
|
View Details | ||
Four Pillars Care Group Ltd - Residential Care EstablishmentsOffice 8, Trinity House, Coventry Road, Hinckley, Leicestershire, LE10 0NF
|
View Details | ||
Recbound Ltd - Management and Business ConsultantsOffice 8, Trinity House, Coventry Road, Hinckley, Leicestershire, LE10 0NF
|
View Details | ||
Trinity Marinas - Boat MooringsWharf Farm, Coventry Road, Hinckley, Leicestershire, LE10 0NF
|
View Details | ||
St Johns Church - Places of Worship351, Coventry Road, Hinckley, Leicestershire, LE10 0NF
|
View Details | ||
There are more than 20 businesses listed within this postcode. To search for particular businesses or business types, please try our Business Search.