Brecon
LD3 8UE
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of LD3| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 1 Pendre Cottage, Brecon, Powys, LD3 8UE | 04 Dec 2009 | £163,000 | View Details | |
| 2 Pendre Cottage, Brecon, Powys, LD3 8UE | 31 Jan 1995 | £17,500 | View Details | |
| Black Horse, Brecon, Powys, LD3 8UE | View Details | |||
| Mill House, Brecon, Powys, LD3 8UE | View Details | |||
| Neuadd, Brecon, Powys, LD3 8UE | View Details |
Map
- Expand Map
-
Businesses in LD3 8UE
Sorry, we have no records of businesses located within this postcode