Parc Y Castell
Builth Wells
LD2 3DH
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of LD2| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 1, Parc Y Castell, Builth Wells, Powys, LD2 3DH | View Details | |||
| 2, Parc Y Castell, Builth Wells, Powys, LD2 3DH | 28 Apr 2006 | £95,000 | View Details | |
| 3, Parc Y Castell, Builth Wells, Powys, LD2 3DH | 16 Sep 2005 | £100,000 | View Details | |
| 4, Parc Y Castell, Builth Wells, Powys, LD2 3DH | View Details | |||
| 5, Parc Y Castell, Builth Wells, Powys, LD2 3DH | 27 May 2022 | £164,000 | View Details | |
| 6, Parc Y Castell, Builth Wells, Powys, LD2 3DH | View Details | |||
| 7, Parc Y Castell, Builth Wells, Powys, LD2 3DH | View Details | |||
| 8, Parc Y Castell, Builth Wells, Powys, LD2 3DH | View Details | |||
| 9, Parc Y Castell, Builth Wells, Powys, LD2 3DH | 18 Dec 2017 | £114,000 | View Details | |
| 10, Parc Y Castell, Builth Wells, Powys, LD2 3DH | View Details | |||
| 11, Parc Y Castell, Builth Wells, Powys, LD2 3DH | View Details | |||
| 12, Parc Y Castell, Builth Wells, Powys, LD2 3DH | 19 Dec 2014 | £96,000 | View Details | |
| 13, Parc Y Castell, Builth Wells, Powys, LD2 3DH | 12 Jun 2007 | £90,000 | View Details | |
| 14, Parc Y Castell, Builth Wells, Powys, LD2 3DH | View Details | |||
| 15, Parc Y Castell, Builth Wells, Powys, LD2 3DH | View Details | |||
| 16, Parc Y Castell, Builth Wells, Powys, LD2 3DH | View Details | |||
| 17, Parc Y Castell, Builth Wells, Powys, LD2 3DH | View Details | |||
| 18, Parc Y Castell, Builth Wells, Powys, LD2 3DH | View Details | |||
| 19, Parc Y Castell, Builth Wells, Powys, LD2 3DH | View Details | |||
| 20, Parc Y Castell, Builth Wells, Powys, LD2 3DH | View Details | |||
| 21, Parc Y Castell, Builth Wells, Powys, LD2 3DH | View Details | |||
| 22, Parc Y Castell, Builth Wells, Powys, LD2 3DH | View Details | |||
| 23, Parc Y Castell, Builth Wells, Powys, LD2 3DH | 06 Jun 2014 | £80,000 | View Details | |
| 24, Parc Y Castell, Builth Wells, Powys, LD2 3DH | 23 Feb 2006 | £117,000 | View Details | |
| 25, Parc Y Castell, Builth Wells, Powys, LD2 3DH | View Details | |||
| 26, Parc Y Castell, Builth Wells, Powys, LD2 3DH | 15 Oct 2020 | £115,000 | View Details | |
| 27, Parc Y Castell, Builth Wells, Powys, LD2 3DH | View Details | |||
| 28, Parc Y Castell, Builth Wells, Powys, LD2 3DH | View Details | |||
| 29, Parc Y Castell, Builth Wells, Powys, LD2 3DH | View Details | |||
| 30, Parc Y Castell, Builth Wells, Powys, LD2 3DH | View Details | |||
| 31, Parc Y Castell, Builth Wells, Powys, LD2 3DH | View Details | |||
| 32, Parc Y Castell, Builth Wells, Powys, LD2 3DH | View Details | |||
| 33, Parc Y Castell, Builth Wells, Powys, LD2 3DH | View Details | |||
| 34, Parc Y Castell, Builth Wells, Powys, LD2 3DH | 11 Jun 2001 | £46,000 | View Details |
Map
- Expand Map
-
Businesses in LD2 3DH
Sorry, we have no records of businesses located within this postcode