Limethwaite Road
Windermere
LA23 2BQ
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of LA23| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| Crookdene, Limethwaite Road, Windermere, Cumbria, LA23 2BQ | View Details | |||
| 1, Crookdene, Limethwaite Road, Windermere, Cumbria, LA23 2BQ | View Details | |||
| Laurel Dene, Limethwaite Road, Windermere, Cumbria, LA23 2BQ | 15 Mar 2002 | £112,000 | View Details | |
| 9, Laurel Dene, Limethwaite Road, Windermere, Cumbria, LA23 2BQ | View Details | |||
| Rylstone, Limethwaite Road, Windermere, Cumbria, LA23 2BQ | View Details | |||
| 1, Limethwaite Road, Windermere, Cumbria, LA23 2BQ | 19 Oct 2009 | £235,000 | View Details | |
| 2, Limethwaite Road, Windermere, Cumbria, LA23 2BQ | View Details | |||
| 4, Limethwaite Road, Windermere, Cumbria, LA23 2BQ | 31 Dec 2020 | £235,000 | View Details | |
| 6, Limethwaite Road, Windermere, Cumbria, LA23 2BQ | View Details | |||
| 7, Limethwaite Road, Windermere, Cumbria, LA23 2BQ | 28 Jul 2021 | £315,000 | View Details | |
| Wyresdale, 7, Limethwaite Road, Windermere, Cumbria, LA23 2BQ | View Details | |||
| 8, Limethwaite Road, Windermere, Cumbria, LA23 2BQ | 26 Aug 1999 | £77,500 | View Details | |
| 10, Limethwaite Road, Windermere, Cumbria, LA23 2BQ | 29 Jan 2021 | £230,000 | View Details | |
| 12, Limethwaite Road, Windermere, Cumbria, LA23 2BQ | 27 Apr 2007 | £175,000 | View Details | |
| 13a, Limethwaite Road, Windermere, Cumbria, LA23 2BQ | View Details | |||
| 14, Limethwaite Road, Windermere, Cumbria, LA23 2BQ | 18 Jan 2024 | £285,000 | View Details | |
| 15, Limethwaite Road, Windermere, Cumbria, LA23 2BQ | 05 Mar 2001 | £89,500 | View Details | |
| 16, Limethwaite Road, Windermere, Cumbria, LA23 2BQ | View Details | |||
| 17, Limethwaite Road, Windermere, Cumbria, LA23 2BQ | 29 Mar 1996 | £68,000 | View Details | |
| 18, Limethwaite Road, Windermere, Cumbria, LA23 2BQ | 21 Oct 2015 | £210,000 | View Details | |
| 19, Limethwaite Road, Windermere, Cumbria, LA23 2BQ | 31 Oct 2025 | £350,000 | View Details | |
| 20, Limethwaite Road, Windermere, Cumbria, LA23 2BQ | 08 Mar 2023 | £330,000 | View Details | |
| 21, Limethwaite Road, Windermere, Cumbria, LA23 2BQ | 13 Mar 1998 | £55,000 | View Details | |
| 22, Limethwaite Road, Windermere, Cumbria, LA23 2BQ | 15 May 2015 | £225,000 | View Details | |
| 23, Limethwaite Road, Windermere, Cumbria, LA23 2BQ | 02 Sep 2024 | £355,000 | View Details | |
| 24, Limethwaite Road, Windermere, Cumbria, LA23 2BQ | 01 Aug 2025 | £330,000 | View Details | |
| 25, Limethwaite Road, Windermere, Cumbria, LA23 2BQ | 11 May 2017 | £222,000 | View Details | |
| 26, Limethwaite Road, Windermere, Cumbria, LA23 2BQ | 15 Feb 2019 | £235,000 | View Details | |
| 27, Limethwaite Road, Windermere, Cumbria, LA23 2BQ | 16 Oct 2024 | £337,500 | View Details | |
| 28, Limethwaite Road, Windermere, Cumbria, LA23 2BQ | 24 Nov 2023 | £350,000 | View Details | |
| 29, Limethwaite Road, Windermere, Cumbria, LA23 2BQ | 31 Jan 2025 | £350,000 | View Details | |
| 30, Limethwaite Road, Windermere, Cumbria, LA23 2BQ | 01 Jul 2015 | £225,000 | View Details | |
| 31, Limethwaite Road, Windermere, Cumbria, LA23 2BQ | View Details | |||
| 32, Limethwaite Road, Windermere, Cumbria, LA23 2BQ | 14 Mar 2022 | £352,000 | View Details | |
| 33, Limethwaite Road, Windermere, Cumbria, LA23 2BQ | 25 Mar 2022 | £375,000 | View Details | |
| 34, Limethwaite Road, Windermere, Cumbria, LA23 2BQ | 15 Oct 1999 | £82,000 | View Details | |
| 35, Limethwaite Road, Windermere, Cumbria, LA23 2BQ | 21 Jul 2021 | £335,000 | View Details | |
| 36, Limethwaite Road, Windermere, Cumbria, LA23 2BQ | View Details | |||
| 37, Limethwaite Road, Windermere, Cumbria, LA23 2BQ | 04 May 2023 | £350,000 | View Details | |
| 38, Limethwaite Road, Windermere, Cumbria, LA23 2BQ | 27 Nov 1995 | £48,000 | View Details | |
| 39, Limethwaite Road, Windermere, Cumbria, LA23 2BQ | 09 Aug 2019 | £275,000 | View Details | |
| 40, Limethwaite Road, Windermere, Cumbria, LA23 2BQ | 14 Jul 2008 | £261,000 | View Details | |
| 41, Limethwaite Road, Windermere, Cumbria, LA23 2BQ | View Details | |||
| 42, Limethwaite Road, Windermere, Cumbria, LA23 2BQ | 03 Dec 1999 | £83,000 | View Details | |
| 44, Limethwaite Road, Windermere, Cumbria, LA23 2BQ | View Details | |||
| 46, Limethwaite Road, Windermere, Cumbria, LA23 2BQ | View Details | |||
| 48, Limethwaite Road, Windermere, Cumbria, LA23 2BQ | 06 Jun 2003 | £160,000 | View Details |
Map
- Expand Map
-
Businesses in LA23 2BQ
| Details | |||
|---|---|---|---|
Jrb Risk Management Limited7, Limethwaite Road, Windermere, Cumbria, LA23 2BQ
|
View Details | ||
Lake Adventures Limited - Entertainments4, Limethwaite Road, Windermere, Cumbria, LA23 2BQ
|
View Details | ||
Lakeland Valeting Limited - Cleaning Contracting Commercial42, Limethwaite Road, Windermere, Cumbria, LA23 2BQ
T: 01539 488201
|
View Details | ||
Lakeland Marine Ltd - Fish Farms42, Limethwaite Road, Windermere, Cumbria, LA23 2BQ
T: 01539 443472
|
View Details | ||
Red Snapper Agencies Ltd - Business Services21, Limethwaite Road, Windermere, Cumbria, LA23 2BQ
T: 01539 442328
|
View Details | ||
Place In The Lakes Ltd - Property Developers12, Limethwaite Road, Windermere, Cumbria, LA23 2BQ
|
View Details | ||
M & J's Cleaners - Cleaning Contracting Commercial17, Limethwaite Road, Windermere, Cumbria, LA23 2BQ
|
View Details | ||