Ambleside
LA22 9RH
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of LA22| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| Ambleside, Cumbria, LA22 9RH | 27 Aug 2009 | £635,000 | View Details | |
| 2 Holly Grove, Ambleside, Cumbria, LA22 9RH | 16 Apr 2004 | £290,000 | View Details | |
| 3 Holly Grove, Ambleside, Cumbria, LA22 9RH | View Details | |||
| Dalegarth, Ambleside, Cumbria, LA22 9RH | View Details | |||
| Fairy Glen, Ambleside, Cumbria, LA22 9RH | 09 Sep 2013 | £642,500 | View Details | |
| Glendene, Ambleside, Cumbria, LA22 9RH | 05 Sep 1996 | £135,000 | View Details | |
| Grange End, Ambleside, Cumbria, LA22 9RH | 04 May 2018 | £625,000 | View Details | |
| Howbeck, Ambleside, Cumbria, LA22 9RH | 28 Mar 2024 | £950,000 | View Details | |
| Pippin Cottage, Ambleside, Cumbria, LA22 9RH | 24 Feb 1999 | £332,500 | View Details | |
| Stonecroft, Ambleside, Cumbria, LA22 9RH | 21 Aug 2025 | £1,450,000 | View Details | |
| Rothay Lodge, White Bridge, Grasmere, Ambleside, Cumbria, LA22 9RH | View Details |
Map
- Expand Map
-
Businesses in LA22 9RH
| Details | |||
|---|---|---|---|
Active Assistance Limited - Alternative Medical Treatments and TherapiesRothay Lodge, Grasmere, Ambleside, Cumbria, LA22 9RH
T: 01732 779353
|
View Details | ||