Sutherland Road
Prescot
L34 2TU
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of L34| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 70 Sutherland Road, Prescot, Merseyside, L34 2TU | View Details | |||
| 1, Sutherland Road, Prescot, Merseyside, L34 2TU | 02 Aug 2004 | £110,000 | View Details | |
| 2, Sutherland Road, Prescot, Merseyside, L34 2TU | 30 Jun 2007 | £110,000 | View Details | |
| 3, Sutherland Road, Prescot, Merseyside, L34 2TU | 11 Nov 2014 | £105,000 | View Details | |
| 5, Sutherland Road, Prescot, Merseyside, L34 2TU | 24 May 2019 | £112,000 | View Details | |
| 6, Sutherland Road, Prescot, Merseyside, L34 2TU | 30 Jun 2021 | £140,000 | View Details | |
| 7, Sutherland Road, Prescot, Merseyside, L34 2TU | 10 Dec 2021 | £111,500 | View Details | |
| 8, Sutherland Road, Prescot, Merseyside, L34 2TU | 01 May 2019 | £118,500 | View Details | |
| 9, Sutherland Road, Prescot, Merseyside, L34 2TU | View Details | |||
| 10, Sutherland Road, Prescot, Merseyside, L34 2TU | 01 Mar 2024 | £152,000 | View Details | |
| 11, Sutherland Road, Prescot, Merseyside, L34 2TU | 24 Mar 2023 | £182,200 | View Details | |
| 12, Sutherland Road, Prescot, Merseyside, L34 2TU | 25 Mar 2022 | £130,000 | View Details | |
| 14, Sutherland Road, Prescot, Merseyside, L34 2TU | View Details | |||
| 15, Sutherland Road, Prescot, Merseyside, L34 2TU | 06 Dec 2024 | £211,000 | View Details | |
| 16, Sutherland Road, Prescot, Merseyside, L34 2TU | View Details | |||
| 17, Sutherland Road, Prescot, Merseyside, L34 2TU | 31 Aug 2021 | £155,000 | View Details | |
| 18, Sutherland Road, Prescot, Merseyside, L34 2TU | 06 Sep 1996 | £36,000 | View Details | |
| 19, Sutherland Road, Prescot, Merseyside, L34 2TU | 21 Apr 2004 | £99,950 | View Details | |
| 20, Sutherland Road, Prescot, Merseyside, L34 2TU | 23 May 2006 | £99,950 | View Details | |
| 21, Sutherland Road, Prescot, Merseyside, L34 2TU | View Details | |||
| 22, Sutherland Road, Prescot, Merseyside, L34 2TU | 28 Nov 2008 | £112,000 | View Details | |
| 23, Sutherland Road, Prescot, Merseyside, L34 2TU | 30 Jun 2000 | £40,500 | View Details | |
| 24, Sutherland Road, Prescot, Merseyside, L34 2TU | 29 Oct 2021 | £152,000 | View Details | |
| 25, Sutherland Road, Prescot, Merseyside, L34 2TU | 25 Jun 2004 | £123,000 | View Details | |
| 27, Sutherland Road, Prescot, Merseyside, L34 2TU | 15 Jan 2016 | £108,000 | View Details | |
| 29, Sutherland Road, Prescot, Merseyside, L34 2TU | View Details | |||
| 31, Sutherland Road, Prescot, Merseyside, L34 2TU | View Details |
Map
- Expand Map
-
Businesses in L34 2TU
Sorry, we have no records of businesses located within this postcode