Pickering Rake
Bootle
L30 0PR
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of L30| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 1, Pickering Rake, Bootle, Merseyside, L30 0PR | 21 Oct 2021 | £120,000 | View Details | |
| 2, Pickering Rake, Bootle, Merseyside, L30 0PR | View Details | |||
| 3, Pickering Rake, Bootle, Merseyside, L30 0PR | View Details | |||
| 4, Pickering Rake, Bootle, Merseyside, L30 0PR | 22 May 2015 | £81,000 | View Details | |
| 5, Pickering Rake, Bootle, Merseyside, L30 0PR | 11 Dec 1998 | £36,000 | View Details | |
| 6, Pickering Rake, Bootle, Merseyside, L30 0PR | View Details | |||
| 7, Pickering Rake, Bootle, Merseyside, L30 0PR | View Details | |||
| 8, Pickering Rake, Bootle, Merseyside, L30 0PR | View Details | |||
| 9, Pickering Rake, Bootle, Merseyside, L30 0PR | View Details | |||
| 10, Pickering Rake, Bootle, Merseyside, L30 0PR | 31 Aug 2022 | £125,000 | View Details | |
| 11, Pickering Rake, Bootle, Merseyside, L30 0PR | View Details | |||
| 12, Pickering Rake, Bootle, Merseyside, L30 0PR | 22 Aug 2003 | £49,950 | View Details |
Map
- Expand Map
-
Businesses in L30 0PR
Sorry, we have no records of businesses located within this postcode