Hyde Road
Liverpool
L22 5NT
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of L22| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 2a, Hyde Road, Liverpool, Merseyside, L22 5NT | View Details | |||
| 8a, Hyde Road, Liverpool, Merseyside, L22 5NT | View Details | |||
| 1, Hyde Road, Liverpool, Merseyside, L22 5NT | 20 Oct 2000 | £39,000 | View Details | |
| Flat 1, 1, Hyde Road, Liverpool, Merseyside, L22 5NT | View Details | |||
| Flat 2, 1, Hyde Road, Liverpool, Merseyside, L22 5NT | View Details | |||
| Flat 3, 1, Hyde Road, Liverpool, Merseyside, L22 5NT | View Details | |||
| 2, Hyde Road, Liverpool, Merseyside, L22 5NT | View Details | |||
| 3, Hyde Road, Liverpool, Merseyside, L22 5NT | View Details | |||
| 3c, Hyde Road, Liverpool, Merseyside, L22 5NT | View Details | |||
| 4, Hyde Road, Liverpool, Merseyside, L22 5NT | 31 Aug 2021 | £185,000 | View Details | |
| 5, Hyde Road, Liverpool, Merseyside, L22 5NT | View Details | |||
| 6, Hyde Road, Liverpool, Merseyside, L22 5NT | 28 Mar 2002 | £65,000 | View Details | |
| 7, Hyde Road, Liverpool, Merseyside, L22 5NT | 16 Mar 2011 | £130,000 | View Details | |
| 8, Hyde Road, Liverpool, Merseyside, L22 5NT | View Details | |||
| 9, Hyde Road, Liverpool, Merseyside, L22 5NT | 09 Jul 2010 | £132,000 | View Details | |
| 10, Hyde Road, Liverpool, Merseyside, L22 5NT | View Details | |||
| F F Flat Middle, 10, Hyde Road, Liverpool, Merseyside, L22 5NT | View Details | |||
| Flat 5, 10, Hyde Road, Liverpool, Merseyside, L22 5NT | View Details | |||
| Flat 6, 10, Hyde Road, Liverpool, Merseyside, L22 5NT | View Details | |||
| Front Left, 10, Hyde Road, Liverpool, Merseyside, L22 5NT | View Details | |||
| 11, Hyde Road, Liverpool, Merseyside, L22 5NT | 26 Jul 2019 | £175,000 | View Details | |
| 12, Hyde Road, Liverpool, Merseyside, L22 5NT | View Details | |||
| 13, Hyde Road, Liverpool, Merseyside, L22 5NT | 17 Dec 2021 | £246,500 | View Details | |
| Flat 1, 13, Hyde Road, Liverpool, Merseyside, L22 5NT | View Details | |||
| Flat 3, 13, Hyde Road, Liverpool, Merseyside, L22 5NT | View Details | |||
| Flat 4, 13, Hyde Road, Liverpool, Merseyside, L22 5NT | View Details | |||
| 14, Hyde Road, Liverpool, Merseyside, L22 5NT | 21 Dec 2018 | £295,000 | View Details | |
| 15, Hyde Road, Liverpool, Merseyside, L22 5NT | View Details | |||
| 16, Hyde Road, Liverpool, Merseyside, L22 5NT | 11 Jan 2013 | £166,765 | View Details | |
| 17, Hyde Road, Liverpool, Merseyside, L22 5NT | 07 Aug 2018 | £215,000 | View Details | |
| 18, Hyde Road, Liverpool, Merseyside, L22 5NT | 30 Jun 2011 | £206,000 | View Details | |
| 19, Hyde Road, Liverpool, Merseyside, L22 5NT | 28 Feb 2014 | £140,000 | View Details | |
| 20, Hyde Road, Liverpool, Merseyside, L22 5NT | 22 Aug 2007 | £185,000 | View Details | |
| 21, Hyde Road, Liverpool, Merseyside, L22 5NT | 03 May 2024 | £270,000 | View Details | |
| 22, Hyde Road, Liverpool, Merseyside, L22 5NT | 17 Dec 2025 | £336,000 | View Details | |
| 23, Hyde Road, Liverpool, Merseyside, L22 5NT | 17 Feb 2006 | £149,000 | View Details | |
| 24, Hyde Road, Liverpool, Merseyside, L22 5NT | 06 Oct 2005 | £153,000 | View Details | |
| 25, Hyde Road, Liverpool, Merseyside, L22 5NT | 26 Aug 2015 | £200,000 | View Details | |
| 26, Hyde Road, Liverpool, Merseyside, L22 5NT | 07 Aug 1998 | £52,000 | View Details | |
| 27, Hyde Road, Liverpool, Merseyside, L22 5NT | View Details | |||
| 28, Hyde Road, Liverpool, Merseyside, L22 5NT | View Details | |||
| 29, Hyde Road, Liverpool, Merseyside, L22 5NT | 05 Sep 2016 | £97,250 | View Details | |
| 30, Hyde Road, Liverpool, Merseyside, L22 5NT | 13 Apr 2017 | £124,900 | View Details |
Map
- Expand Map
-
Businesses in L22 5NT
| Details | |||
|---|---|---|---|
Domus Possessions Limited - Estate Management Services9, Hyde Road, Liverpool, Merseyside, L22 5NT
|
View Details | ||
Caro Bainbridge Ltd17, Hyde Road, Liverpool, Merseyside, L22 5NT
|
View Details | ||