Doric Road
Liverpool
L13 3DS
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of L13| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 1, Doric Road, Liverpool, Merseyside, L13 3DS | 11 Mar 2022 | £151,000 | View Details | |
| 2, Doric Road, Liverpool, Merseyside, L13 3DS | 27 Aug 2004 | £93,000 | View Details | |
| 3, Doric Road, Liverpool, Merseyside, L13 3DS | 18 Nov 2022 | £155,000 | View Details | |
| 4, Doric Road, Liverpool, Merseyside, L13 3DS | 18 Mar 2016 | £115,000 | View Details | |
| 5, Doric Road, Liverpool, Merseyside, L13 3DS | 27 Oct 2014 | £84,000 | View Details | |
| 6, Doric Road, Liverpool, Merseyside, L13 3DS | View Details | |||
| 7, Doric Road, Liverpool, Merseyside, L13 3DS | 24 Aug 2023 | £140,000 | View Details | |
| 8, Doric Road, Liverpool, Merseyside, L13 3DS | 19 Jun 2014 | £106,000 | View Details | |
| 9, Doric Road, Liverpool, Merseyside, L13 3DS | 31 Jul 2000 | £31,000 | View Details | |
| 10, Doric Road, Liverpool, Merseyside, L13 3DS | 22 Feb 2012 | £76,000 | View Details | |
| 11, Doric Road, Liverpool, Merseyside, L13 3DS | 12 Mar 2020 | £95,000 | View Details | |
| 12, Doric Road, Liverpool, Merseyside, L13 3DS | 16 Jul 2021 | £148,500 | View Details | |
| 13, Doric Road, Liverpool, Merseyside, L13 3DS | View Details | |||
| 14, Doric Road, Liverpool, Merseyside, L13 3DS | 29 Jul 2005 | £85,000 | View Details | |
| 15, Doric Road, Liverpool, Merseyside, L13 3DS | 18 Sep 2015 | £115,000 | View Details | |
| 16, Doric Road, Liverpool, Merseyside, L13 3DS | View Details | |||
| 17, Doric Road, Liverpool, Merseyside, L13 3DS | 28 Mar 2022 | £142,000 | View Details | |
| 18, Doric Road, Liverpool, Merseyside, L13 3DS | View Details | |||
| 19, Doric Road, Liverpool, Merseyside, L13 3DS | View Details | |||
| 20, Doric Road, Liverpool, Merseyside, L13 3DS | 14 Jul 2000 | £43,000 | View Details | |
| 21, Doric Road, Liverpool, Merseyside, L13 3DS | 21 Nov 2002 | £57,000 | View Details | |
| 22, Doric Road, Liverpool, Merseyside, L13 3DS | 18 Jun 2015 | £87,500 | View Details | |
| 24, Doric Road, Liverpool, Merseyside, L13 3DS | 14 Jun 2017 | £71,000 | View Details | |
| 26, Doric Road, Liverpool, Merseyside, L13 3DS | 06 Dec 2019 | £90,000 | View Details | |
| 28, Doric Road, Liverpool, Merseyside, L13 3DS | 26 Nov 2025 | £111,000 | View Details | |
| 30, Doric Road, Liverpool, Merseyside, L13 3DS | 16 Apr 2021 | £140,000 | View Details | |
| 32, Doric Road, Liverpool, Merseyside, L13 3DS | View Details | |||
| 34, Doric Road, Liverpool, Merseyside, L13 3DS | View Details | |||
| 36, Doric Road, Liverpool, Merseyside, L13 3DS | View Details | |||
| 38, Doric Road, Liverpool, Merseyside, L13 3DS | 28 Feb 2020 | £135,000 | View Details | |
| 40, Doric Road, Liverpool, Merseyside, L13 3DS | 16 Aug 2024 | £184,000 | View Details | |
| 42, Doric Road, Liverpool, Merseyside, L13 3DS | View Details | |||
| 44, Doric Road, Liverpool, Merseyside, L13 3DS | View Details | |||
| 46, Doric Road, Liverpool, Merseyside, L13 3DS | 22 Feb 2008 | £104,000 | View Details | |
| 48, Doric Road, Liverpool, Merseyside, L13 3DS | View Details | |||
| 50, Doric Road, Liverpool, Merseyside, L13 3DS | View Details | |||
| 52, Doric Road, Liverpool, Merseyside, L13 3DS | 05 Feb 2014 | £115,000 | View Details | |
| 54, Doric Road, Liverpool, Merseyside, L13 3DS | 01 May 2015 | £122,500 | View Details | |
| 56, Doric Road, Liverpool, Merseyside, L13 3DS | 12 Dec 2025 | £165,000 | View Details | |
| 58, Doric Road, Liverpool, Merseyside, L13 3DS | 11 Aug 2000 | £46,000 | View Details | |
| 60, Doric Road, Liverpool, Merseyside, L13 3DS | View Details | |||
| 62, Doric Road, Liverpool, Merseyside, L13 3DS | 26 Mar 2004 | £135,000 | View Details | |
| 64, Doric Road, Liverpool, Merseyside, L13 3DS | 14 Aug 2013 | £115,000 | View Details | |
| 66, Doric Road, Liverpool, Merseyside, L13 3DS | View Details | |||
| 68, Doric Road, Liverpool, Merseyside, L13 3DS | View Details | |||
| 70, Doric Road, Liverpool, Merseyside, L13 3DS | View Details |
Map
- Expand Map
-
Businesses in L13 3DS
| Details | |||
|---|---|---|---|
Phils Property Services Ltd - Property Developers18, Doric Road, Liverpool, Merseyside, L13 3DS
|
View Details | ||
Phils Joinery And Cabinet Making Ltd - Joinery and Carpentry18, Doric Road, Liverpool, Merseyside, L13 3DS
|
View Details | ||
A2 Tiling Ltd - Flooring Services22, Doric Road, Liverpool, Merseyside, L13 3DS
|
View Details | ||
Sufi Home Ltd - Removals and Storage Activities (Domestic)21, Doric Road, Liverpool, Merseyside, L13 3DS
T: 0151 284 5531
|
View Details | ||
366 Solutions Ltd21, Doric Road, Liverpool, Merseyside, L13 3DS
|
View Details | ||
Alina Foods Ltd - Meat Wholesalers3, Doric Road, Liverpool, Merseyside, L13 3DS
|
View Details | ||
Reprographic Tailored Services Ltd - Printers General52, Doric Road, Liverpool, Merseyside, L13 3DS
|
View Details | ||
Aurdxxa Limited - E-commerce24, Doric Road, Liverpool, Merseyside, L13 3DS
|
View Details | ||