Raymead Way
Leatherhead
KT22 9LY
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of KT22| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| Tweenways, Raymead Way, Leatherhead, Greater London, KT22 9LY | 27 Mar 2020 | £495,000 | View Details | |
| 1, Raymead Way, Leatherhead, Greater London, KT22 9LY | 24 Jul 2019 | £625,000 | View Details | |
| 2, Raymead Way, Leatherhead, Greater London, KT22 9LY | 02 Aug 1996 | £117,000 | View Details | |
| 3, Raymead Way, Leatherhead, Greater London, KT22 9LY | View Details | |||
| 4, Raymead Way, Leatherhead, Greater London, KT22 9LY | 23 Oct 2001 | £245,000 | View Details | |
| 5, Raymead Way, Leatherhead, Greater London, KT22 9LY | 08 Oct 2002 | £295,000 | View Details | |
| 6, Raymead Way, Leatherhead, Greater London, KT22 9LY | 19 Jul 2001 | £221,000 | View Details | |
| 7, Raymead Way, Leatherhead, Greater London, KT22 9LY | 27 Oct 2000 | £235,000 | View Details | |
| 8, Raymead Way, Leatherhead, Greater London, KT22 9LY | 15 Jul 2015 | £479,500 | View Details | |
| 9, Raymead Way, Leatherhead, Greater London, KT22 9LY | 17 Mar 2025 | £626,000 | View Details | |
| 10, Raymead Way, Leatherhead, Greater London, KT22 9LY | 03 Sep 2015 | £480,000 | View Details | |
| 11, Raymead Way, Leatherhead, Greater London, KT22 9LY | View Details | |||
| 12, Raymead Way, Leatherhead, Greater London, KT22 9LY | 16 Sep 2020 | £470,000 | View Details | |
| 13, Raymead Way, Leatherhead, Surrey, KT22 9LY | View Details | |||
| 14, Raymead Way, Leatherhead, Greater London, KT22 9LY | View Details | |||
| 15, Raymead Way, Leatherhead, Greater London, KT22 9LY | 11 Aug 2000 | £217,500 | View Details |
Map
- Expand Map
-
Businesses in KT22 9LY
| Details | |||
|---|---|---|---|
Thomson Geospatial Ltd - Environmental Consultants12, Raymead Way, Leatherhead, Surrey, KT22 9LY
|
View Details | ||
Sudo Catering Ltd - Caterers9, Raymead Way, Leatherhead, Surrey, KT22 9LY
|
View Details | ||