Old Schools Lane
Epsom
KT17 1FL
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of KT17| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| Southern Oaks Nonsuch Old Schools Lane, Ewell, Epsom, Greater London, KT17 1FL | View Details | |||
| Nonsuch Abbeyfield, Old Schools Lane, Epsom, Surrey, KT17 1FL | View Details | |||
| Flat 3, Nonsuch Abbeyfield, Old Schools Lane, Epsom, Greater London, KT17 1FL | 01 Sep 2022 | £385,000 | View Details | |
| Flat 4, Nonsuch Abbeyfield, Old Schools Lane, Epsom, Greater London, KT17 1FL | 14 Oct 2021 | £395,000 | View Details | |
| Flat 5, Nonsuch Abbeyfield, Old Schools Lane, Epsom, Greater London, KT17 1FL | 07 Jan 2022 | £410,000 | View Details | |
| Flat 6, Nonsuch Abbeyfield, Old Schools Lane, Epsom, Greater London, KT17 1FL | 20 Jul 2020 | £385,000 | View Details | |
| Flat 7, Nonsuch Abbeyfield, Old Schools Lane, Epsom, Greater London, KT17 1FL | 06 Apr 2023 | £415,000 | View Details | |
| Flat 9, Nonsuch Abbeyfield, Old Schools Lane, Epsom, Greater London, KT17 1FL | View Details | |||
| Flat 10, Nonsuch Abbeyfield, Old Schools Lane, Epsom, Greater London, KT17 1FL | 18 May 2021 | £365,000 | View Details | |
| Flat 11, Nonsuch Abbeyfield, Old Schools Lane, Epsom, Greater London, KT17 1FL | 25 Jun 2021 | £390,000 | View Details | |
| Flat 12, Nonsuch Abbeyfield, Old Schools Lane, Epsom, Greater London, KT17 1FL | 17 Sep 2021 | £390,000 | View Details | |
| Flat 14, Nonsuch Abbeyfield, Old Schools Lane, Epsom, Greater London, KT17 1FL | 18 Nov 2021 | £365,000 | View Details | |
| Flat 16, Nonsuch Abbeyfield, Old Schools Lane, Epsom, Greater London, KT17 1FL | View Details | |||
| Flat 17, Nonsuch Abbeyfield, Old Schools Lane, Epsom, Greater London, KT17 1FL | 24 Jun 2020 | £290,000 | View Details | |
| Flat 18, Nonsuch Abbeyfield, Old Schools Lane, Epsom, Greater London, KT17 1FL | 11 Aug 2021 | £290,000 | View Details | |
| Flat 19, Nonsuch Abbeyfield, Old Schools Lane, Epsom, Greater London, KT17 1FL | View Details | |||
| Flat 20, Nonsuch Abbeyfield, Old Schools Lane, Epsom, Greater London, KT17 1FL | View Details | |||
| Flat 23, Nonsuch Abbeyfield, Old Schools Lane, Epsom, Greater London, KT17 1FL | 09 Mar 2021 | £380,000 | View Details | |
| Flat 24, Nonsuch Abbeyfield, Old Schools Lane, Epsom, Greater London, KT17 1FL | 10 Sep 2024 | £515,000 | View Details | |
| Flat 25, Nonsuch Abbeyfield, Old Schools Lane, Epsom, Greater London, KT17 1FL | 17 Aug 2021 | £408,000 | View Details | |
| Flat 26, Nonsuch Abbeyfield, Old Schools Lane, Epsom, Greater London, KT17 1FL | 23 Feb 2021 | £383,000 | View Details | |
| Flat 27, Nonsuch Abbeyfield, Old Schools Lane, Epsom, Greater London, KT17 1FL | 18 Aug 2023 | £310,000 | View Details | |
| Flat 29, Nonsuch Abbeyfield, Old Schools Lane, Epsom, Greater London, KT17 1FL | 13 May 2022 | £298,000 | View Details | |
| Flat 30, Nonsuch Abbeyfield, Old Schools Lane, Epsom, Greater London, KT17 1FL | 12 Dec 2025 | £355,000 | View Details | |
| Flat 32, Nonsuch Abbeyfield, Old Schools Lane, Epsom, Greater London, KT17 1FL | View Details | |||
| Flat 33, Nonsuch Abbeyfield, Old Schools Lane, Epsom, Greater London, KT17 1FL | View Details | |||
| Flat 36, Nonsuch Abbeyfield, Old Schools Lane, Epsom, Greater London, KT17 1FL | 29 Apr 2022 | £380,000 | View Details | |
| Flat 37, Nonsuch Abbeyfield, Old Schools Lane, Epsom, Greater London, KT17 1FL | 30 Sep 2020 | £390,000 | View Details | |
| Flat 38, Nonsuch Abbeyfield, Old Schools Lane, Epsom, Greater London, KT17 1FL | 22 Oct 2020 | £395,000 | View Details | |
| Flat 39, Nonsuch Abbeyfield, Old Schools Lane, Epsom, Greater London, KT17 1FL | 29 Nov 2021 | £395,000 | View Details | |
| Flat 40, Nonsuch Abbeyfield, Old Schools Lane, Epsom, Greater London, KT17 1FL | 24 Sep 2021 | £370,000 | View Details | |
| Flat 42, Nonsuch Abbeyfield, Old Schools Lane, Epsom, Greater London, KT17 1FL | View Details | |||
| Flat 43, Nonsuch Abbeyfield, Old Schools Lane, Epsom, Greater London, KT17 1FL | 24 Mar 2020 | £382,500 | View Details | |
| Flat 44, Nonsuch Abbeyfield, Old Schools Lane, Epsom, Greater London, KT17 1FL | 13 May 2021 | £410,500 | View Details | |
| Flat 45, Nonsuch Abbeyfield, Old Schools Lane, Epsom, Greater London, KT17 1FL | 23 Mar 2020 | £407,500 | View Details | |
| Flat 46, Nonsuch Abbeyfield, Old Schools Lane, Epsom, Greater London, KT17 1FL | 25 Sep 2020 | £387,500 | View Details | |
| Flat 47, Nonsuch Abbeyfield, Old Schools Lane, Epsom, Greater London, KT17 1FL | 01 Dec 2021 | £302,500 | View Details | |
| Flat 48, Nonsuch Abbeyfield, Old Schools Lane, Epsom, Greater London, KT17 1FL | 18 Jun 2021 | £302,500 | View Details | |
| Flat 49, Nonsuch Abbeyfield, Old Schools Lane, Epsom, Greater London, KT17 1FL | 30 Nov 2021 | £302,500 | View Details | |
| Flat 50, Nonsuch Abbeyfield, Old Schools Lane, Epsom, Greater London, KT17 1FL | 15 Jun 2021 | £302,500 | View Details | |
| Flat 51, Nonsuch Abbeyfield, Old Schools Lane, Epsom, Greater London, KT17 1FL | View Details | |||
| Flat 53, Nonsuch Abbeyfield, Old Schools Lane, Epsom, Greater London, KT17 1FL | View Details | |||
| Flat 56, Nonsuch Abbeyfield, Old Schools Lane, Epsom, Greater London, KT17 1FL | 04 Mar 2021 | £387,500 | View Details | |
| Flat 57, Nonsuch Abbeyfield, Old Schools Lane, Epsom, Greater London, KT17 1FL | 31 Jan 2023 | £345,000 | View Details | |
| Flat 58, Nonsuch Abbeyfield, Old Schools Lane, Epsom, Greater London, KT17 1FL | 01 Sep 2020 | £312,500 | View Details | |
| Flat 59, Nonsuch Abbeyfield, Old Schools Lane, Epsom, Greater London, KT17 1FL | 19 May 2022 | £392,500 | View Details | |
| Flat 60, Nonsuch Abbeyfield, Old Schools Lane, Epsom, Greater London, KT17 1FL | 27 Nov 2020 | £372,500 | View Details | |
| Flat 17, Southern Oaks Nonsuch, Old Schools Lane, Epsom, Greater London, KT17 1FL | View Details | |||
| Flat 29, Southern Oaks Nonsuch, Old Schools Lane, Epsom, Greater London, KT17 1FL | View Details | |||
| Flat 37, Southern Oaks Nonsuch, Old Schools Lane, Epsom, Greater London, KT17 1FL | View Details | |||
| Flat 38, Southern Oaks Nonsuch, Old Schools Lane, Epsom, Greater London, KT17 1FL | View Details | |||
| Flat 53, Southern Oaks Nonsuch, Old Schools Lane, Epsom, Greater London, KT17 1FL | View Details | |||
| Flat 57, Southern Oaks Nonsuch, Old Schools Lane, Epsom, Greater London, KT17 1FL | View Details |
There are more than the 50 residential addresses shown above within this postcode.
To dig deeper into our data, please try our People Search to find occupiers or the Property Price search to find more property prices.
Map
- Expand Map
-
Businesses in KT17 1FL
| Details | |||
|---|---|---|---|
Southern Oaks Retirement Living - Residential Care EstablishmentsSouthern Oaks Nonsuch, Old Schools Lane, Epsom, KT17 1FL
T: 020 8394 0050
|
View Details | ||