Myrtle Road
Ipswich
IP3 0AL
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of IP3| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 41a, Myrtle Road, Ipswich, Suffolk, IP3 0AL | 11 Jun 2015 | £40,000 | View Details | |
| 43a, Myrtle Road, Ipswich, Suffolk, IP3 0AL | View Details | |||
| 45a, Myrtle Road, Ipswich, Suffolk, IP3 0AL | View Details | |||
| 45b, Myrtle Road, Ipswich, Suffolk, IP3 0AL | View Details | |||
| 45c, Myrtle Road, Ipswich, Suffolk, IP3 0AL | View Details | |||
| 45d, Myrtle Road, Ipswich, Suffolk, IP3 0AL | View Details | |||
| 5, Myrtle Road, Ipswich, Suffolk, IP3 0AL | 29 Aug 2006 | £193,000 | View Details | |
| 9, Myrtle Road, Ipswich, Suffolk, IP3 0AL | 30 May 2014 | £112,000 | View Details | |
| 11, Myrtle Road, Ipswich, Suffolk, IP3 0AL | 22 Mar 2023 | £110,000 | View Details | |
| 13, Myrtle Road, Ipswich, Suffolk, IP3 0AL | 23 Nov 2007 | £138,000 | View Details | |
| 15, Myrtle Road, Ipswich, Suffolk, IP3 0AL | 03 Feb 2025 | £180,000 | View Details | |
| 17, Myrtle Road, Ipswich, Suffolk, IP3 0AL | 03 Nov 2006 | £116,500 | View Details | |
| 19, Myrtle Road, Ipswich, Suffolk, IP3 0AL | 15 Sep 2022 | £175,100 | View Details | |
| 21, Myrtle Road, Ipswich, Suffolk, IP3 0AL | View Details | |||
| 23, Myrtle Road, Ipswich, Suffolk, IP3 0AL | View Details | |||
| 25, Myrtle Road, Ipswich, Suffolk, IP3 0AL | View Details | |||
| 27, Myrtle Road, Ipswich, Suffolk, IP3 0AL | 17 Oct 2025 | £175,000 | View Details | |
| 29, Myrtle Road, Ipswich, Suffolk, IP3 0AL | View Details | |||
| 31, Myrtle Road, Ipswich, Suffolk, IP3 0AL | View Details | |||
| 33, Myrtle Road, Ipswich, Suffolk, IP3 0AL | 17 Jun 2025 | £163,000 | View Details | |
| Bedsit 1, 33, Myrtle Road, Ipswich, Suffolk, IP3 0AL | View Details | |||
| Bedsit 2, 33, Myrtle Road, Ipswich, Suffolk, IP3 0AL | View Details | |||
| Bedsit 3, 33, Myrtle Road, Ipswich, Suffolk, IP3 0AL | View Details | |||
| Bedsit 4, 33, Myrtle Road, Ipswich, Suffolk, IP3 0AL | View Details | |||
| 37, Myrtle Road, Ipswich, Suffolk, IP3 0AL | View Details | |||
| 41, Myrtle Road, Ipswich, Suffolk, IP3 0AL | 11 Jun 2015 | £50,000 | View Details | |
| 43, Myrtle Road, Ipswich, Suffolk, IP3 0AL | View Details | |||
| 45, Myrtle Road, Ipswich, Suffolk, IP3 0AL | 02 Dec 2008 | £130,000 | View Details |
Map
- Expand Map
-
Businesses in IP3 0AL
| Details | |||
|---|---|---|---|
Liam Tyrrell Tm Ltd - Groundwork Contractors17, Myrtle Road, Ipswich, Suffolk, IP3 0AL
|
View Details | ||
Integral Outsource Ltd - Call Centres29, Myrtle Road, Ipswich, Suffolk, IP3 0AL
|
View Details | ||