Queensway
Bury St. Edmunds
IP28 7JY
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of IP28| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 58a, Queensway, Bury St. Edmunds, Suffolk, IP28 7JY | 21 Dec 2016 | £179,000 | View Details | |
| 58b, Queensway, Bury St. Edmunds, Suffolk, IP28 7JY | 14 Sep 2010 | £135,000 | View Details | |
| 58c, Queensway, Bury St. Edmunds, Suffolk, IP28 7JY | 16 Nov 2010 | £125,000 | View Details | |
| 58d, Queensway, Bury St. Edmunds, Suffolk, IP28 7JY | 31 Oct 2025 | £230,000 | View Details | |
| 60a, Queensway, Bury St. Edmunds, Suffolk, IP28 7JY | View Details | |||
| 79a, Queensway, Bury St. Edmunds, Suffolk, IP28 7JY | View Details | |||
| 79b, Queensway, Bury St. Edmunds, Suffolk, IP28 7JY | View Details | |||
| Queensway Farm, Queensway, Bury St. Edmunds, Suffolk, IP28 7JY | View Details | |||
| Plot 4, Rosebank, Queensway, Bury St. Edmunds, Suffolk, IP28 7JY | 04 Jun 2010 | £132,500 | View Details | |
| Plot 7, Rosebank, Queensway, Bury St. Edmunds, Suffolk, IP28 7JY | 28 May 2010 | £165,000 | View Details | |
| 42, Queensway, Bury St. Edmunds, Suffolk, IP28 7JY | View Details | |||
| 46, Queensway, Bury St. Edmunds, Suffolk, IP28 7JY | 28 Mar 2023 | £250,000 | View Details | |
| 49, Queensway, Bury St. Edmunds, Suffolk, IP28 7JY | 28 Nov 2000 | £59,950 | View Details | |
| 50, Queensway, Bury St. Edmunds, Suffolk, IP28 7JY | 29 Jun 2015 | £170,000 | View Details | |
| 51, Queensway, Bury St. Edmunds, Suffolk, IP28 7JY | 12 Sep 2008 | £180,000 | View Details | |
| 52, Queensway, Bury St. Edmunds, Suffolk, IP28 7JY | 27 Jan 2011 | £122,500 | View Details | |
| 53, Queensway, Bury St. Edmunds, Suffolk, IP28 7JY | 11 Aug 1999 | £96,000 | View Details | |
| 54, Queensway, Bury St. Edmunds, Suffolk, IP28 7JY | 15 Sep 2006 | £120,000 | View Details | |
| 56, Queensway, Bury St. Edmunds, Suffolk, IP28 7JY | 08 Mar 2003 | £65,000 | View Details | |
| Old Cottage, 56, Queensway, Bury St. Edmunds, Suffolk, IP28 7JY | View Details | |||
| 57, Queensway, Bury St. Edmunds, Suffolk, IP28 7JY | 20 Apr 1998 | £65,500 | View Details | |
| 59, Queensway, Bury St. Edmunds, Suffolk, IP28 7JY | 24 Feb 1999 | £73,500 | View Details | |
| 61, Queensway, Bury St. Edmunds, Suffolk, IP28 7JY | View Details | |||
| 62, Queensway, Bury St. Edmunds, Suffolk, IP28 7JY | 31 Jan 2002 | £52,000 | View Details | |
| 63, Queensway, Bury St. Edmunds, Suffolk, IP28 7JY | 18 Jan 2021 | £340,000 | View Details | |
| 64, Queensway, Bury St. Edmunds, Suffolk, IP28 7JY | 29 Apr 2002 | £185,000 | View Details | |
| Nuttree Cottage, 64, Queensway, Bury St. Edmunds, Suffolk, IP28 7JY | View Details | |||
| 65, Queensway, Bury St. Edmunds, Suffolk, IP28 7JY | 27 Jun 2003 | £139,000 | View Details | |
| 67, Queensway, Bury St. Edmunds, Suffolk, IP28 7JY | 27 May 2016 | £135,000 | View Details | |
| 68, Queensway, Bury St. Edmunds, Suffolk, IP28 7JY | 18 Jun 2004 | £216,250 | View Details | |
| 69, Queensway, Bury St. Edmunds, Suffolk, IP28 7JY | 12 Oct 2018 | £255,000 | View Details | |
| 71, Queensway, Bury St. Edmunds, Suffolk, IP28 7JY | View Details | |||
| 72, Queensway, Bury St. Edmunds, Suffolk, IP28 7JY | 19 Aug 2022 | £325,000 | View Details | |
| 73, Queensway, Bury St. Edmunds, Suffolk, IP28 7JY | 29 Mar 1996 | £45,000 | View Details | |
| 74, Queensway, Bury St. Edmunds, Suffolk, IP28 7JY | 11 Oct 2013 | £180,000 | View Details | |
| 75, Queensway, Bury St. Edmunds, Suffolk, IP28 7JY | 21 Sep 2017 | £210,000 | View Details | |
| 76, Queensway, Bury St. Edmunds, Suffolk, IP28 7JY | 08 Oct 2015 | £375,000 | View Details | |
| 77, Queensway, Bury St. Edmunds, Suffolk, IP28 7JY | 26 Jun 2017 | £350,000 | View Details | |
| The Pightle, 77, Queensway, Bury St. Edmunds, Suffolk, IP28 7JY | View Details | |||
| 78, Queensway, Bury St. Edmunds, Suffolk, IP28 7JY | 19 Oct 2015 | £350,000 | View Details | |
| 79, Queensway, Bury St. Edmunds, Suffolk, IP28 7JY | View Details | |||
| 80, Queensway, Bury St. Edmunds, Suffolk, IP28 7JY | 15 Oct 2015 | £342,500 | View Details | |
| 81, Queensway, Bury St. Edmunds, Suffolk, IP28 7JY | 06 Jun 2025 | £265,000 | View Details | |
| 83, Queensway, Bury St. Edmunds, Suffolk, IP28 7JY | 11 Aug 1997 | £117,000 | View Details | |
| 83a, Queensway, Bury St. Edmunds, Suffolk, IP28 7JY | View Details | |||
| 85, Queensway, Bury St. Edmunds, Suffolk, IP28 7JY | 29 May 2013 | £145,500 | View Details |
Map
- Expand Map
-
Businesses in IP28 7JY
| Details | |||
|---|---|---|---|
Access To Growth Limited - Management and Business ConsultantsCity, Zip, Bury St Edmunds, Bury St. Edmunds, Suffolk, IP28 7JY
|
View Details | ||
Landmark Services Ltd - Landscape Contractors46, Queensway, Bury St. Edmunds, Suffolk, IP28 7JY
|
View Details | ||
Greene King Limited - Holding Companies Management Activities42, Queensway, Bury St. Edmunds, Suffolk, IP28 7JY
T: 01284 763222
|
View Details | ||