South Street
Bury St. Edmunds
IP28 6QU
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of IP28| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 27 South Street Risby Barn, South St Risby, Bury St Edmunds, Bury St. Edmunds, Suffolk, IP28 6QU | View Details | |||
| The Crown & Castle South Street, Risby, Bury St. Edmunds, Suffolk, IP28 6QU | View Details | |||
| South Street, Bury St. Edmunds, Suffolk, IP28 6QU | View Details | |||
| 24a, South Street, Bury St. Edmunds, Suffolk, IP28 6QU | 15 Dec 2020 | £430,000 | View Details | |
| Copper Leaves, South Street, Bury St. Edmunds, Suffolk, IP28 6QU | 21 Jun 2002 | £165,000 | View Details | |
| Deers Lodge, South Street, Bury St. Edmunds, Suffolk, IP28 6QU | View Details | |||
| Kestrel Keep, South Street, Bury St. Edmunds, Suffolk, IP28 6QU | View Details | |||
| Risby Barn, South Street, Bury St. Edmunds, Suffolk, IP28 6QU | View Details | |||
| Risby Place, South Street, Bury St. Edmunds, Suffolk, IP28 6QU | View Details | |||
| South Lodge, South Street, Bury St. Edmunds, Suffolk, IP28 6QU | 22 May 2014 | £495,000 | View Details | |
| The Cottage, South Street, Bury St. Edmunds, Suffolk, IP28 6QU | 20 Sep 2022 | £530,000 | View Details | |
| Thornwood, South Street, Bury St. Edmunds, Suffolk, IP28 6QU | 12 Aug 2013 | £429,950 | View Details | |
| Wedgeland House, South Street, Bury St. Edmunds, Suffolk, IP28 6QU | 18 Nov 2016 | £405,000 | View Details | |
| Welham House, South Street, Bury St. Edmunds, Suffolk, IP28 6QU | 25 May 2010 | £440,000 | View Details | |
| Zallaq, South Street, Bury St. Edmunds, Suffolk, IP28 6QU | View Details | |||
| 1, South Street, Bury St. Edmunds, Suffolk, IP28 6QU | 19 Oct 2015 | £248,000 | View Details | |
| Forge Cottage, 1, South Street, Bury St. Edmunds, Suffolk, IP28 6QU | View Details | |||
| The Old Forge, 2, South Street, Bury St. Edmunds, Suffolk, IP28 6QU | 26 Jun 2013 | £435,000 | View Details | |
| 5, South Street, Bury St. Edmunds, Suffolk, IP28 6QU | 18 Oct 2022 | £685,000 | View Details | |
| Lantana, 6, South Street, Bury St. Edmunds, Suffolk, IP28 6QU | 07 Aug 2020 | £600,000 | View Details | |
| 7, South Street, Bury St. Edmunds, Suffolk, IP28 6QU | 16 Dec 2024 | £660,000 | View Details | |
| Netherton, 7, South Street, Bury St. Edmunds, Suffolk, IP28 6QU | View Details | |||
| 8, South Street, Bury St. Edmunds, Suffolk, IP28 6QU | View Details | |||
| 9, South Street, Bury St. Edmunds, Suffolk, IP28 6QU | View Details | |||
| 10, South Street, Bury St. Edmunds, Suffolk, IP28 6QU | View Details | |||
| 12, South Street, Bury St. Edmunds, Suffolk, IP28 6QU | View Details | |||
| 13, South Street, Bury St. Edmunds, Suffolk, IP28 6QU | 11 Apr 2017 | £435,000 | View Details | |
| Orchard House, 13, South Street, Bury St. Edmunds, Suffolk, IP28 6QU | View Details | |||
| The Millstone, 14, South Street, Bury St. Edmunds, Suffolk, IP28 6QU | View Details | |||
| 15, South Street, Bury St. Edmunds, Suffolk, IP28 6QU | 30 Jul 2021 | £610,000 | View Details | |
| Mithril House, 15, South Street, Bury St. Edmunds, Suffolk, IP28 6QU | View Details | |||
| 16, South Street, Bury St. Edmunds, Suffolk, IP28 6QU | View Details | |||
| Cedar House, 16, South Street, Bury St. Edmunds, Suffolk, IP28 6QU | View Details | |||
| 17, South Street, Bury St. Edmunds, Suffolk, IP28 6QU | 10 Jan 2014 | £292,500 | View Details | |
| 18, South Street, Bury St. Edmunds, Suffolk, IP28 6QU | 18 Jan 2019 | £465,000 | View Details | |
| Rowan House, 18, South Street, Bury St. Edmunds, Suffolk, IP28 6QU | View Details | |||
| 19, South Street, Bury St. Edmunds, Suffolk, IP28 6QU | 25 Jul 2008 | £340,000 | View Details | |
| Cotswolds, 19, South Street, Bury St. Edmunds, Suffolk, IP28 6QU | View Details | |||
| 20, South Street, Bury St. Edmunds, Suffolk, IP28 6QU | View Details | |||
| 21, South Street, Bury St. Edmunds, Suffolk, IP28 6QU | 02 Aug 2007 | £328,000 | View Details | |
| 22, South Street, Bury St. Edmunds, Suffolk, IP28 6QU | 17 Nov 2015 | £420,000 | View Details | |
| 23, South Street, Bury St. Edmunds, Suffolk, IP28 6QU | 02 Oct 2015 | £339,000 | View Details | |
| 24, South Street, Bury St. Edmunds, Suffolk, IP28 6QU | 29 May 2014 | £210,000 | View Details | |
| 25, South Street, Bury St. Edmunds, Suffolk, IP28 6QU | View Details | |||
| 26, South Street, Bury St. Edmunds, Suffolk, IP28 6QU | 07 Sep 1995 | £62,000 | View Details | |
| 27, South Street, Bury St. Edmunds, Suffolk, IP28 6QU | 27 Jul 2001 | £110,000 | View Details | |
| 28, South Street, Bury St. Edmunds, Suffolk, IP28 6QU | View Details | |||
| 29, South Street, Bury St. Edmunds, Suffolk, IP28 6QU | View Details | |||
| 30, South Street, Bury St. Edmunds, Suffolk, IP28 6QU | 19 Aug 2010 | £208,000 | View Details | |
| 31, South Street, Bury St. Edmunds, Suffolk, IP28 6QU | 24 May 2024 | £280,000 | View Details | |
| 32, South Street, Bury St. Edmunds, Suffolk, IP28 6QU | View Details |
There are more than the 50 residential addresses shown above within this postcode.
To dig deeper into our data, please try our People Search to find occupiers or the Property Price search to find more property prices.
Map
- Expand Map
-
Businesses in IP28 6QU
| Details | |||
|---|---|---|---|
The Cosy Cabin Ltd - Fabric RetailersRisby Barn, South Street, Bury St. Edmunds, Suffolk, IP28 6QU
T: 01284 811222
|
View Details | ||
Enterprise Devops Limited - IT ConsultantsWelham House, South Street, Bury St. Edmunds, Suffolk, IP28 6QU
|
View Details | ||
Jbfd LtdWedgeland House, South Street, Bury St. Edmunds, Suffolk, IP28 6QU
|
View Details | ||
Post Office LimitedThe Barn, South Street, Risby, Bury St. Edmunds, Suffolk, IP28 6QU
T: 0345 722 3344
|
View Details | ||
Risby Barn Antique Centre - Antique DealersThe Barn, South Street, Bury St. Edmunds, Suffolk, IP28 6QU
|
View Details | ||
Station Sheds & Fencing - Garden ShedsRisby Barn, South Street, Bury St. Edmunds, Suffolk, IP28 6QU
|
View Details | ||
Crown & Castle - Public Houses Activities ofSouth Street, Bury St. Edmunds, Suffolk, IP28 6QU
|
View Details | ||
Past & Present - Antique DealersRisby Barn, South Street, Bury St. Edmunds, Suffolk, IP28 6QU
|
View Details | ||