High Road
Harleston
IP20 0EN
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of IP20| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 9 High Road, Harleston, Norfolk, IP20 0EN | View Details | |||
| At The Junction High Road, Wortwell, Harleston, Harleston, Norfolk, IP20 0EN | View Details | |||
| 76b, High Road, Harleston, Norfolk, IP20 0EN | 08 Dec 2023 | £408,000 | View Details | |
| 100-102, High Road, Harleston, Norfolk, IP20 0EN | View Details | |||
| 131a, High Road, Harleston, Norfolk, IP20 0EN | 11 Jan 2019 | £450,000 | View Details | |
| 131b, High Road, Harleston, Norfolk, IP20 0EN | 28 Feb 2018 | £450,000 | View Details | |
| 159a, High Road, Harleston, Norfolk, IP20 0EN | View Details | |||
| Grove Lodge, 159a, High Road, Harleston, Norfolk, IP20 0EN | View Details | |||
| High House, High Road, Harleston, Norfolk, IP20 0EN | View Details | |||
| Lakeland Bungalow, High Road, Harleston, Norfolk, IP20 0EN | View Details | |||
| Little Lakeland Lodge, High Road, Harleston, Norfolk, IP20 0EN | View Details | |||
| Meadow Cottage, High Road, Harleston, Norfolk, IP20 0EN | 21 Aug 2017 | £235,000 | View Details | |
| Station Farm, High Road, Harleston, Norfolk, IP20 0EN | 08 Feb 2013 | £246,000 | View Details | |
| 9, High Road, Harleston, Norfolk, IP20 0EN | View Details | |||
| 76, High Road, Harleston, Norfolk, IP20 0EN | 22 Apr 2020 | £312,500 | View Details | |
| The Conifers, 76, High Road, Harleston, Norfolk, IP20 0EN | View Details | |||
| 78, High Road, Harleston, Norfolk, IP20 0EN | 10 Mar 2006 | £167,500 | View Details | |
| 80, High Road, Harleston, Norfolk, IP20 0EN | View Details | |||
| 82, High Road, Harleston, Norfolk, IP20 0EN | 27 Oct 1999 | £97,500 | View Details | |
| 84, High Road, Harleston, Norfolk, IP20 0EN | 19 Jul 2024 | £315,000 | View Details | |
| 86, High Road, Harleston, Norfolk, IP20 0EN | 01 Oct 1998 | £71,000 | View Details | |
| 88, High Road, Harleston, Norfolk, IP20 0EN | View Details | |||
| 90, High Road, Harleston, Norfolk, IP20 0EN | 03 Mar 2016 | £260,000 | View Details | |
| Orchard Bungalow, 90, High Road, Harleston, Norfolk, IP20 0EN | View Details | |||
| 92, High Road, Harleston, Norfolk, IP20 0EN | View Details | |||
| Brook View, 92, High Road, Harleston, Norfolk, IP20 0EN | 31 Jan 2001 | £167,500 | View Details | |
| 94, High Road, Harleston, Norfolk, IP20 0EN | View Details | |||
| 96, High Road, Harleston, Norfolk, IP20 0EN | 03 May 2002 | £148,000 | View Details | |
| Paddock Cottage, 96, High Road, Harleston, Norfolk, IP20 0EN | View Details | |||
| 117, High Road, Harleston, Norfolk, IP20 0EN | View Details | |||
| 119, High Road, Harleston, Norfolk, IP20 0EN | 13 Feb 2018 | £495,000 | View Details | |
| 121, High Road, Harleston, Norfolk, IP20 0EN | 30 Jul 2010 | £205,000 | View Details | |
| 123, High Road, Harleston, Norfolk, IP20 0EN | 27 Jun 2025 | £300,000 | View Details | |
| 125, High Road, Harleston, Norfolk, IP20 0EN | 03 Dec 2025 | £467,500 | View Details | |
| 127, High Road, Harleston, Norfolk, IP20 0EN | 31 May 2017 | £350,000 | View Details | |
| 131, High Road, Harleston, Norfolk, IP20 0EN | 15 Nov 2013 | £250,000 | View Details | |
| The Dak, 131, High Road, Harleston, Norfolk, IP20 0EN | 24 Jan 2024 | £330,000 | View Details | |
| 133, High Road, Harleston, Norfolk, IP20 0EN | View Details | |||
| Yew Tree House, 133, High Road, Harleston, Norfolk, IP20 0EN | View Details | |||
| Yew Tree Farm, 133, High Road, Harleston, Norfolk, IP20 0EN | View Details | |||
| 135, High Road, Harleston, Norfolk, IP20 0EN | 14 Jul 2000 | £100,000 | View Details | |
| 137, High Road, Harleston, Norfolk, IP20 0EN | View Details | |||
| 141, High Road, Harleston, Norfolk, IP20 0EN | View Details | |||
| The Old Manse, 141, High Road, Harleston, Norfolk, IP20 0EN | View Details | |||
| 155, High Road, Harleston, Norfolk, IP20 0EN | 19 Feb 2018 | £360,000 | View Details | |
| White House, 155, High Road, Harleston, Norfolk, IP20 0EN | View Details | |||
| 157, High Road, Harleston, Norfolk, IP20 0EN | 11 Jan 2013 | £338,000 | View Details | |
| 161, High Road, Harleston, Norfolk, IP20 0EN | View Details | |||
| Riverview, 169, High Road, Harleston, Norfolk, IP20 0EN | View Details | |||
| 171, High Road, Harleston, Norfolk, IP20 0EN | 13 Nov 2020 | £220,000 | View Details | |
| Bespoke Outdoor Spaces High Road, Wortwell, Harleston, Norfolk, IP20 0EN | View Details |
There are more than the 50 residential addresses shown above within this postcode.
To dig deeper into our data, please try our People Search to find occupiers or the Property Price search to find more property prices.
Map
- Expand Map
-
Businesses in IP20 0EN
| Details | |||
|---|---|---|---|
Waveney Medico-legal Services Limited - Alternative Medical Treatments and TherapiesPaddock Cottage, 96, High Road, Harleston, Norfolk, IP20 0EN
T: 01986 788174
|
View Details | ||
Cl Ubd/mpd Eng Services Limited - Engineers (Consulting)157, High Road, Harleston, Norfolk, IP20 0EN
|
View Details | ||
Siskin Limited - Management and Business Consultants76b, High Road, Harleston, Norfolk, IP20 0EN
T: 020 3815 7990
|
View Details | ||
The Creative Lemon Tree Limited - Landscape ContractorsBespoke Outdoor Spaces, High Road, Norfolk Ip20 0en, Harleston, Norfolk, IP20 0EN
|
View Details | ||
At The Junction Ltd - Cafes and Snack BarsAt The Junction High Road, Wortwell, Norfolk Ip20 0en, Harleston, Norfolk, IP20 0EN
|
View Details | ||
Griffin Independence Solutions Ltd - Home Care Service Providers100-102, High Road, Harleston, Norfolk, IP20 0EN
|
View Details | ||
Ca Carpentry And Construction Limited - Builders90, High Road, Harleston, Norfolk, IP20 0EN
|
View Details | ||
Motorsport Harnessing Limited - Electronic Equipment for VehiclesMeadow Cottage, High Road, Harleston, Norfolk, IP20 0EN
|
View Details | ||
First Class Cars - Car Dealers (Used Only)High Road, Harleston, Norfolk, IP20 0EN
|
View Details | ||