Norwich Road
Halesworth
IP19 8HS
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of IP19| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| Bramleys, Norwich Road, Halesworth, Suffolk, IP19 8HS | View Details | |||
| Dairy House, Norwich Road, Halesworth, Suffolk, IP19 8HS | View Details | |||
| Dunrovyn, Norwich Road, Halesworth, Suffolk, IP19 8HS | 11 Feb 2011 | £280,000 | View Details | |
| Flat 1, Excelsior House, Norwich Road, Halesworth, Suffolk, IP19 8HS | 17 May 2024 | £155,500 | View Details | |
| Flat 2, Excelsior House, Norwich Road, Halesworth, Suffolk, IP19 8HS | 17 Aug 2020 | £176,000 | View Details | |
| Flat 3, Excelsior House, Norwich Road, Halesworth, Suffolk, IP19 8HS | 14 Jun 2024 | £165,000 | View Details | |
| Flat 4, Excelsior House, Norwich Road, Halesworth, Suffolk, IP19 8HS | 13 Mar 2015 | £110,000 | View Details | |
| Flat 5, Excelsior House, Norwich Road, Halesworth, Suffolk, IP19 8HS | 22 Nov 2019 | £134,000 | View Details | |
| Flat 6, Excelsior House, Norwich Road, Halesworth, Suffolk, IP19 8HS | 29 Apr 2022 | £185,000 | View Details | |
| Flat 7, Excelsior House, Norwich Road, Halesworth, Suffolk, IP19 8HS | 01 Dec 2020 | £150,000 | View Details | |
| Flat 8, Excelsior House, Norwich Road, Halesworth, Suffolk, IP19 8HS | 21 Dec 2007 | £164,000 | View Details | |
| Flat 9, Excelsior House, Norwich Road, Halesworth, Suffolk, IP19 8HS | 27 May 2022 | £94,500 | View Details | |
| Flat 10, Excelsior House, Norwich Road, Halesworth, Suffolk, IP19 8HS | 18 Mar 2016 | £85,000 | View Details | |
| Flat 11, Excelsior House, Norwich Road, Halesworth, Suffolk, IP19 8HS | 21 Oct 2011 | £95,000 | View Details | |
| Flat 12, Excelsior House, Norwich Road, Halesworth, Suffolk, IP19 8HS | 08 Dec 2023 | £97,500 | View Details | |
| Flat 14, Excelsior House, Norwich Road, Halesworth, Suffolk, IP19 8HS | 03 Dec 2020 | £118,000 | View Details | |
| Flat 15, Excelsior House, Norwich Road, Halesworth, Suffolk, IP19 8HS | 20 May 2019 | £128,500 | View Details | |
| Flat 16, Excelsior House, Norwich Road, Halesworth, Suffolk, IP19 8HS | 05 Jan 2018 | £123,000 | View Details | |
| Four Winds, Norwich Road, Halesworth, Suffolk, IP19 8HS | 03 Nov 2000 | £100,000 | View Details | |
| Foxgloves, Norwich Road, Halesworth, Suffolk, IP19 8HS | 23 Oct 2000 | £130,000 | View Details | |
| Hillcrest, Norwich Road, Halesworth, Suffolk, IP19 8HS | 18 Nov 2025 | £695,000 | View Details | |
| Lynton, Norwich Road, Halesworth, Suffolk, IP19 8HS | 08 Oct 2020 | £219,950 | View Details | |
| Meadowside, Norwich Road, Halesworth, Suffolk, IP19 8HS | 14 Mar 2024 | £263,000 | View Details | |
| Morelands, Norwich Road, Halesworth, Suffolk, IP19 8HS | View Details | |||
| Orchard House, Norwich Road, Halesworth, Suffolk, IP19 8HS | 28 Feb 2022 | £350,000 | View Details |
Map
- Expand Map
-
Businesses in IP19 8HS
| Details | |||
|---|---|---|---|
Bambino Club Ltd - Alternative Medical Treatments and TherapiesFlat 2, Excelsior House, Norwich Road, Halesworth, Suffolk, IP19 8HS
|
View Details | ||