Gilbert Road
Saxmundham
IP17 1FE
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of IP17| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 1, Gilbert Road, Saxmundham, Suffolk, IP17 1FE | 17 Jun 2019 | £355,000 | View Details | |
| 2, Gilbert Road, Saxmundham, Suffolk, IP17 1FE | 08 Jul 2016 | £325,000 | View Details | |
| 3, Gilbert Road, Saxmundham, Suffolk, IP17 1FE | 01 Jul 2014 | £273,950 | View Details | |
| 4, Gilbert Road, Saxmundham, Suffolk, IP17 1FE | 18 Jan 2017 | £299,995 | View Details | |
| 5, Gilbert Road, Saxmundham, Suffolk, IP17 1FE | 28 Feb 2017 | £342,500 | View Details | |
| 6, Gilbert Road, Saxmundham, Suffolk, IP17 1FE | 27 May 2016 | £334,995 | View Details | |
| 7, Gilbert Road, Saxmundham, Suffolk, IP17 1FE | 27 Sep 2021 | £339,950 | View Details | |
| 8, Gilbert Road, Saxmundham, Suffolk, IP17 1FE | 20 Jul 2017 | £255,000 | View Details | |
| 9, Gilbert Road, Saxmundham, Suffolk, IP17 1FE | 31 Oct 2014 | £269,995 | View Details | |
| 10, Gilbert Road, Saxmundham, Suffolk, IP17 1FE | 03 Oct 2017 | £238,000 | View Details | |
| 11, Gilbert Road, Saxmundham, Suffolk, IP17 1FE | 30 Jun 2014 | £249,995 | View Details | |
| 12, Gilbert Road, Saxmundham, Suffolk, IP17 1FE | 11 Jul 2014 | £269,995 | View Details | |
| 14, Gilbert Road, Saxmundham, Suffolk, IP17 1FE | 20 Jul 2018 | £353,333 | View Details | |
| 15, Gilbert Road, Saxmundham, Suffolk, IP17 1FE | 19 Dec 2014 | £269,995 | View Details | |
| 16, Gilbert Road, Saxmundham, Suffolk, IP17 1FE | 02 Aug 2016 | £305,000 | View Details | |
| 17, Gilbert Road, Saxmundham, Suffolk, IP17 1FE | 02 Jun 2023 | £410,000 | View Details | |
| 18, Gilbert Road, Saxmundham, Suffolk, IP17 1FE | 14 Nov 2014 | £299,995 | View Details | |
| 19, Gilbert Road, Saxmundham, Suffolk, IP17 1FE | 27 Jan 2015 | £269,995 | View Details | |
| 20, Gilbert Road, Saxmundham, Suffolk, IP17 1FE | 14 Oct 2024 | £418,000 | View Details | |
| 21, Gilbert Road, Saxmundham, Suffolk, IP17 1FE | 22 Jan 2015 | £274,995 | View Details | |
| 22, Gilbert Road, Saxmundham, Suffolk, IP17 1FE | 27 Jun 2014 | £269,995 | View Details | |
| 23, Gilbert Road, Saxmundham, Suffolk, IP17 1FE | 20 Aug 2015 | £317,000 | View Details | |
| 24, Gilbert Road, Saxmundham, Suffolk, IP17 1FE | 02 Mar 2022 | £280,000 | View Details | |
| 25, Gilbert Road, Saxmundham, Suffolk, IP17 1FE | 02 Apr 2015 | £289,995 | View Details | |
| 26, Gilbert Road, Saxmundham, Suffolk, IP17 1FE | 21 Jun 2024 | £214,000 | View Details | |
| 27, Gilbert Road, Saxmundham, Suffolk, IP17 1FE | 08 May 2015 | £269,995 | View Details | |
| 28, Gilbert Road, Saxmundham, Suffolk, IP17 1FE | 29 Jun 2015 | £230,000 | View Details | |
| 29, Gilbert Road, Saxmundham, Suffolk, IP17 1FE | 02 Apr 2015 | £269,995 | View Details | |
| 30, Gilbert Road, Saxmundham, Suffolk, IP17 1FE | 22 Dec 2014 | £309,995 | View Details | |
| 31, Gilbert Road, Saxmundham, Suffolk, IP17 1FE | 31 Aug 2016 | £325,000 | View Details | |
| 32, Gilbert Road, Saxmundham, Suffolk, IP17 1FE | 02 Aug 2017 | £325,000 | View Details | |
| 33, Gilbert Road, Saxmundham, Suffolk, IP17 1FE | 30 Jun 2014 | £315,000 | View Details | |
| 34, Gilbert Road, Saxmundham, Suffolk, IP17 1FE | 15 Jul 2025 | £396,000 | View Details | |
| 35, Gilbert Road, Saxmundham, Suffolk, IP17 1FE | 12 Dec 2014 | £309,995 | View Details | |
| 37, Gilbert Road, Saxmundham, Suffolk, IP17 1FE | 02 Aug 2024 | £435,000 | View Details | |
| 39, Gilbert Road, Saxmundham, Suffolk, IP17 1FE | 08 Jul 2015 | £239,995 | View Details | |
| 41, Gilbert Road, Saxmundham, Suffolk, IP17 1FE | 14 Apr 2023 | £310,000 | View Details | |
| 43, Gilbert Road, Saxmundham, Suffolk, IP17 1FE | 13 Mar 2020 | £335,000 | View Details | |
| 45, Gilbert Road, Saxmundham, Suffolk, IP17 1FE | 30 Oct 2015 | £269,995 | View Details | |
| 47, Gilbert Road, Saxmundham, Suffolk, IP17 1FE | 02 Nov 2018 | £351,500 | View Details |
Map
- Expand Map
-
Businesses in IP17 1FE
| Details | |||
|---|---|---|---|
Bethel Mortgages Ltd - Mortgage Brokers45, Gilbert Road, Saxmundham, Suffolk, IP17 1FE
|
View Details | ||