South Entrance
Saxmundham
IP17 1DQ
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of IP17| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 14a, South Entrance, Saxmundham, Suffolk, IP17 1DQ | View Details | |||
| Park Farm, South Entrance, Saxmundham, Suffolk, IP17 1DQ | View Details | |||
| Park Farm Bungalow, South Entrance, Saxmundham, Suffolk, IP17 1DQ | View Details | |||
| 2, South Entrance, Saxmundham, Suffolk, IP17 1DQ | 03 Nov 2017 | £500,000 | View Details | |
| The Chantry, 2, South Entrance, Saxmundham, Suffolk, IP17 1DQ | View Details | |||
| 4, South Entrance, Saxmundham, Suffolk, IP17 1DQ | View Details | |||
| Priory House, 4, South Entrance, Saxmundham, Suffolk, IP17 1DQ | 28 Nov 2003 | £250,000 | View Details | |
| 6, South Entrance, Saxmundham, Suffolk, IP17 1DQ | 27 Aug 2010 | £174,000 | View Details | |
| 8, South Entrance, Saxmundham, Suffolk, IP17 1DQ | 27 Feb 2015 | £475,000 | View Details | |
| 10, South Entrance, Saxmundham, Suffolk, IP17 1DQ | 27 Apr 2017 | £575,000 | View Details | |
| Beech Lawn House, 10, South Entrance, Saxmundham, Suffolk, IP17 1DQ | View Details | |||
| 12, South Entrance, Saxmundham, Suffolk, IP17 1DQ | View Details | |||
| Ivy House, 12, South Entrance, Saxmundham, Suffolk, IP17 1DQ | View Details | |||
| 14, South Entrance, Saxmundham, Suffolk, IP17 1DQ | View Details | |||
| White Gables Flat, 14, South Entrance, Saxmundham, Suffolk, IP17 1DQ | View Details | |||
| 18, South Entrance, Saxmundham, Suffolk, IP17 1DQ | View Details | |||
| The Firs, 18, South Entrance, Saxmundham, Suffolk, IP17 1DQ | 31 Jul 2001 | £147,500 | View Details | |
| 20, South Entrance, Saxmundham, Suffolk, IP17 1DQ | View Details | |||
| Pine Villa, 20, South Entrance, Saxmundham, Suffolk, IP17 1DQ | View Details | |||
| 22, South Entrance, Saxmundham, Suffolk, IP17 1DQ | View Details | |||
| 24, South Entrance, Saxmundham, Suffolk, IP17 1DQ | 16 Sep 1996 | £53,000 | View Details | |
| 26, South Entrance, Saxmundham, Suffolk, IP17 1DQ | 22 Nov 2024 | £270,000 | View Details | |
| 28, South Entrance, Saxmundham, Suffolk, IP17 1DQ | 21 Feb 2017 | £650,000 | View Details | |
| The White House, 28, South Entrance, Saxmundham, Suffolk, IP17 1DQ | View Details | |||
| 30, South Entrance, Saxmundham, Suffolk, IP17 1DQ | 29 Jan 2025 | £370,000 | View Details | |
| 32, South Entrance, Saxmundham, Suffolk, IP17 1DQ | 05 Jan 1995 | £74,000 | View Details | |
| Park Lodge, 32, South Entrance, Saxmundham, Suffolk, IP17 1DQ | 24 Aug 2012 | £365,000 | View Details | |
| Park House, 34, South Entrance, Saxmundham, Suffolk, IP17 1DQ | View Details | |||
| Stables, 34, South Entrance, Saxmundham, Suffolk, IP17 1DQ | View Details |
Map
- Expand Map
-
Businesses in IP17 1DQ
| Details | |||
|---|---|---|---|
The Chantry Kitchen Limited2, South Entrance, Saxmundham, Suffolk, IP17 1DQ
|
View Details | ||
Saxmundham Carpets & Flooring Ltd - Carpet and Rug Retailers14, South Entrance, Saxmundham, Suffolk, IP17 1DQ
T: 01728 890890
|
View Details | ||
P G & R G Batho - Farming (Mixed)Park Farm, South Entrance, Saxmundham, Suffolk, IP17 1DQ
|
View Details | ||
Patmore Water Softeners - Water Softener Manufacture and Supply6, South Entrance, Saxmundham, Suffolk, IP17 1DQ
|
View Details | ||