High Street
Woodbridge
IP13 8DX
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of IP13| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| Ash Barn, High Street, Woodbridge, Suffolk, IP13 8DX | View Details | |||
| Cherry Tree Cottage, High Street, Woodbridge, Suffolk, IP13 8DX | 24 Jun 2005 | £230,000 | View Details | |
| Clematis House, High Street, Woodbridge, Suffolk, IP13 8DX | 14 Jun 1996 | £120,000 | View Details | |
| Cringles, High Street, Woodbridge, Suffolk, IP13 8DX | 20 Sep 2000 | £185,000 | View Details | |
| Jubilee Farm, High Street, Woodbridge, Suffolk, IP13 8DX | 30 Jan 2014 | £239,900 | View Details | |
| Orchard Cottage, High Street, Woodbridge, Suffolk, IP13 8DX | View Details | |||
| Rose Cottage, High Street, Woodbridge, Suffolk, IP13 8DX | View Details | |||
| The Cottage, High Street, Woodbridge, Suffolk, IP13 8DX | View Details | |||
| The Old Bank House, High Street, Woodbridge, Suffolk, IP13 8DX | 22 May 2015 | £320,000 | View Details | |
| The Old Manse, High Street, Woodbridge, Suffolk, IP13 8DX | View Details | |||
| Will O The Wisp, High Street, Woodbridge, Suffolk, IP13 8DX | View Details | |||
| Willow Cottage, High Street, Woodbridge, Suffolk, IP13 8DX | 14 May 2014 | £230,000 | View Details | |
| Wolfe House, High Street, Woodbridge, Suffolk, IP13 8DX | View Details | |||
| The General, Wolfe House, High Street, Woodbridge, Suffolk, IP13 8DX | 13 Nov 2024 | £815,000 | View Details | |
| Wolfe House High Street, Laxfield, Woodbridge, Woodbridge, Suffolk, IP13 8DX | View Details |
Map
- Expand Map
-
Businesses in IP13 8DX
| Details | |||
|---|---|---|---|
Banjax Limited - Take Away Meal OutletsWill O The Wisp, High Street, Woodbridge, Suffolk, IP13 8DX
|
View Details | ||
J B Locksmiths - LocksmithsWillow Cottage, High Street, Woodbridge, Suffolk, IP13 8DX
|
View Details | ||