Hilly Fields
Woodbridge
IP12 4DX
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of IP12| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 1, Hilly Fields, Woodbridge, Suffolk, IP12 4DX | 18 Oct 2012 | £365,000 | View Details | |
| 2, Hilly Fields, Woodbridge, Suffolk, IP12 4DX | 21 Aug 2015 | £440,000 | View Details | |
| 3, Hilly Fields, Woodbridge, Suffolk, IP12 4DX | 11 Dec 2001 | £184,950 | View Details | |
| 4, Hilly Fields, Woodbridge, Suffolk, IP12 4DX | View Details | |||
| 5, Hilly Fields, Woodbridge, Suffolk, IP12 4DX | 27 Jan 2016 | £470,000 | View Details | |
| 6, Hilly Fields, Woodbridge, Suffolk, IP12 4DX | 24 Jul 2002 | £325,000 | View Details | |
| Fern House, 6, Hilly Fields, Woodbridge, Suffolk, IP12 4DX | View Details | |||
| 7, Hilly Fields, Woodbridge, Suffolk, IP12 4DX | 17 Feb 2025 | £670,000 | View Details | |
| 9, Hilly Fields, Woodbridge, Suffolk, IP12 4DX | 20 May 1996 | £75,000 | View Details | |
| 10, Hilly Fields, Woodbridge, Suffolk, IP12 4DX | View Details | |||
| 11, Hilly Fields, Woodbridge, Suffolk, IP12 4DX | 24 Jul 2020 | £489,750 | View Details | |
| 12, Hilly Fields, Woodbridge, Suffolk, IP12 4DX | View Details | |||
| 13, Hilly Fields, Woodbridge, Suffolk, IP12 4DX | View Details | |||
| 14, Hilly Fields, Woodbridge, Suffolk, IP12 4DX | View Details | |||
| 15, Hilly Fields, Woodbridge, Suffolk, IP12 4DX | View Details | |||
| 16, Hilly Fields, Woodbridge, Suffolk, IP12 4DX | 07 Jan 2021 | £345,000 | View Details | |
| 17, Hilly Fields, Woodbridge, Suffolk, IP12 4DX | 28 Jun 2000 | £135,000 | View Details | |
| 18, Hilly Fields, Woodbridge, Suffolk, IP12 4DX | 18 Dec 2008 | £220,000 | View Details | |
| 19, Hilly Fields, Woodbridge, Suffolk, IP12 4DX | 26 Jul 1996 | £63,000 | View Details | |
| 20, Hilly Fields, Woodbridge, Suffolk, IP12 4DX | 26 Apr 2023 | £346,500 | View Details | |
| 21, Hilly Fields, Woodbridge, Suffolk, IP12 4DX | 24 May 2024 | £415,000 | View Details | |
| 22, Hilly Fields, Woodbridge, Suffolk, IP12 4DX | 07 May 2020 | £365,000 | View Details | |
| 23, Hilly Fields, Woodbridge, Suffolk, IP12 4DX | 28 Mar 2025 | £415,000 | View Details | |
| 24, Hilly Fields, Woodbridge, Suffolk, IP12 4DX | 28 Mar 2024 | £331,306 | View Details | |
| 25, Hilly Fields, Woodbridge, Suffolk, IP12 4DX | View Details | |||
| 26, Hilly Fields, Woodbridge, Suffolk, IP12 4DX | View Details | |||
| 27, Hilly Fields, Woodbridge, Suffolk, IP12 4DX | 06 Jan 2023 | £525,000 | View Details | |
| 28, Hilly Fields, Woodbridge, Suffolk, IP12 4DX | 03 Oct 2017 | £277,000 | View Details | |
| 29, Hilly Fields, Woodbridge, Suffolk, IP12 4DX | 12 Sep 1996 | £74,250 | View Details | |
| 30, Hilly Fields, Woodbridge, Suffolk, IP12 4DX | 03 Apr 2020 | £330,000 | View Details | |
| 31, Hilly Fields, Woodbridge, Suffolk, IP12 4DX | 12 Aug 2016 | £380,000 | View Details | |
| 32, Hilly Fields, Woodbridge, Suffolk, IP12 4DX | 10 Dec 1999 | £162,300 | View Details | |
| 33, Hilly Fields, Woodbridge, Suffolk, IP12 4DX | View Details | |||
| 46, Hilly Fields, Woodbridge, Suffolk, IP12 4DX | 27 Jan 2017 | £475,000 | View Details | |
| 48, Hilly Fields, Woodbridge, Suffolk, IP12 4DX | 05 Nov 2004 | £250,000 | View Details | |
| 50, Hilly Fields, Woodbridge, Suffolk, IP12 4DX | 24 Jan 2003 | £220,000 | View Details |
Map
- Expand Map
-
Businesses in IP12 4DX
| Details | |||
|---|---|---|---|
Sidereal Limited - IT Consultants23, Hilly Fields, Woodbridge, Suffolk, IP12 4DX
|
View Details | ||
Marshall Electrical Ltd - Electrical Contractors and Electricians11, Hilly Fields, Woodbridge, Suffolk, IP12 4DX
T: 020 8300 1555
|
View Details | ||
Be Green Energy Ltd - Builders1, Hilly Fields, Woodbridge, Suffolk, IP12 4DX
|
View Details | ||