St. Martins Green
Felixstowe
IP11 0YE
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of IP11| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 76, St. Martins Green, Felixstowe, Suffolk, IP11 0YE | View Details | |||
| 78, St. Martins Green, Felixstowe, Suffolk, IP11 0YE | 19 Apr 2002 | £133,500 | View Details | |
| 80, St. Martins Green, Felixstowe, Suffolk, IP11 0YE | View Details | |||
| 105, St. Martins Green, Felixstowe, Suffolk, IP11 0YE | 11 Jun 2004 | £120,000 | View Details | |
| 107, St. Martins Green, Felixstowe, Suffolk, IP11 0YE | 24 Jan 2025 | £168,000 | View Details | |
| 109, St. Martins Green, Felixstowe, Suffolk, IP11 0YE | 20 Oct 2004 | £109,000 | View Details | |
| 111, St. Martins Green, Felixstowe, Suffolk, IP11 0YE | 03 Oct 2008 | £98,000 | View Details | |
| 113, St. Martins Green, Felixstowe, Suffolk, IP11 0YE | 22 Oct 2014 | £137,000 | View Details | |
| 115, St. Martins Green, Felixstowe, Suffolk, IP11 0YE | 22 Aug 2011 | £90,000 | View Details | |
| 117, St. Martins Green, Felixstowe, Suffolk, IP11 0YE | 01 Feb 2002 | £50,000 | View Details | |
| 119, St. Martins Green, Felixstowe, Suffolk, IP11 0YE | 15 Dec 2006 | £154,000 | View Details | |
| 121, St. Martins Green, Felixstowe, Suffolk, IP11 0YE | 09 Aug 2013 | £125,000 | View Details | |
| 123, St. Martins Green, Felixstowe, Suffolk, IP11 0YE | View Details | |||
| 125, St. Martins Green, Felixstowe, Suffolk, IP11 0YE | 30 Jun 2003 | £90,500 | View Details | |
| 127, St. Martins Green, Felixstowe, Suffolk, IP11 0YE | 13 Aug 1999 | £48,000 | View Details | |
| 129, St. Martins Green, Felixstowe, Suffolk, IP11 0YE | 12 Oct 2015 | £154,500 | View Details | |
| 131, St. Martins Green, Felixstowe, Suffolk, IP11 0YE | 28 Feb 2007 | £128,000 | View Details | |
| 133, St. Martins Green, Felixstowe, Suffolk, IP11 0YE | 08 Jan 2016 | £142,000 | View Details | |
| 135, St. Martins Green, Felixstowe, Suffolk, IP11 0YE | 06 Jul 2009 | £122,000 | View Details | |
| 137, St. Martins Green, Felixstowe, Suffolk, IP11 0YE | 10 Jul 2015 | £178,875 | View Details | |
| 139, St. Martins Green, Felixstowe, Suffolk, IP11 0YE | 16 Dec 2004 | £118,800 | View Details | |
| 141, St. Martins Green, Felixstowe, Suffolk, IP11 0YE | 02 Dec 2005 | £145,000 | View Details | |
| 143, St. Martins Green, Felixstowe, Suffolk, IP11 0YE | 15 Dec 2011 | £207,500 | View Details | |
| Corner House, 143, St. Martins Green, Felixstowe, Suffolk, IP11 0YE | View Details |
Map
- Expand Map
-
Businesses in IP11 0YE
Sorry, we have no records of businesses located within this postcode