London Road
Ipswich
IP1 2HB
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of IP1| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 46a, London Road, Ipswich, Suffolk, IP1 2HB | View Details | |||
| 46b, London Road, Ipswich, Suffolk, IP1 2HB | View Details | |||
| 46c, London Road, Ipswich, Suffolk, IP1 2HB | View Details | |||
| 46d, London Road, Ipswich, Suffolk, IP1 2HB | View Details | |||
| 48a, London Road, Ipswich, Suffolk, IP1 2HB | 18 Oct 2002 | £32,000 | View Details | |
| 48b, London Road, Ipswich, Suffolk, IP1 2HB | 31 Jan 2002 | £28,000 | View Details | |
| 48c, London Road, Ipswich, Suffolk, IP1 2HB | 20 Dec 2024 | £66,000 | View Details | |
| 48d, London Road, Ipswich, Suffolk, IP1 2HB | View Details | |||
| 52a, London Road, Ipswich, Suffolk, IP1 2HB | View Details | |||
| 52b, London Road, Ipswich, Suffolk, IP1 2HB | View Details | |||
| Ground Floor Flat, 52b, London Road, Ipswich, Suffolk, IP1 2HB | View Details | |||
| 52c, London Road, Ipswich, Suffolk, IP1 2HB | View Details | |||
| Floor Flat, 52c, London Road, Ipswich, Suffolk, IP1 2HB | View Details | |||
| 54a, London Road, Ipswich, Suffolk, IP1 2HB | View Details | |||
| 54b, London Road, Ipswich, Suffolk, IP1 2HB | 25 Nov 2005 | £64,000 | View Details | |
| 54c, London Road, Ipswich, Suffolk, IP1 2HB | 10 Jun 2002 | £23,000 | View Details | |
| 54d, London Road, Ipswich, Suffolk, IP1 2HB | 31 Jan 2002 | £23,500 | View Details | |
| 54e, London Road, Ipswich, Suffolk, IP1 2HB | View Details | |||
| 56a, London Road, Ipswich, Suffolk, IP1 2HB | View Details | |||
| 56b, London Road, Ipswich, Suffolk, IP1 2HB | 25 Jul 2003 | £44,000 | View Details | |
| 56c, London Road, Ipswich, Suffolk, IP1 2HB | 30 Oct 1998 | £10,600 | View Details | |
| 56d, London Road, Ipswich, Suffolk, IP1 2HB | 04 Jun 1997 | £12,000 | View Details | |
| 58a, London Road, Ipswich, Suffolk, IP1 2HB | 19 Jan 2010 | £45,200 | View Details | |
| 58b, London Road, Ipswich, Suffolk, IP1 2HB | 31 Dec 1995 | £12,500 | View Details | |
| 58c, London Road, Ipswich, Suffolk, IP1 2HB | 29 Mar 2016 | £59,995 | View Details | |
| 58d, London Road, Ipswich, Suffolk, IP1 2HB | 12 Mar 2019 | £60,000 | View Details | |
| 60a, London Road, Ipswich, Suffolk, IP1 2HB | 16 Aug 2024 | £65,000 | View Details | |
| 60b, London Road, Ipswich, Suffolk, IP1 2HB | 27 Aug 2009 | £45,500 | View Details | |
| 60c, London Road, Ipswich, Suffolk, IP1 2HB | 21 Aug 2013 | £46,500 | View Details | |
| 60d, London Road, Ipswich, Suffolk, IP1 2HB | 15 Feb 2008 | £69,000 | View Details | |
| 62a, London Road, Ipswich, Suffolk, IP1 2HB | View Details | |||
| 64a, London Road, Ipswich, Suffolk, IP1 2HB | 02 Aug 2005 | £87,000 | View Details | |
| 64b, London Road, Ipswich, Suffolk, IP1 2HB | View Details | |||
| 64b-64f, London Road, Ipswich, Suffolk, IP1 2HB | View Details | |||
| 64c, London Road, Ipswich, Suffolk, IP1 2HB | View Details | |||
| 64e, London Road, Ipswich, Suffolk, IP1 2HB | View Details | |||
| 30, London Road, Ipswich, Suffolk, IP1 2HB | 27 Oct 1995 | £22,000 | View Details | |
| 32, London Road, Ipswich, Suffolk, IP1 2HB | 30 Nov 2001 | £34,000 | View Details | |
| 34, London Road, Ipswich, Suffolk, IP1 2HB | 26 Feb 2002 | £35,000 | View Details | |
| 36, London Road, Ipswich, Suffolk, IP1 2HB | View Details | |||
| 38, London Road, Ipswich, Suffolk, IP1 2HB | 26 Sep 2023 | £400,000 | View Details | |
| 40, London Road, Ipswich, Suffolk, IP1 2HB | 26 Sep 2023 | £800,000 | View Details | |
| Flat B, 40, London Road, Ipswich, Suffolk, IP1 2HB | View Details | |||
| Flat G, 40, London Road, Ipswich, Suffolk, IP1 2HB | View Details | |||
| Flat K, 40, London Road, Ipswich, Suffolk, IP1 2HB | View Details | |||
| 42, London Road, Ipswich, Suffolk, IP1 2HB | 26 Sep 2023 | £400,000 | View Details | |
| 44, London Road, Ipswich, Suffolk, IP1 2HB | 22 May 1998 | £91,000 | View Details | |
| Basement Flat G, 44, London Road, Ipswich, Suffolk, IP1 2HB | View Details | |||
| First Floor Flat, 44, London Road, Ipswich, Suffolk, IP1 2HB | View Details | |||
| Flat A, 44, London Road, Ipswich, Suffolk, IP1 2HB | View Details | |||
| Flat B, 44, London Road, Ipswich, Suffolk, IP1 2HB | View Details | |||
| Flat E, 44, London Road, Ipswich, Suffolk, IP1 2HB | View Details | |||
| Flat F, 44, London Road, Ipswich, Suffolk, IP1 2HB | View Details | |||
| 44a, London Road, Ipswich, Suffolk, IP1 2HB | View Details | |||
| 44d, London Road, Ipswich, Suffolk, IP1 2HB | View Details | |||
| 44f, London Road, Ipswich, Suffolk, IP1 2HB | View Details | |||
| 46, London Road, Ipswich, Suffolk, IP1 2HB | 18 Jan 2018 | £210,000 | View Details | |
| 48, London Road, Ipswich, Suffolk, IP1 2HB | 01 Nov 2002 | £23,000 | View Details | |
| 50, London Road, Ipswich, Suffolk, IP1 2HB | 30 Jun 2016 | £230,000 | View Details | |
| First Floor Flat C, 50, London Road, Ipswich, Suffolk, IP1 2HB | View Details | |||
| Ground Floor Flat B, 50, London Road, Ipswich, Suffolk, IP1 2HB | View Details | |||
| Top Flat D, 50, London Road, Ipswich, Suffolk, IP1 2HB | View Details | |||
| 50b, London Road, Ipswich, Suffolk, IP1 2HB | View Details | |||
| 50c, London Road, Ipswich, Suffolk, IP1 2HB | View Details | |||
| 50d, London Road, Ipswich, Suffolk, IP1 2HB | View Details | |||
| 52, London Road, Ipswich, Suffolk, IP1 2HB | 30 Jun 2016 | £230,000 | View Details | |
| Basement Flat, 54, London Road, Ipswich, Suffolk, IP1 2HB | View Details | |||
| 58, London Road, Ipswich, Suffolk, IP1 2HB | View Details | |||
| Flat A, 58, London Road, Ipswich, Suffolk, IP1 2HB | View Details | |||
| Flat C, 58, London Road, Ipswich, Suffolk, IP1 2HB | View Details | |||
| 60, London Road, Ipswich, Suffolk, IP1 2HB | View Details | |||
| 62, London Road, Ipswich, Suffolk, IP1 2HB | View Details | |||
| Flat A, 62, London Road, Ipswich, Suffolk, IP1 2HB | 15 Sep 2000 | £23,500 | View Details | |
| 62b, London Road, Ipswich, Suffolk, IP1 2HB | View Details |
There are more than the 50 residential addresses shown above within this postcode.
To dig deeper into our data, please try our People Search to find occupiers or the Property Price search to find more property prices.
Map
- Expand Map
-
Businesses in IP1 2HB
| Details | |||
|---|---|---|---|
Fusion Axis Solutions Ltd38, London Road, Ipswich, Suffolk, IP1 2HB
|
View Details | ||
Marius-hristo Mihai Ltd - Freight Services52b, London Road, Ipswich, Suffolk, IP1 2HB
|
View Details | ||
Sergiu Claudiu Nenica Ltd - Building Construction Contractors52a, London Road, Ipswich, Suffolk, IP1 2HB
|
View Details | ||
Fabiola-florentina Nenica Ltd - Building Construction Contractors52c, London Road, Ipswich, Suffolk, IP1 2HB
|
View Details | ||
Info First Call Limited - Cleaning Contracting Commercial50, London Road, Ipswich, Suffolk, IP1 2HB
|
View Details | ||
Edmund Management Ltd - Employment and Recruitment Companies and ConsultantsFlat B, 40, London Road, Ipswich, Suffolk, IP1 2HB
|
View Details | ||
Marian Performance Clean Ltd - Cleaning Contracting Commercial50, London Road, Ipswich, Suffolk, IP1 2HB
|
View Details | ||
Swiftpeak Solutions Ltd44, London Road, Ipswich, Suffolk, IP1 2HB
|
View Details | ||
Alex&mada Ltd - Freight Services64e, London Road, Ipswich, Suffolk, IP1 2HB
|
View Details | ||
Vasile Hasles Ltd - Freight Services64b-64f, London Road, Ipswich, Suffolk, IP1 2HB
|
View Details | ||