Parkland Road
Woodford Green
IG8 9AP
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of IG8| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 1, Parkland Road, Woodford Green, Essex, IG8 9AP | View Details | |||
| 2, Parkland Road, Woodford Green, Essex, IG8 9AP | View Details | |||
| 3, Parkland Road, Woodford Green, Essex, IG8 9AP | 20 Dec 2021 | £730,000 | View Details | |
| 4, Parkland Road, Woodford Green, Essex, IG8 9AP | 03 May 2018 | £670,000 | View Details | |
| 5, Parkland Road, Woodford Green, Essex, IG8 9AP | View Details | |||
| 6, Parkland Road, Woodford Green, Essex, IG8 9AP | 16 Oct 2015 | £665,000 | View Details | |
| 7, Parkland Road, Woodford Green, Essex, IG8 9AP | View Details | |||
| 8, Parkland Road, Woodford Green, Essex, IG8 9AP | 31 Oct 2019 | £475,000 | View Details | |
| 9, Parkland Road, Woodford Green, Essex, IG8 9AP | 26 Feb 2010 | £411,000 | View Details | |
| 10, Parkland Road, Woodford Green, Essex, IG8 9AP | 29 Sep 2021 | £785,000 | View Details | |
| 11, Parkland Road, Woodford Green, Essex, IG8 9AP | View Details | |||
| 12, Parkland Road, Woodford Green, Essex, IG8 9AP | 10 Feb 2023 | £840,000 | View Details | |
| 13, Parkland Road, Woodford Green, Essex, IG8 9AP | View Details | |||
| 14, Parkland Road, Woodford Green, Essex, IG8 9AP | 03 Jul 2007 | £450,000 | View Details | |
| 15, Parkland Road, Woodford Green, Essex, IG8 9AP | View Details | |||
| 16, Parkland Road, Woodford Green, Essex, IG8 9AP | 22 Feb 2013 | £454,000 | View Details | |
| 17, Parkland Road, Woodford Green, Essex, IG8 9AP | View Details | |||
| 18, Parkland Road, Woodford Green, Essex, IG8 9AP | 24 Aug 2001 | £250,000 | View Details | |
| 19, Parkland Road, Woodford Green, Essex, IG8 9AP | 17 Feb 2022 | £650,000 | View Details | |
| 20, Parkland Road, Woodford Green, Essex, IG8 9AP | 24 Mar 2000 | £232,000 | View Details | |
| 21, Parkland Road, Woodford Green, Essex, IG8 9AP | 10 Oct 2005 | £279,000 | View Details | |
| 22, Parkland Road, Woodford Green, Essex, IG8 9AP | 17 Oct 2013 | £500,000 | View Details | |
| 23, Parkland Road, Woodford Green, Essex, IG8 9AP | View Details | |||
| 24, Parkland Road, Woodford Green, Essex, IG8 9AP | 20 Nov 2020 | £618,250 | View Details | |
| 25, Parkland Road, Woodford Green, Essex, IG8 9AP | 28 Jun 2021 | £710,000 | View Details | |
| 26, Parkland Road, Woodford Green, Essex, IG8 9AP | 01 Mar 2019 | £697,500 | View Details | |
| 27, Parkland Road, Woodford Green, Essex, IG8 9AP | 16 Jun 2000 | £238,000 | View Details | |
| 28, Parkland Road, Woodford Green, Essex, IG8 9AP | 10 Oct 2011 | £500,000 | View Details | |
| 29, Parkland Road, Woodford Green, Essex, IG8 9AP | 30 May 1997 | £97,000 | View Details | |
| 30, Parkland Road, Woodford Green, Essex, IG8 9AP | 16 May 1997 | £130,000 | View Details | |
| 31, Parkland Road, Woodford Green, Essex, IG8 9AP | View Details | |||
| 32, Parkland Road, Woodford Green, Essex, IG8 9AP | 10 May 2024 | £725,000 | View Details | |
| 33, Parkland Road, Woodford Green, Essex, IG8 9AP | 02 Jun 2004 | £315,000 | View Details | |
| 34, Parkland Road, Woodford Green, Essex, IG8 9AP | 04 May 2001 | £208,000 | View Details | |
| 35, Parkland Road, Woodford Green, Essex, IG8 9AP | View Details | |||
| 36, Parkland Road, Woodford Green, Essex, IG8 9AP | 24 Aug 2018 | £745,000 | View Details | |
| 37, Parkland Road, Woodford Green, Essex, IG8 9AP | View Details | |||
| 38, Parkland Road, Woodford Green, Essex, IG8 9AP | View Details | |||
| 39, Parkland Road, Woodford Green, Essex, IG8 9AP | View Details | |||
| 40, Parkland Road, Woodford Green, Essex, IG8 9AP | View Details | |||
| 41, Parkland Road, Woodford Green, Essex, IG8 9AP | 23 Feb 2004 | £320,000 | View Details | |
| 42, Parkland Road, Woodford Green, Essex, IG8 9AP | View Details | |||
| 43, Parkland Road, Woodford Green, Essex, IG8 9AP | 16 Feb 2007 | £460,000 | View Details | |
| 44, Parkland Road, Woodford Green, Essex, IG8 9AP | View Details | |||
| 45, Parkland Road, Woodford Green, Essex, IG8 9AP | View Details | |||
| 46, Parkland Road, Woodford Green, Essex, IG8 9AP | 18 Jul 2008 | £410,000 | View Details | |
| 47, Parkland Road, Woodford Green, Essex, IG8 9AP | 04 Jun 2010 | £499,995 | View Details | |
| 49, Parkland Road, Woodford Green, Essex, IG8 9AP | 05 Apr 2019 | £650,000 | View Details | |
| 51, Parkland Road, Woodford Green, Essex, IG8 9AP | View Details |
Map
- Expand Map
-
Businesses in IG8 9AP
| Details | |||
|---|---|---|---|
Groovy Holding Ltd - E-commerce8, Parkland Road, Woodford Green, Essex, IG8 9AP
|
View Details | ||
Fm Lighting Ltd - Electrical Contractors and Electricians20, Parkland Road, Woodford Green, Essex, IG8 9AP
|
View Details | ||
Full Circle Hospitality Ltd6, Parkland Road, Woodford Green, Essex, IG8 9AP
|
View Details | ||
Bonimac Limited - Sports Clubs11, Parkland Road, Woodford Green, Essex, IG8 9AP
|
View Details | ||
Deanna Seeff - Counselling & Advice Services43, Parkland Road, Woodford Green, Essex, IG8 9AP
|
View Details | ||