Newland Park
Hull
HU5 2DN
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of HU5| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 1a, Newland Park, Hull, North Humberside, HU5 2DN | View Details | |||
| 1, Newland Park, Hull, East Riding Of Yorkshire, HU5 2DN | 09 Jun 2015 | £290,000 | View Details | |
| 3, Newland Park, Hull, East Riding Of Yorkshire, HU5 2DN | 17 Jan 1995 | £88,750 | View Details | |
| 5, Newland Park, Hull, East Riding Of Yorkshire, HU5 2DN | 12 Mar 2010 | £315,000 | View Details | |
| Flat 1, 7, Newland Park, Hull, East Riding Of Yorkshire, HU5 2DN | View Details | |||
| Flat 2, 7, Newland Park, Hull, East Riding Of Yorkshire, HU5 2DN | View Details | |||
| Flat 3, 7, Newland Park, Hull, East Riding Of Yorkshire, HU5 2DN | View Details | |||
| Flat 4, 7, Newland Park, Hull, East Riding Of Yorkshire, HU5 2DN | View Details | |||
| Flat 5, 7, Newland Park, Hull, East Riding Of Yorkshire, HU5 2DN | View Details | |||
| Flat 6, 7, Newland Park, Hull, East Riding Of Yorkshire, HU5 2DN | View Details | |||
| 9, Newland Park, Hull, East Riding Of Yorkshire, HU5 2DN | 18 Nov 2019 | £367,500 | View Details | |
| 11, Newland Park, Hull, East Riding Of Yorkshire, HU5 2DN | 05 Jul 2018 | £380,000 | View Details | |
| 15, Newland Park, Hull, East Riding Of Yorkshire, HU5 2DN | 16 Sep 2022 | £595,000 | View Details | |
| 17, Newland Park, Hull, East Riding Of Yorkshire, HU5 2DN | 06 Apr 1998 | £125,000 | View Details | |
| 19, Newland Park, Hull, East Riding Of Yorkshire, HU5 2DN | 03 Aug 2022 | £435,500 | View Details | |
| 21, Newland Park, Hull, East Riding Of Yorkshire, HU5 2DN | View Details | |||
| 23, Newland Park, Hull, East Riding Of Yorkshire, HU5 2DN | 09 Sep 2005 | £358,000 | View Details | |
| 25, Newland Park, Hull, East Riding Of Yorkshire, HU5 2DN | View Details | |||
| 27, Newland Park, Hull, East Riding Of Yorkshire, HU5 2DN | 22 Nov 2024 | £495,000 | View Details | |
| 29, Newland Park, Hull, East Riding Of Yorkshire, HU5 2DN | 19 Oct 2020 | £425,000 | View Details | |
| 33, Newland Park, Hull, East Riding Of Yorkshire, HU5 2DN | 27 May 2005 | £275,000 | View Details | |
| 35, Newland Park, Hull, North Humberside, HU5 2DN | View Details | |||
| 37, Newland Park, Hull, East Riding Of Yorkshire, HU5 2DN | 03 Sep 1998 | £190,000 | View Details | |
| 41, Newland Park, Hull, East Riding Of Yorkshire, HU5 2DN | 07 Mar 2023 | £500,000 | View Details | |
| 43, Newland Park, Hull, North Humberside, HU5 2DN | View Details | |||
| 45, Newland Park, Hull, East Riding Of Yorkshire, HU5 2DN | 15 Jan 2016 | £474,950 | View Details |
Map
- Expand Map
-
Businesses in HU5 2DN
| Details | |||
|---|---|---|---|
Ede Properties Ltd - Estate Management Services9, Newland Park, Hull, North Humberside, HU5 2DN
|
View Details | ||
Wee Woolly Wonderfuls Limited - E-commerce15, Newland Park, Hull, North Humberside, HU5 2DN
|
View Details | ||
Riston Hr Ltd - Employment and Recruitment Companies and Consultants45, Newland Park, Hull, North Humberside, HU5 2DN
|
View Details | ||
Cook Homes Hull Limited - Estate Management Services29, Newland Park, Hull, North Humberside, HU5 2DN
|
View Details | ||
Shs Healthcare Services Ltd - Alternative Medical Treatments and Therapies5, Newland Park, Hull, North Humberside, HU5 2DN
|
View Details | ||