Hereford
HR2 0SQ
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of HR2| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| Boston Cottage, Hereford, Herefordshire, HR2 0SQ | 19 Aug 2022 | £585,000 | View Details | |
| Greenacre, Hereford, Herefordshire, HR2 0SQ | View Details | |||
| Hinton Barns, Hereford, Herefordshire, HR2 0SQ | 22 Sep 2017 | £455,000 | View Details | |
| Hinton Cottage, Hereford, Herefordshire, HR2 0SQ | 29 Oct 2021 | £306,250 | View Details | |
| Hinton Court, Hereford, Herefordshire, HR2 0SQ | View Details | |||
| Hinton Flick, Hereford, Herefordshire, HR2 0SQ | View Details | |||
| Hinton Forge, Hereford, Herefordshire, HR2 0SQ | View Details | |||
| Hinton Grange, Hereford, Hereford And Worcester, HR2 0SQ | View Details | |||
| Hinton Hall, Hereford, Herefordshire, HR2 0SQ | 03 Mar 2021 | £700,000 | View Details | |
| Hinton Lodge, Hereford, Herefordshire, HR2 0SQ | View Details | |||
| Oriel House, Hereford, Herefordshire, HR2 0SQ | View Details |
Map
- Expand Map
-
Businesses in HR2 0SQ
| Details | |||
|---|---|---|---|
Small Stories LtdHinton Cottage, Hereford, Hereford And Worcester, HR2 0SQ
|
View Details | ||
H W J Price - Farming (Mixed)Hinton Court, Hereford, Herefordshire, HR2 0SQ
|
View Details | ||