Walkers Green
Hereford
HR1 3EB
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of HR1| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 47, Walkers Green, Hereford, Herefordshire, HR1 3EB | View Details | |||
| 48, Walkers Green, Hereford, Herefordshire, HR1 3EB | View Details | |||
| 49, Walkers Green, Hereford, Herefordshire, HR1 3EB | 22 Jan 2014 | £238,600 | View Details | |
| 50, Walkers Green, Hereford, Herefordshire, HR1 3EB | 05 Mar 2014 | £205,000 | View Details | |
| 51, Walkers Green, Hereford, Herefordshire, HR1 3EB | 15 Apr 2014 | £222,000 | View Details | |
| 52, Walkers Green, Hereford, Hereford And Worcester, HR1 3EB | View Details | |||
| 53, Walkers Green, Hereford, Herefordshire, HR1 3EB | 02 Mar 2005 | £200,000 | View Details | |
| 54, Walkers Green, Hereford, Herefordshire, HR1 3EB | 12 Sep 2001 | £145,000 | View Details | |
| Thistle Tops, 54, Walkers Green, Hereford, Herefordshire, HR1 3EB | View Details | |||
| 55, Walkers Green, Hereford, Herefordshire, HR1 3EB | 24 Feb 2012 | £170,000 | View Details | |
| 56, Walkers Green, Hereford, Herefordshire, HR1 3EB | 28 Apr 2023 | £250,000 | View Details | |
| 57, Walkers Green, Hereford, Herefordshire, HR1 3EB | View Details | |||
| 58, Walkers Green, Hereford, Herefordshire, HR1 3EB | 04 Dec 2020 | £250,000 | View Details | |
| 59, Walkers Green, Hereford, Herefordshire, HR1 3EB | 17 Jun 1998 | £71,950 | View Details | |
| 60, Walkers Green, Hereford, Herefordshire, HR1 3EB | View Details | |||
| 61, Walkers Green, Hereford, Herefordshire, HR1 3EB | View Details | |||
| 62, Walkers Green, Hereford, Herefordshire, HR1 3EB | 15 Apr 2011 | £195,000 | View Details | |
| 63, Walkers Green, Hereford, Herefordshire, HR1 3EB | 21 Jun 2002 | £110,000 | View Details | |
| 64, Walkers Green, Hereford, Herefordshire, HR1 3EB | 12 Sep 2002 | £130,000 | View Details | |
| 65, Walkers Green, Hereford, Herefordshire, HR1 3EB | 04 Dec 2023 | £270,000 | View Details | |
| 66, Walkers Green, Hereford, Herefordshire, HR1 3EB | View Details | |||
| 67, Walkers Green, Hereford, Herefordshire, HR1 3EB | 30 Jul 2015 | £160,000 | View Details | |
| 68, Walkers Green, Hereford, Herefordshire, HR1 3EB | 13 Sep 2006 | £195,000 | View Details | |
| 69, Walkers Green, Hereford, Herefordshire, HR1 3EB | 27 Oct 2015 | £235,000 | View Details | |
| 70, Walkers Green, Hereford, Herefordshire, HR1 3EB | 05 May 2017 | £200,000 | View Details |
Map
- Expand Map
-
Businesses in HR1 3EB
| Details | |||
|---|---|---|---|
Miles Building & Conservation Ltd - Builders56, Walkers Green, Hereford, Hereford And Worcester, HR1 3EB
|
View Details | ||