Maplefield Lane
Chalfont St. Giles
HP8 4TY
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of HP8| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 5 Moons, Maplefield Lane, Little Chalfont, Chalfont St. Giles, Buckinghamshire, HP8 4TY | View Details | |||
| Acre End, Maplefield Lane, Chalfont St. Giles, Buckinghamshire, HP8 4TY | 05 Nov 2004 | £1,100,000 | View Details | |
| Alloway, Maplefield Lane, Chalfont St. Giles, Buckinghamshire, HP8 4TY | View Details | |||
| Blandings, Maplefield Lane, Chalfont St. Giles, Buckinghamshire, HP8 4TY | View Details | |||
| Blue Cedars, Maplefield Lane, Chalfont St. Giles, Buckinghamshire, HP8 4TY | 29 Sep 2017 | £1,250,000 | View Details | |
| Burwood, Maplefield Lane, Chalfont St. Giles, Buckinghamshire, HP8 4TY | 15 Dec 2020 | £1,250,000 | View Details | |
| Canton, Maplefield Lane, Chalfont St. Giles, Buckinghamshire, HP8 4TY | 21 Sep 2010 | £865,000 | View Details | |
| Coltswood, Maplefield Lane, Chalfont St. Giles, Buckinghamshire, HP8 4TY | 10 Jul 2002 | £645,000 | View Details | |
| Eaglesham, Maplefield Lane, Chalfont St. Giles, Buckinghamshire, HP8 4TY | 18 Dec 2002 | £850,000 | View Details | |
| Finchale, Maplefield Lane, Chalfont St. Giles, Buckinghamshire, HP8 4TY | 02 Oct 2015 | £785,000 | View Details | |
| Five Moons, Maplefield Lane, Chalfont St. Giles, Buckinghamshire, HP8 4TY | 26 May 2021 | £1,895,000 | View Details | |
| Hard-a-lee, Maplefield Lane, Chalfont St. Giles, Buckinghamshire, HP8 4TY | View Details | |||
| Jandra, Maplefield Lane, Chalfont St. Giles, Buckinghamshire, HP8 4TY | 23 Aug 2007 | £765,000 | View Details | |
| Linden Lodge, Maplefield Lane, Chalfont St. Giles, Buckinghamshire, HP8 4TY | 23 Oct 2015 | £1,245,000 | View Details | |
| Little Mead, Maplefield Lane, Chalfont St. Giles, Buckinghamshire, HP8 4TY | View Details | |||
| Little Peppers, Maplefield Lane, Chalfont St. Giles, Buckinghamshire, HP8 4TY | 30 Oct 2000 | £550,000 | View Details | |
| Maple House, Maplefield Lane, Chalfont St. Giles, Buckinghamshire, HP8 4TY | 16 Mar 2001 | £764,500 | View Details | |
| Maplefield Grange, Maplefield Lane, Chalfont St. Giles, Buckinghamshire, HP8 4TY | 29 Sep 2004 | £1,250,000 | View Details | |
| Oak Dell, Maplefield Lane, Chalfont St. Giles, Buckinghamshire, HP8 4TY | 01 Apr 2011 | £1,187,500 | View Details | |
| Pelhams, Maplefield Lane, Chalfont St. Giles, Buckinghamshire, HP8 4TY | View Details | |||
| Penberth, Maplefield Lane, Chalfont St. Giles, Buckinghamshire, HP8 4TY | 30 Aug 2018 | £850,000 | View Details | |
| Pine Mead, Maplefield Lane, Chalfont St. Giles, Buckinghamshire, HP8 4TY | 25 Feb 2011 | £1,045,000 | View Details | |
| Ramblers, Maplefield Lane, Chalfont St. Giles, Buckinghamshire, HP8 4TY | View Details | |||
| Rokeby, Maplefield Lane, Chalfont St. Giles, Buckinghamshire, HP8 4TY | View Details | |||
| Roundwood, Maplefield Lane, Chalfont St. Giles, Buckinghamshire, HP8 4TY | View Details | |||
| Septembers, Maplefield Lane, Chalfont St. Giles, Buckinghamshire, HP8 4TY | View Details | |||
| Tamariu, Maplefield Lane, Chalfont St. Giles, Buckinghamshire, HP8 4TY | 17 Oct 2013 | £1,190,000 | View Details | |
| Tanglewood, Maplefield Lane, Chalfont St. Giles, Buckinghamshire, HP8 4TY | 12 Mar 2024 | £1,675,000 | View Details | |
| Telemark, Maplefield Lane, Chalfont St. Giles, Buckinghamshire, HP8 4TY | View Details | |||
| The End House, Maplefield Lane, Chalfont St. Giles, Buckinghamshire, HP8 4TY | 16 Dec 2005 | £1,000,000 | View Details |
Map
- Expand Map
-
Businesses in HP8 4TY
| Details | |||
|---|---|---|---|
Opulen Asset Management Ltd - Letting AgentsMaplefield Grange, Maplefield Lane, Chalfont St. Giles, Buckinghamshire, HP8 4TY
|
View Details | ||
Selcap Group Limited - Holding Companies Management ActivitiesMaplefield Grange, Maplefield Lane, Chalfont St. Giles, Buckinghamshire, HP8 4TY
|
View Details | ||
Thinc Digital Limited - IT ConsultantsMaplefield Grange, Maplefield Lane, Chalfont St. Giles, Buckinghamshire, HP8 4TY
|
View Details | ||
Vestrow Events Limited - Television Goods Hire and Rental ofMaplefield Grange, Maplefield Lane, Chalfont St. Giles, Buckinghamshire, HP8 4TY
|
View Details | ||
Chiltern Estates Limited - Property DevelopersMaplefield Grange, Maplefield Lane, Chalfont St. Giles, Buckinghamshire, HP8 4TY
|
View Details | ||
Belhaven Designs Limited - IT ConsultantsMaplefield Grange, Maplefield Lane, Chalfont St. Giles, Buckinghamshire, HP8 4TY
|
View Details | ||
Yec Management Limited - Holding Companies Management ActivitiesMaplefield Grange, Maplefield Lane, Chalfont St. Giles, Buckinghamshire, HP8 4TY
|
View Details | ||
Leadership Focus Limited - Education ServicesMaplefield Grange, Maplefield Lane, Chalfont St. Giles, Buckinghamshire, HP8 4TY
T: 020 8798 9266
|
View Details | ||
Key2investing Limited - Venture Finance CompaniesMaplefield Grange, Maplefield Lane, Chalfont St. Giles, Buckinghamshire, HP8 4TY
|
View Details | ||
Winslow Group Limited - Property DevelopersMaplefield Grange, Maplefield Lane, Chalfont St. Giles, Buckinghamshire, HP8 4TY
|
View Details | ||
Vestrow Business Limited - Financial Advisers (Independent)Maplefield Grange, Maplefield Lane, Chalfont St. Giles, Buckinghamshire, HP8 4TY
T: 020 7846 4095
|
View Details | ||
Cl Number Twenty Limited - Estate Management ServicesMaplefield Grange, Maplefield Lane, Chalfont St. Giles, Buckinghamshire, HP8 4TY
|
View Details | ||
Vestrow Property Limited - Financial Advisers (Independent)Maplefield Grange, Maplefield Lane, Chalfont St. Giles, Buckinghamshire, HP8 4TY
T: 020 7846 4095
|
View Details | ||
Homesite Group C.i.c. - Facilities Management ServicesMaplefield Grange, Maplefield Lane, Chalfont St. Giles, Buckinghamshire, HP8 4TY
|
View Details | ||
Cato Services Limited - Letting AgentsMaplefield Grange, Maplefield Lane, Chalfont St. Giles, Buckinghamshire, HP8 4TY
T: 020 7632 7553
|
View Details | ||
Alford Developments Limited - Property DevelopersMaplefield Grange, Maplefield Lane, Chalfont St. Giles, Buckinghamshire, HP8 4TY
|
View Details | ||
Chanlon Property Limited - Property DevelopersMaplefield Grange, Maplefield Lane, Chalfont St. Giles, Buckinghamshire, HP8 4TY
|
View Details | ||
Wycombe Estates Limited - Property DevelopersMaplefield Grange, Maplefield Lane, Chalfont St. Giles, Buckinghamshire, HP8 4TY
|
View Details | ||
Vestrow Limited - Holding Companies Management ActivitiesMaplefield Grange, Maplefield Lane, Chalfont St. Giles, Buckinghamshire, HP8 4TY
|
View Details | ||
Radlett Estates Limited - Property DevelopersMaplefield Grange, Maplefield Lane, Chalfont St. Giles, Buckinghamshire, HP8 4TY
|
View Details | ||
There are more than 20 businesses listed within this postcode. To search for particular businesses or business types, please try our Business Search.