Graemesdyke Road
Berkhamsted
HP4 3LX
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of HP4| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| Drumcairn, Graemesdyke Road, Berkhamsted, Berkhamsted, Hertfordshire, HP4 3LX | View Details | |||
| Meredew, Graemsdyke Road, Berkhamsted, Berkhamsted, Hertfordshire, HP4 3LX | View Details | |||
| Solana, Graemesdyke Road, Berkhamsted, Berkhamsted, Hertfordshire, HP4 3LX | View Details | |||
| The Cedars, Graemesdyke Road, Berkhamsted, Berkhamsted, Hertfordshire, HP4 3LX | View Details | |||
| Ballinger, Graemesdyke Road, Berkhamsted, Hertfordshire, HP4 3LX | View Details | |||
| Beech House, Graemesdyke Road, Berkhamsted, Bedfordshire, HP4 3LX | View Details | |||
| Cedar House, Graemesdyke Road, Berkhamsted, Bedfordshire, HP4 3LX | 13 Jun 2024 | £1,910,000 | View Details | |
| Conifers, Graemesdyke Road, Berkhamsted, Bedfordshire, HP4 3LX | 27 Feb 2015 | £720,000 | View Details | |
| Firs House, Graemesdyke Road, Berkhamsted, Bedfordshire, HP4 3LX | 11 Aug 2025 | £2,075,000 | View Details | |
| Greenhill, Graemesdyke Road, Berkhamsted, Bedfordshire, HP4 3LX | 06 Jul 2018 | £1,400,000 | View Details | |
| Hill House, Graemesdyke Road, Berkhamsted, Bedfordshire, HP4 3LX | 22 Jun 2006 | £950,000 | View Details | |
| Juniper Hill, Graemesdyke Road, Berkhamsted, Bedfordshire, HP4 3LX | 27 Nov 2018 | £935,000 | View Details | |
| Kingfisher House, Graemesdyke Road, Berkhamsted, Bedfordshire, HP4 3LX | 17 Jul 1998 | £288,000 | View Details | |
| Langland, Graemesdyke Road, Berkhamsted, Bedfordshire, HP4 3LX | 28 Sep 2022 | £2,722,500 | View Details | |
| Larchwood, Graemesdyke Road, Berkhamsted, Bedfordshire, HP4 3LX | 31 Mar 2004 | £440,000 | View Details | |
| Mellstock, Graemesdyke Road, Berkhamsted, Bedfordshire, HP4 3LX | View Details | |||
| Melstock, Graemesdyke Road, Berkhamsted, Bedfordshire, HP4 3LX | 15 Jan 2016 | £1,130,000 | View Details | |
| Morningside, Graemesdyke Road, Berkhamsted, Bedfordshire, HP4 3LX | 20 Apr 2004 | £525,000 | View Details | |
| Mortimer House, Graemesdyke Road, Berkhamsted, Bedfordshire, HP4 3LX | 05 Jun 2008 | £765,000 | View Details | |
| Oakwood, Graemesdyke Road, Berkhamsted, Bedfordshire, HP4 3LX | 18 Mar 2011 | £1,430,000 | View Details | |
| Partridge Close, Graemesdyke Road, Berkhamsted, Bedfordshire, HP4 3LX | 28 Jul 1995 | £322,500 | View Details | |
| Sandiford, Graemesdyke Road, Berkhamsted, Bedfordshire, HP4 3LX | 12 Sep 2013 | £1,350,000 | View Details | |
| The Hockeridges, Graemesdyke Road, Berkhamsted, Hertfordshire, HP4 3LX | View Details | |||
| The Hockridges, Graemesdyke Road, Berkhamsted, Bedfordshire, HP4 3LX | 07 Feb 2020 | £1,100,000 | View Details |
Map
- Expand Map
-
Businesses in HP4 3LX
| Details | |||
|---|---|---|---|
Game Changer Sports (entertainment) Limited - Video Production CompaniesThe Hockeridges, Graemesdyke Road, Berkhamsted, Hertfordshire, HP4 3LX
|
View Details | ||
Revyn Beauty Ltd - Cosmetics & Beauty Products RetailerSandiford, Graemesdyke Road, Berkhamsted, Hertfordshire, HP4 3LX
|
View Details | ||
Basegrowth.io Ltd - Advertising Agency ServicesSandiford, Graemesdyke Road, Berkhamsted, Hertfordshire, HP4 3LX
|
View Details | ||
Paropet Ltd - E-commerceSandiford, Graemesdyke Road, Berkhamsted, Hertfordshire, HP4 3LX
|
View Details | ||
Blokbabe LtdSandiford, Graemesdyke Road, Berkhamsted, Hertfordshire, HP4 3LX
|
View Details | ||
Kristian K Ltd - Holding Companies Management ActivitiesSandiford, Graemesdyke Road, Berkhamsted, Hertfordshire, HP4 3LX
|
View Details | ||