Waring Crescent
Aylesbury
HP22 0AB
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of HP22| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 2, Waring Crescent, Aylesbury, Buckinghamshire, HP22 0AB | 21 Jun 2021 | £775,000 | View Details | |
| 3, Waring Crescent, Aylesbury, Buckinghamshire, HP22 0AB | View Details | |||
| 4, Waring Crescent, Aylesbury, Buckinghamshire, HP22 0AB | 04 Sep 2018 | £609,995 | View Details | |
| 6, Waring Crescent, Aylesbury, Buckinghamshire, HP22 0AB | 20 May 2021 | £675,000 | View Details | |
| 8, Waring Crescent, Aylesbury, Buckinghamshire, HP22 0AB | 02 Feb 2024 | £537,000 | View Details | |
| 10, Waring Crescent, Aylesbury, Buckinghamshire, HP22 0AB | 30 Oct 2020 | £600,000 | View Details | |
| 12, Waring Crescent, Aylesbury, Buckinghamshire, HP22 0AB | 21 Jan 2020 | £550,000 | View Details | |
| 15, Waring Crescent, Aylesbury, Buckinghamshire, HP22 0AB | View Details | |||
| 16, Waring Crescent, Aylesbury, Buckinghamshire, HP22 0AB | 04 May 2021 | £765,000 | View Details | |
| 17, Waring Crescent, Aylesbury, Buckinghamshire, HP22 0AB | 30 May 2024 | £622,000 | View Details | |
| Elander House, 18, Waring Crescent, Aylesbury, Buckinghamshire, HP22 0AB | 25 Nov 2020 | £850,000 | View Details | |
| 19, Waring Crescent, Aylesbury, Buckinghamshire, HP22 0AB | 04 Sep 2020 | £530,000 | View Details | |
| 20, Waring Crescent, Aylesbury, Buckinghamshire, HP22 0AB | 11 Dec 2020 | £850,000 | View Details | |
| 21, Waring Crescent, Aylesbury, Buckinghamshire, HP22 0AB | 28 Jun 2019 | £585,995 | View Details | |
| 22, Waring Crescent, Aylesbury, Buckinghamshire, HP22 0AB | 15 Jan 2025 | £855,000 | View Details | |
| 23, Waring Crescent, Aylesbury, Buckinghamshire, HP22 0AB | 28 Aug 2020 | £775,000 | View Details | |
| 24, Waring Crescent, Aylesbury, Buckinghamshire, HP22 0AB | 10 Dec 2020 | £760,000 | View Details | |
| 25, Waring Crescent, Aylesbury, Buckinghamshire, HP22 0AB | 07 Feb 2020 | £850,000 | View Details | |
| Brook View, 25, Waring Crescent, Aylesbury, Buckinghamshire, HP22 0AB | View Details | |||
| 26, Waring Crescent, Aylesbury, Buckinghamshire, HP22 0AB | 29 Nov 2019 | £599,995 | View Details | |
| 27, Waring Crescent, Aylesbury, Buckinghamshire, HP22 0AB | 07 Jun 2021 | £770,000 | View Details | |
| 28, Waring Crescent, Aylesbury, Buckinghamshire, HP22 0AB | 27 Sep 2019 | £597,495 | View Details | |
| 29, Waring Crescent, Aylesbury, Buckinghamshire, HP22 0AB | 22 Dec 2021 | £850,000 | View Details | |
| 30, Waring Crescent, Aylesbury, Buckinghamshire, HP22 0AB | View Details | |||
| 31, Waring Crescent, Aylesbury, Buckinghamshire, HP22 0AB | 25 Jun 2021 | £675,000 | View Details | |
| 33, Waring Crescent, Aylesbury, Buckinghamshire, HP22 0AB | 17 Sep 2021 | £850,000 | View Details | |
| 34, Waring Crescent, Aylesbury, Buckinghamshire, HP22 0AB | 17 Jul 2024 | £261,000 | View Details | |
| 35, Waring Crescent, Aylesbury, Buckinghamshire, HP22 0AB | 28 Sep 2021 | £760,000 | View Details | |
| 36, Waring Crescent, Aylesbury, Buckinghamshire, HP22 0AB | View Details | |||
| 37, Waring Crescent, Aylesbury, Buckinghamshire, HP22 0AB | 17 Sep 2021 | £530,000 | View Details | |
| 38, Waring Crescent, Aylesbury, Buckinghamshire, HP22 0AB | 28 Aug 2020 | £525,000 | View Details | |
| 39, Waring Crescent, Aylesbury, Buckinghamshire, HP22 0AB | 22 Oct 2021 | £500,000 | View Details | |
| 41, Waring Crescent, Aylesbury, Buckinghamshire, HP22 0AB | 26 Oct 2021 | £550,000 | View Details | |
| 43, Waring Crescent, Aylesbury, Buckinghamshire, HP22 0AB | 03 Nov 2021 | £550,000 | View Details | |
| 45, Waring Crescent, Aylesbury, Buckinghamshire, HP22 0AB | 29 Oct 2021 | £760,000 | View Details | |
| 47, Waring Crescent, Aylesbury, Buckinghamshire, HP22 0AB | 05 Nov 2021 | £540,000 | View Details | |
| 49, Waring Crescent, Aylesbury, Buckinghamshire, HP22 0AB | 31 Oct 2018 | £599,995 | View Details | |
| Floriana, 49, Waring Crescent, Aylesbury, Buckinghamshire, HP22 0AB | View Details | |||
| 51, Waring Crescent, Aylesbury, Buckinghamshire, HP22 0AB | 21 Dec 2018 | £410,875 | View Details | |
| 53, Waring Crescent, Aylesbury, Buckinghamshire, HP22 0AB | 21 Dec 2018 | £410,875 | View Details | |
| 55, Waring Crescent, Aylesbury, Buckinghamshire, HP22 0AB | View Details | |||
| 61, Waring Crescent, Aylesbury, Buckinghamshire, HP22 0AB | 21 Dec 2018 | £410,875 | View Details | |
| 63, Waring Crescent, Aylesbury, Buckinghamshire, HP22 0AB | 21 May 2025 | £600,000 | View Details |
Map
- Expand Map
-
Businesses in HP22 0AB
| Details | |||
|---|---|---|---|
Gideon Consulting Limited - IT Consultants33, Waring Crescent, Aylesbury, Buckinghamshire, HP22 0AB
T: 01926 430883
|
View Details | ||
Suave Foods Ltd - Business Services30, Waring Crescent, Aylesbury, Buckinghamshire, HP22 0AB
|
View Details | ||
J.d Carpentry & Building Services Ltd - Builders36, Waring Crescent, Aylesbury, Buckinghamshire, HP22 0AB
|
View Details | ||
Skp Consultants Ltd - Holding Companies Management Activities28, Waring Crescent, Aylesbury, Buckinghamshire, HP22 0AB
|
View Details | ||
Ecommerce Merchant Solutions Limited - IT Consultants28, Waring Crescent, Aylesbury, Buckinghamshire, HP22 0AB
T: 01442 899661
|
View Details | ||