Granville Place
Aylesbury
HP20 2JS
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of HP20| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 12, Flagstone 5, Granville Place, Aylesbury, Buckinghamshire, HP20 2JS | View Details | |||
| 20 Flagstones, Granville St, Aylesbury, Aylesbury, Buckinghamshire, HP20 2JS | View Details | |||
| 4a, Granville Place, Aylesbury, Buckinghamshire, HP20 2JS | 24 Feb 2016 | £184,000 | View Details | |
| Floor Flat, 4a, Granville Place, Aylesbury, Buckinghamshire, HP20 2JS | View Details | |||
| 4b, Granville Place, Aylesbury, Buckinghamshire, HP20 2JS | 05 Jan 2024 | £275,000 | View Details | |
| 1, Granville Place, Aylesbury, Buckinghamshire, HP20 2JS | 22 May 1998 | £121,000 | View Details | |
| St. Marys Villa, 1, Granville Place, Aylesbury, Buckinghamshire, HP20 2JS | View Details | |||
| 2, Granville Place, Aylesbury, Buckinghamshire, HP20 2JS | 02 Nov 2004 | £178,000 | View Details | |
| Flint Cottage, 2, Granville Place, Aylesbury, Buckinghamshire, HP20 2JS | View Details | |||
| 4, Granville Place, Aylesbury, Buckinghamshire, HP20 2JS | 16 Nov 2022 | £235,000 | View Details | |
| Flat Ground Floor, 4, Granville Place, Aylesbury, Buckinghamshire, HP20 2JS | View Details | |||
| Flagstones, 5, Granville Place, Aylesbury, Buckinghamshire, HP20 2JS | View Details | |||
| Flat 1, Flagstones, 5, Granville Place, Aylesbury, Buckinghamshire, HP20 2JS | 03 Apr 2017 | £172,000 | View Details | |
| Flat 2, Flagstones, 5, Granville Place, Aylesbury, Buckinghamshire, HP20 2JS | 07 Apr 2017 | £170,000 | View Details | |
| Flat 3, Flagstones, 5, Granville Place, Aylesbury, Buckinghamshire, HP20 2JS | 28 Aug 2024 | £140,000 | View Details | |
| Flat 4, Flagstones, 5, Granville Place, Aylesbury, Buckinghamshire, HP20 2JS | 30 Mar 2007 | £134,000 | View Details | |
| Flat 5, Flagstones, 5, Granville Place, Aylesbury, Buckinghamshire, HP20 2JS | 18 May 2007 | £116,950 | View Details | |
| Flat 6, Flagstones, 5, Granville Place, Aylesbury, Buckinghamshire, HP20 2JS | 10 Nov 2006 | £110,950 | View Details | |
| Flat 7, Flagstones, 5, Granville Place, Aylesbury, Buckinghamshire, HP20 2JS | 20 Dec 2013 | £90,000 | View Details | |
| Flat 8, Flagstones, 5, Granville Place, Aylesbury, Buckinghamshire, HP20 2JS | 20 Apr 2010 | £95,000 | View Details | |
| Flat 9, Flagstones, 5, Granville Place, Aylesbury, Buckinghamshire, HP20 2JS | 28 Feb 2007 | £115,950 | View Details | |
| Flat 10, Flagstones, 5, Granville Place, Aylesbury, Buckinghamshire, HP20 2JS | 06 Feb 2015 | £99,000 | View Details | |
| Flat 11, Flagstones, 5, Granville Place, Aylesbury, Buckinghamshire, HP20 2JS | 03 Nov 2006 | £117,950 | View Details | |
| Flat 12, Flagstones, 5, Granville Place, Aylesbury, Buckinghamshire, HP20 2JS | 18 May 2016 | £145,000 | View Details | |
| Flat 14, Flagstones, 5, Granville Place, Aylesbury, Buckinghamshire, HP20 2JS | 20 Apr 2007 | £117,000 | View Details | |
| Flat 15, Flagstones, 5, Granville Place, Aylesbury, Buckinghamshire, HP20 2JS | 19 Dec 2006 | £105,000 | View Details | |
| Flat 16, Flagstones, 5, Granville Place, Aylesbury, Buckinghamshire, HP20 2JS | 30 Nov 2006 | £128,500 | View Details | |
| Flat 17, Flagstones, 5, Granville Place, Aylesbury, Buckinghamshire, HP20 2JS | 24 Nov 2006 | £112,950 | View Details | |
| Flat 18, Flagstones, 5, Granville Place, Aylesbury, Buckinghamshire, HP20 2JS | 26 Feb 2016 | £125,000 | View Details | |
| Flat 19, Flagstones, 5, Granville Place, Aylesbury, Buckinghamshire, HP20 2JS | 01 May 2019 | £111,000 | View Details | |
| Flat 20, Flagstones, 5, Granville Place, Aylesbury, Buckinghamshire, HP20 2JS | 01 Mar 2007 | £135,000 | View Details | |
| Flat 21, Flagstones, 5, Granville Place, Aylesbury, Buckinghamshire, HP20 2JS | 31 Mar 2017 | £135,000 | View Details | |
| Flat 22, Flagstones, 5, Granville Place, Aylesbury, Buckinghamshire, HP20 2JS | 02 Mar 2007 | £131,500 | View Details | |
| Flat 23, Flagstones, 5, Granville Place, Aylesbury, Buckinghamshire, HP20 2JS | 24 May 2007 | £124,950 | View Details | |
| Flat 24, Flagstones, 5, Granville Place, Aylesbury, Buckinghamshire, HP20 2JS | 12 May 2017 | £162,500 | View Details | |
| Flat 25, Flagstones, 5, Granville Place, Aylesbury, Buckinghamshire, HP20 2JS | 04 Mar 2022 | £128,000 | View Details |
Map
- Expand Map
-
Businesses in HP20 2JS
Sorry, we have no records of businesses located within this postcode