Flathouse
Huddersfield
HD7 5PR
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of HD7| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 1-3, Flathouse, Huddersfield, West Yorkshire, HD7 5PR | 08 Jul 2005 | £267,500 | View Details | |
| Sunflat House, Flathouse, Huddersfield, West Yorkshire, HD7 5PR | View Details | |||
| 2, Flathouse, Huddersfield, West Yorkshire, HD7 5PR | 24 Feb 2021 | £355,000 | View Details | |
| 4, Flathouse, Huddersfield, West Yorkshire, HD7 5PR | View Details | |||
| 5, Flathouse, Huddersfield, West Yorkshire, HD7 5PR | View Details | |||
| 6, Flathouse, Huddersfield, West Yorkshire, HD7 5PR | View Details | |||
| 7, Flathouse, Huddersfield, West Yorkshire, HD7 5PR | View Details | |||
| 8, Flathouse, Huddersfield, West Yorkshire, HD7 5PR | 31 Jan 2012 | £317,000 | View Details | |
| Cloughroyd, 8, Flathouse, Huddersfield, West Yorkshire, HD7 5PR | View Details | |||
| Nymaal Flat House, Linthwaite, Huddersfield, Huddersfield, West Yorkshire, HD7 5PR | View Details |
Map
- Expand Map
-
Businesses in HD7 5PR
Sorry, we have no records of businesses located within this postcode