Alexandra Avenue
Harrow
HA2 9DL
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of HA2| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| Tithe Farm House P, Alexandra Avenue, Harrow, Greater London, HA2 9DL | View Details | |||
| Flat 1, Emporium Court, 219, Alexandra Avenue, Harrow, Greater London, HA2 9DL | 17 Apr 2023 | £370,000 | View Details | |
| Flat 2, Emporium Court, 219, Alexandra Avenue, Harrow, Greater London, HA2 9DL | 14 Feb 2020 | £377,500 | View Details | |
| Flat 3, Emporium Court, 219, Alexandra Avenue, Harrow, Greater London, HA2 9DL | 22 Apr 2020 | £367,000 | View Details | |
| Flat 4, Emporium Court, 219, Alexandra Avenue, Harrow, Greater London, HA2 9DL | 27 Sep 2019 | £405,000 | View Details | |
| Flat 5, Emporium Court, 219, Alexandra Avenue, Harrow, Greater London, HA2 9DL | 15 Apr 2024 | £320,000 | View Details | |
| Flat 6, Emporium Court, 219, Alexandra Avenue, Harrow, Greater London, HA2 9DL | 07 Oct 2019 | £405,000 | View Details | |
| Flat 7, Emporium Court, 219, Alexandra Avenue, Harrow, Greater London, HA2 9DL | 26 Sep 2019 | £380,000 | View Details | |
| Flat 8, Emporium Court, 219, Alexandra Avenue, Harrow, Greater London, HA2 9DL | 09 Apr 2020 | £370,000 | View Details | |
| Flat 9, Emporium Court, 219, Alexandra Avenue, Harrow, Greater London, HA2 9DL | 30 Aug 2019 | £372,500 | View Details | |
| Flat 10, Emporium Court, 219, Alexandra Avenue, Harrow, Greater London, HA2 9DL | 28 Mar 2024 | £372,500 | View Details | |
| Flat 11, Emporium Court, 219, Alexandra Avenue, Harrow, Greater London, HA2 9DL | 13 Jan 2020 | £312,000 | View Details | |
| Flat 12, Emporium Court, 219, Alexandra Avenue, Harrow, Greater London, HA2 9DL | 11 Oct 2019 | £415,000 | View Details | |
| Flat 14, Emporium Court, 219, Alexandra Avenue, Harrow, Greater London, HA2 9DL | 22 May 2021 | £459,980 | View Details | |
| Flat 15, Emporium Court, 219, Alexandra Avenue, Harrow, Greater London, HA2 9DL | 04 Sep 2019 | £383,000 | View Details | |
| Flat 16, Emporium Court, 219, Alexandra Avenue, Harrow, Greater London, HA2 9DL | 17 Apr 2020 | £309,000 | View Details | |
| Flat 17, Emporium Court, 219, Alexandra Avenue, Harrow, Greater London, HA2 9DL | 31 Mar 2021 | £346,000 | View Details | |
| Flat 19, Emporium Court, 219, Alexandra Avenue, Harrow, Greater London, HA2 9DL | 13 Mar 2020 | £325,000 | View Details | |
| Flat 20, Emporium Court, 219, Alexandra Avenue, Harrow, Greater London, HA2 9DL | 01 Jun 2020 | £430,000 | View Details | |
| Flat 21, Emporium Court, 219, Alexandra Avenue, Harrow, Greater London, HA2 9DL | 12 Mar 2021 | £410,000 | View Details | |
| Flat 22, Emporium Court, 219, Alexandra Avenue, Harrow, Greater London, HA2 9DL | 23 Apr 2021 | £405,000 | View Details | |
| Flat 23, Emporium Court, 219, Alexandra Avenue, Harrow, Greater London, HA2 9DL | 15 Oct 2020 | £399,750 | View Details | |
| Flat 24, Emporium Court, 219, Alexandra Avenue, Harrow, Greater London, HA2 9DL | 10 Sep 2019 | £315,000 | View Details | |
| Flat 25, Emporium Court, 219, Alexandra Avenue, Harrow, Greater London, HA2 9DL | 22 Dec 2021 | £338,000 | View Details | |
| Flat 26, Emporium Court, 219, Alexandra Avenue, Harrow, Greater London, HA2 9DL | 22 Mar 2024 | £300,000 | View Details | |
| Flat 27, Emporium Court, 219, Alexandra Avenue, Harrow, Greater London, HA2 9DL | 15 Oct 2019 | £340,000 | View Details | |
| Flat 28, Emporium Court, 219, Alexandra Avenue, Harrow, Greater London, HA2 9DL | 08 Oct 2021 | £436,000 | View Details | |
| Flat 29, Emporium Court, 219, Alexandra Avenue, Harrow, Greater London, HA2 9DL | 04 Oct 2019 | £415,000 | View Details | |
| Flat 30, Emporium Court, 219, Alexandra Avenue, Harrow, Greater London, HA2 9DL | 11 Mar 2020 | £375,350 | View Details | |
| 223, Alexandra Avenue, Harrow, Greater London, HA2 9DL | View Details | |||
| 225, Alexandra Avenue, Harrow, Greater London, HA2 9DL | 20 Jan 2012 | £500,000 | View Details | |
| 227, Alexandra Avenue, Harrow, Greater London, HA2 9DL | 18 Nov 1996 | £86,000 | View Details | |
| 229, Alexandra Avenue, Harrow, Greater London, HA2 9DL | 06 Aug 2007 | £500,000 | View Details | |
| Flat 1, 229, Alexandra Avenue, Harrow, Greater London, HA2 9DL | 10 Nov 2023 | £400,000 | View Details | |
| Flat 2, 229, Alexandra Avenue, Harrow, Greater London, HA2 9DL | 08 Dec 2023 | £407,000 | View Details | |
| Flat 3, 229, Alexandra Avenue, Harrow, Greater London, HA2 9DL | 07 Dec 2023 | £290,000 | View Details | |
| Flat 4, 229, Alexandra Avenue, Harrow, Middlesex, HA2 9DL | View Details |
Map
- Expand Map
-
Businesses in HA2 9DL
| Details | |||
|---|---|---|---|
229 Alexandra Avenue Ltd - Letting Agents229 Alexandra Avenue, Harrow, Middlesex, HA2 9DL
|
View Details | ||
Tara Software Solutions Limited - Business ServicesAlexandra House, 227, Alexandra Avenue, Harrow, Middlesex, HA2 9DL
|
View Details | ||
Eventsbydee LtdFlat 2, Emporium Court, 219, Alexandra Avenue, Harrow, Middlesex, HA2 9DL
|
View Details | ||
Kaddys Toy Shop Ltd - Games and Toys Retail Sale ofFlat 2, Emporium Court, 219, Alexandra Avenue, Harrow, Middlesex, HA2 9DL
|
View Details | ||
Blessed Riya Limited - Alternative Medical Treatments and TherapiesFlat 25, Emporium Court, 219, Alexandra Avenue, Harrow, Middlesex, HA2 9DL
|
View Details | ||
Pam's Beauty Limited - Hairdressers (Unisex)Flat 21, Emporium Court, 219, Alexandra Avenue, Harrow, Middlesex, HA2 9DL
|
View Details | ||
Sozo Care Limited - Alternative Medical Treatments and TherapiesFlat 2, Emporium Court, 219, Alexandra Avenue, Harrow, Middlesex, HA2 9DL
|
View Details | ||
Esso Petroleum Company,limited - Oil RefineriesAlexandra Avenue, Harrow, Middlesex, HA2 9DL
T: 020 7136 1798
|
View Details | ||
Tesco Express - General and Convenience Stores221, Alexandra Avenue, Harrow, Middlesex, HA2 9DL
|
View Details | ||
Esso - Petrol Service StationsHarrow, Greater London, HA2 9DL
T: 0333 345 0776
|
View Details | ||