Binscombe
Godalming
GU7 3QL
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of GU7| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 155a, Binscombe, Godalming, Surrey, GU7 3QL | 29 Sep 2011 | £435,000 | View Details | |
| Binscombe Farm, Binscombe, Godalming, Surrey, GU7 3QL | View Details | |||
| Farm, Binscombe, Godalming, Surrey, GU7 3QL | View Details | |||
| Stoneacre, Binscombe, Godalming, Surrey, GU7 3QL | 16 Aug 2007 | £1,375,000 | View Details | |
| 113, Binscombe, Godalming, Surrey, GU7 3QL | View Details | |||
| 114, Binscombe, Godalming, Surrey, GU7 3QL | 24 Mar 1998 | £225,000 | View Details | |
| 115, Binscombe, Godalming, Surrey, GU7 3QL | 25 Feb 2011 | £375,000 | View Details | |
| 116, Binscombe, Godalming, Surrey, GU7 3QL | 28 May 1998 | £170,000 | View Details | |
| 117, Binscombe, Godalming, Surrey, GU7 3QL | 06 Jul 2015 | £637,500 | View Details | |
| Tulip Tree Cottage, 117, Binscombe, Godalming, Surrey, GU7 3QL | View Details | |||
| The Tulip Tree, 117, Binscombe, Godalming, Surrey, GU7 3QL | View Details | |||
| New England, 118, Binscombe, Godalming, Surrey, GU7 3QL | View Details | |||
| 119, Binscombe, Godalming, Surrey, GU7 3QL | View Details | |||
| High Cedars, 119, Binscombe, Godalming, Surrey, GU7 3QL | 01 Jun 2010 | £860,000 | View Details | |
| 120, Binscombe, Godalming, Surrey, GU7 3QL | 15 Oct 2009 | £415,000 | View Details | |
| Field Cottage, 121, Binscombe, Godalming, Surrey, GU7 3QL | View Details | |||
| 122, Binscombe, Godalming, Surrey, GU7 3QL | View Details | |||
| 123, Binscombe, Godalming, Surrey, GU7 3QL | 28 Feb 2020 | £500,000 | View Details | |
| 124, Binscombe, Godalming, Surrey, GU7 3QL | 05 Nov 2024 | £340,000 | View Details | |
| 125, Binscombe, Godalming, Surrey, GU7 3QL | 06 Jan 2023 | £865,000 | View Details | |
| Glebe Cottage, 125, Binscombe, Godalming, Surrey, GU7 3QL | View Details | |||
| 126, Binscombe, Godalming, Surrey, GU7 3QL | View Details | |||
| 127, Binscombe, Godalming, Surrey, GU7 3QL | 23 Sep 2015 | £611,000 | View Details | |
| Walnut Tree Cottage, 127, Binscombe, Godalming, Surrey, GU7 3QL | View Details | |||
| 128, Binscombe, Godalming, Surrey, GU7 3QL | 15 Apr 2021 | £535,000 | View Details | |
| 129, Binscombe, Godalming, Surrey, GU7 3QL | 21 Feb 2020 | £635,000 | View Details | |
| 131, Binscombe, Godalming, Surrey, GU7 3QL | View Details | |||
| 133, Binscombe, Godalming, Surrey, GU7 3QL | View Details | |||
| 135, Binscombe, Godalming, Surrey, GU7 3QL | View Details | |||
| 137, Binscombe, Godalming, Surrey, GU7 3QL | View Details | |||
| 139, Binscombe, Godalming, Surrey, GU7 3QL | 23 Nov 2021 | £800,000 | View Details | |
| Romily Cottage, 139, Binscombe, Godalming, Surrey, GU7 3QL | View Details | |||
| 141, Binscombe, Godalming, Surrey, GU7 3QL | 24 Jan 2014 | £730,000 | View Details | |
| 145, Binscombe, Godalming, Surrey, GU7 3QL | 07 Dec 2010 | £418,000 | View Details | |
| 147, Binscombe, Godalming, Surrey, GU7 3QL | View Details | |||
| 149, Binscombe, Godalming, Surrey, GU7 3QL | 08 Aug 2006 | £345,000 | View Details | |
| Chapel Cottage, 149, Binscombe, Godalming, Surrey, GU7 3QL | View Details | |||
| Foxes Barn, 150, Binscombe, Godalming, Surrey, GU7 3QL | View Details | |||
| Foxs Barn, 150, Binscombe, Godalming, Surrey, GU7 3QL | View Details | |||
| 153, Binscombe, Godalming, Surrey, GU7 3QL | 13 Aug 2001 | £265,000 | View Details | |
| 155, Binscombe, Godalming, Surrey, GU7 3QL | 11 Aug 2025 | £695,000 | View Details | |
| Hillbottom, 155, Binscombe, Godalming, Surrey, GU7 3QL | View Details | |||
| 157, Binscombe, Godalming, Surrey, GU7 3QL | 20 Dec 2001 | £397,000 | View Details | |
| The Fold, 157, Binscombe, Godalming, Surrey, GU7 3QL | View Details | |||
| 159, Binscombe, Godalming, Surrey, GU7 3QL | View Details | |||
| Bywoner, Biniscombe, Godalming, Godalming, Surrey, GU7 3QL | View Details | |||
| California, Binscombe, Godalming, Godalming, Surrey, GU7 3QL | View Details | |||
| The Fold Binscombe, Godalming, Surrey, GU7 3QL | View Details |
Map
- Expand Map
-
Businesses in GU7 3QL
| Details | |||
|---|---|---|---|
Annie Barker Media Limited - Radio and Television Production Services127, Binscombe, Godalming, Surrey, GU7 3QL
|
View Details | ||
Lynchpin Productions Theatre Company - Arts The116, Binscombe, Godalming, Surrey, GU7 3QL
T: 01483 424023
|
View Details | ||
Stephen Clarke - Auctioneers and ValuersBinscombe Farm, Binscombe, Godalming, Surrey, GU7 3QL
|
View Details | ||