Braemar Close
Godalming
GU7 1SA
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of GU7| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| Braemar House, Braemar Close, Godalming, Surrey, GU7 1SA | View Details | |||
| 1, Braemar Close, Godalming, Surrey, GU7 1SA | 21 Sep 2017 | £900,000 | View Details | |
| 2, Braemar Close, Godalming, Surrey, GU7 1SA | 01 Feb 2001 | £350,000 | View Details | |
| 3, Braemar Close, Godalming, Surrey, GU7 1SA | 31 Aug 2001 | £412,000 | View Details | |
| 4, Braemar Close, Godalming, Surrey, GU7 1SA | 18 Dec 2018 | £860,000 | View Details | |
| Hawkswood, 4, Braemar Close, Godalming, Surrey, GU7 1SA | View Details | |||
| 5, Braemar Close, Godalming, Surrey, GU7 1SA | View Details | |||
| 6, Braemar Close, Godalming, Surrey, GU7 1SA | 12 Aug 2011 | £640,000 | View Details | |
| 7, Braemar Close, Godalming, Surrey, GU7 1SA | 03 Nov 1995 | £142,000 | View Details | |
| The Little House, 7, Braemar Close, Godalming, Surrey, GU7 1SA | View Details | |||
| 8, Braemar Close, Godalming, Surrey, GU7 1SA | View Details | |||
| 9, Braemar Close, Godalming, Surrey, GU7 1SA | View Details | |||
| 10, Braemar Close, Godalming, Surrey, GU7 1SA | View Details | |||
| 11, Braemar Close, Godalming, Surrey, GU7 1SA | 31 Aug 2001 | £500,000 | View Details | |
| 12, Braemar Close, Godalming, Surrey, GU7 1SA | 27 Nov 2013 | £676,100 | View Details | |
| 13, Braemar Close, Godalming, Surrey, GU7 1SA | 06 Nov 2020 | £1,050,006 | View Details | |
| Tanglewood, 13, Braemar Close, Godalming, Surrey, GU7 1SA | View Details | |||
| 14, Braemar Close, Godalming, Surrey, GU7 1SA | 18 Jun 2010 | £650,000 | View Details | |
| 15, Braemar Close, Godalming, Surrey, GU7 1SA | 10 Dec 2014 | £670,000 | View Details | |
| 16, Braemar Close, Godalming, Surrey, GU7 1SA | View Details | |||
| 17, Braemar Close, Godalming, Surrey, GU7 1SA | 21 Sep 2017 | £600,000 | View Details | |
| 18, Braemar Close, Godalming, Surrey, GU7 1SA | 29 Apr 2022 | £1,100,000 | View Details | |
| 12 Braemer Close, Godalming, Godalming, Surrey, GU7 1SA | View Details |
Map
- Expand Map
-
Businesses in GU7 1SA
| Details | |||
|---|---|---|---|
Merwil Consulting Ltd - Oil and Gas Exploration Services8, Braemar Close, Godalming, Surrey, GU7 1SA
|
View Details | ||
Fig Capital Ltd - Financial Services18, Braemar Close, Godalming, Surrey, GU7 1SA
|
View Details | ||
Boxee Ltd - Market Research Organisations18, Braemar Close, Godalming, Surrey, GU7 1SA
|
View Details | ||
Boxee Group Ltd - Market Research Organisations18, Braemar Close, Godalming, Surrey, GU7 1SA
T: 020 3740 3383
|
View Details | ||
Maison Croft Ltd - Property DevelopersBraemar House, Braemar Close, Godalming, Surrey, GU7 1SA
T: 01483 420360
|
View Details | ||