The Fairway
Godalming
GU7 1PG
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of GU7| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| Acorns, The Fairway, Godalming, Surrey, GU7 1PG | View Details | |||
| Birch House, The Fairway, Godalming, Surrey, GU7 1PG | 31 Jul 2019 | £875,000 | View Details | |
| Bompy Hollow, The Fairway, Godalming, Surrey, GU7 1PG | 02 Nov 2018 | £1,290,000 | View Details | |
| Bramble Croft, The Fairway, Godalming, Surrey, GU7 1PG | 29 Jun 2018 | £1,475,000 | View Details | |
| Charnwood, The Fairway, Godalming, Surrey, GU7 1PG | View Details | |||
| Copper Beeches, The Fairway, Godalming, Surrey, GU7 1PG | View Details | |||
| Great Oaks, The Fairway, Godalming, Surrey, GU7 1PG | 13 Dec 2006 | £887,750 | View Details | |
| Hanbury, The Fairway, Godalming, Surrey, GU7 1PG | 17 Aug 2001 | £580,000 | View Details | |
| Heathergate, The Fairway, Godalming, Surrey, GU7 1PG | View Details | |||
| High Pines, The Fairway, Godalming, Surrey, GU7 1PG | 15 Mar 2007 | £654,000 | View Details | |
| Hoon Hay, The Fairway, Godalming, Surrey, GU7 1PG | 05 Apr 2011 | £1,400,000 | View Details | |
| Little Spinney, The Fairway, Godalming, Surrey, GU7 1PG | 01 Sep 2015 | £785,000 | View Details | |
| Lyndhurst Oaks, The Fairway, Godalming, Surrey, GU7 1PG | 30 Oct 2008 | £825,000 | View Details | |
| Tanglewood, The Fairway, Godalming, Surrey, GU7 1PG | 11 Jun 1998 | £275,000 | View Details |
Map
- Expand Map
-
Businesses in GU7 1PG
| Details | |||
|---|---|---|---|
M.j. Goater Building Services Ltd - BuildersTanglewood, The Fairway, Godalming, Surrey, GU7 1PG
|
View Details | ||