High Street
Woking
GU22 9LW
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of GU22| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 30a, High Street, Woking, Surrey, GU22 9LW | 01 Jun 2012 | £121,000 | View Details | |
| 47a, High Street, Woking, Surrey, GU22 9LW | 10 Dec 2019 | £240,000 | View Details | |
| 47b, High Street, Woking, Surrey, GU22 9LW | View Details | |||
| The Old Cottage, High Street, Woking, Surrey, GU22 9LW | View Details | |||
| 29, High Street, Woking, Surrey, GU22 9LW | View Details | |||
| The Old Cottage, 29, High Street, Woking, Surrey, GU22 9LW | 12 Sep 2019 | £475,000 | View Details | |
| 33, High Street, Woking, Surrey, GU22 9LW | 14 Feb 1997 | £117,500 | View Details | |
| 35, High Street, Woking, Surrey, GU22 9LW | 20 Dec 2007 | £239,950 | View Details | |
| 37, High Street, Woking, Surrey, GU22 9LW | 26 Aug 2016 | £335,000 | View Details | |
| 39, High Street, Woking, Surrey, GU22 9LW | 06 Dec 2024 | £420,000 | View Details | |
| 41, High Street, Woking, Surrey, GU22 9LW | 18 Dec 2007 | £250,000 | View Details | |
| 43, High Street, Woking, Surrey, GU22 9LW | 18 Dec 2017 | £470,000 | View Details | |
| 44, High Street, Woking, Surrey, GU22 9LW | 04 Sep 2020 | £440,000 | View Details | |
| 46, High Street, Woking, Surrey, GU22 9LW | 18 Dec 2015 | £320,000 | View Details | |
| 48, High Street, Woking, Surrey, GU22 9LW | 07 Apr 2004 | £227,500 | View Details | |
| 49, High Street, Woking, Surrey, GU22 9LW | 30 Sep 2013 | £228,000 | View Details | |
| 50, High Street, Woking, Surrey, GU22 9LW | 29 Jan 2014 | £345,000 | View Details | |
| 51, High Street, Woking, Surrey, GU22 9LW | 02 Nov 2015 | £360,000 | View Details | |
| 52, High Street, Woking, Surrey, GU22 9LW | View Details | |||
| 53, High Street, Woking, Surrey, GU22 9LW | 24 Apr 1998 | £95,500 | View Details | |
| 54, High Street, Woking, Surrey, GU22 9LW | View Details | |||
| 55, High Street, Woking, Surrey, GU22 9LW | 23 Sep 2022 | £250,000 | View Details | |
| 56, High Street, Woking, Surrey, GU22 9LW | View Details | |||
| 57, High Street, Woking, Surrey, GU22 9LW | 06 Oct 2006 | £225,000 | View Details | |
| 58, High Street, Woking, Surrey, GU22 9LW | 12 Mar 2021 | £386,000 | View Details | |
| 59, High Street, Woking, Surrey, GU22 9LW | 11 Nov 2022 | £510,000 | View Details | |
| 60, High Street, Woking, Surrey, GU22 9LW | 18 Feb 2025 | £425,000 | View Details | |
| 61, High Street, Woking, Surrey, GU22 9LW | 07 May 2015 | £380,000 | View Details | |
| Hale Lodge, 61, High Street, Woking, Surrey, GU22 9LW | View Details | |||
| 62, High Street, Woking, Surrey, GU22 9LW | 30 Nov 2007 | £249,950 | View Details | |
| 64, High Street, Woking, Surrey, GU22 9LW | 25 Jun 1999 | £115,500 | View Details | |
| 66, High Street, Woking, Surrey, GU22 9LW | 02 Nov 2021 | £360,000 | View Details | |
| 68, High Street, Woking, Surrey, GU22 9LW | 18 Dec 2017 | £415,000 | View Details |
Map
- Expand Map
-
Businesses in GU22 9LW
| Details | |||
|---|---|---|---|
Old Woking Cafe Ltd - Cafes and Snack Bars33, High Street, Woking, Surrey, GU22 9LW
T: 0845 287 1070
|
View Details | ||
Team Swim School Ltd - Sports Clubs68, High Street, Woking, Surrey, GU22 9LW
|
View Details | ||
Remaxbuild Ltd. - Builders53, High Street, Woking, Surrey, GU22 9LW
|
View Details | ||
Alpha-echo Three-five Limited - IT Consultants47b, High Street, Woking, Surrey, GU22 9LW
|
View Details | ||
Coral - Bookmakers and Turf Accountants31, High Street, Woking, Surrey, GU22 9LW
|
View Details | ||