Eastgate Gardens
Guildford
GU1 4AZ
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of GU1| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| Flat 5a, Eastgate Gardens, Guildford, Surrey, GU1 4AZ | 16 Nov 1998 | £153,750 | View Details | |
| Allen House Pavilion, Eastgate Gardens, Guildford, Surrey, GU1 4AZ | View Details | |||
| The Emmaus Road Centre, Allen House Pavilion, Eastgate Gardens, Guildford, Surrey, GU1 4AZ | View Details | |||
| Rear Ground Floor Premise 221/227, The Pavilion, Eastgate Gardens, Guildford, Surrey, GU1 4AZ | View Details | |||
| Eastgate Lodge, 1, Eastgate Gardens, Guildford, Surrey, GU1 4AZ | View Details | |||
| Flat 1, Eastgate Lodge, 1, Eastgate Gardens, Guildford, Surrey, GU1 4AZ | 08 Jan 2007 | £220,000 | View Details | |
| Flat 2, Eastgate Lodge, 1, Eastgate Gardens, Guildford, Surrey, GU1 4AZ | 08 Jan 2007 | £225,000 | View Details | |
| Flat 3, Eastgate Lodge, 1, Eastgate Gardens, Guildford, Surrey, GU1 4AZ | 26 Nov 2015 | £300,000 | View Details | |
| Flat 4, Eastgate Lodge, 1, Eastgate Gardens, Guildford, Surrey, GU1 4AZ | 04 Feb 2022 | £310,000 | View Details | |
| Flat 5, Eastgate Lodge, 1, Eastgate Gardens, Guildford, Surrey, GU1 4AZ | 17 Feb 2022 | £305,000 | View Details | |
| Flat 6, Eastgate Lodge, 1, Eastgate Gardens, Guildford, Surrey, GU1 4AZ | 04 Jan 2007 | £218,000 | View Details | |
| Flat 7, Eastgate Lodge, 1, Eastgate Gardens, Guildford, Surrey, GU1 4AZ | 16 Oct 2019 | £351,000 | View Details | |
| Flat 8, Eastgate Lodge, 1, Eastgate Gardens, Guildford, Surrey, GU1 4AZ | View Details | |||
| Lozere, Eastgate Lodge, 1, Eastgate Gardens, Guildford, Surrey, GU1 4AZ | View Details | |||
| 4, Eastgate Gardens, Guildford, Surrey, GU1 4AZ | 06 Mar 2020 | £1,190,000 | View Details | |
| 5, Eastgate Gardens, Guildford, Surrey, GU1 4AZ | 25 Aug 2017 | £1,350,000 | View Details | |
| 6, Eastgate Gardens, Guildford, Surrey, GU1 4AZ | 07 Sep 2000 | £415,000 | View Details | |
| 7, Eastgate Gardens, Guildford, Surrey, GU1 4AZ | 04 Jan 1995 | £196,500 | View Details | |
| 8, Eastgate Gardens, Guildford, Surrey, GU1 4AZ | View Details | |||
| 9, Eastgate Gardens, Guildford, Surrey, GU1 4AZ | View Details | |||
| 10, Eastgate Gardens, Guildford, Surrey, GU1 4AZ | View Details | |||
| 11, Eastgate Gardens, Guildford, Surrey, GU1 4AZ | 16 Dec 2002 | £475,000 | View Details | |
| 12, Eastgate Gardens, Guildford, Surrey, GU1 4AZ | View Details | |||
| St Josephs Rc Church, 12, Eastgate Gardens, Guildford, Surrey, GU1 4AZ | View Details | |||
| 1 Eastgate Gardens, Unit 5, Guildford, Guildford, Surrey, GU1 4AZ | View Details | |||
| Lozere 1 Eastgate Gardens, Guildford, Guildford, Surrey, GU1 4AZ | View Details |
Map
- Expand Map
-
Businesses in GU1 4AZ
| Details | |||
|---|---|---|---|
B. Grewal LimitedThe Pavilion, Rear Ground Floor, 221 227 High Street, Guildford, Surrey, GU1 4AZ
|
View Details | ||
The Matrix Trust - Religious Organisations and Places of WorshipAllen House Pavilion, Eastgate Gardens, Guildford, Surrey, GU1 4AZ
T: 01483 574900
|
View Details | ||
St Josephs R C Church - Places of Worship12, Eastgate Gardens, Guildford, Surrey, GU1 4AZ
|
View Details | ||
Eastgate Dental Clinic - DentistsThe Pavillion, Eastgate Gardens, Guildford, Surrey, GU1 4AZ
|
View Details | ||