Acacia Park
Cheltenham
GL52 7WH
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of GL52| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 1, Acacia Park, Cheltenham, Gloucestershire, GL52 7WH | 06 Aug 2020 | £305,000 | View Details | |
| 2, Acacia Park, Cheltenham, Gloucestershire, GL52 7WH | 08 Aug 2013 | £265,000 | View Details | |
| 3, Acacia Park, Cheltenham, Gloucestershire, GL52 7WH | 21 Feb 1997 | £89,950 | View Details | |
| 4, Acacia Park, Cheltenham, Gloucestershire, GL52 7WH | 21 Jan 1999 | £119,000 | View Details | |
| 5, Acacia Park, Cheltenham, Gloucestershire, GL52 7WH | 22 Mar 2024 | £360,500 | View Details | |
| 6, Acacia Park, Cheltenham, Gloucestershire, GL52 7WH | 13 Dec 1997 | £88,000 | View Details | |
| 7, Acacia Park, Cheltenham, Gloucestershire, GL52 7WH | 05 Mar 2021 | £370,000 | View Details | |
| 8, Acacia Park, Cheltenham, Gloucestershire, GL52 7WH | 19 Dec 1997 | £107,000 | View Details | |
| 9, Acacia Park, Cheltenham, Gloucestershire, GL52 7WH | 15 Nov 1996 | £92,950 | View Details | |
| 10, Acacia Park, Cheltenham, Gloucestershire, GL52 7WH | 02 Mar 2001 | £145,000 | View Details | |
| 11, Acacia Park, Cheltenham, Gloucestershire, GL52 7WH | 31 Jul 2003 | £201,500 | View Details | |
| 12, Acacia Park, Cheltenham, Gloucestershire, GL52 7WH | 23 Aug 2007 | £345,000 | View Details | |
| 14, Acacia Park, Cheltenham, Gloucestershire, GL52 7WH | 20 Jun 2000 | £145,000 | View Details | |
| 15, Acacia Park, Cheltenham, Gloucestershire, GL52 7WH | 21 Jul 2000 | £169,950 | View Details | |
| 16, Acacia Park, Cheltenham, Gloucestershire, GL52 7WH | 27 Mar 1997 | £89,950 | View Details | |
| 17, Acacia Park, Cheltenham, Gloucestershire, GL52 7WH | 15 Sep 2004 | £183,000 | View Details | |
| 18, Acacia Park, Cheltenham, Gloucestershire, GL52 7WH | 24 Nov 2000 | £120,000 | View Details | |
| 19, Acacia Park, Cheltenham, Gloucestershire, GL52 7WH | 28 Jun 2002 | £165,000 | View Details | |
| 20, Acacia Park, Cheltenham, Gloucestershire, GL52 7WH | 04 Apr 2014 | £285,000 | View Details | |
| 21, Acacia Park, Cheltenham, Gloucestershire, GL52 7WH | 27 Mar 1997 | £94,500 | View Details |
Map
- Expand Map
-
Businesses in GL52 7WH
| Details | |||
|---|---|---|---|
Astech Bathroom & Kitchen Installation Ltd - Kitchen Planners and Installers17, Acacia Park, Cheltenham, Gloucestershire, GL52 7WH
|
View Details | ||