Springfield Road
Stroud
GL5 4RE
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of GL5| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 32a, Springfield Road, Stroud, Gloucestershire, GL5 4RE | View Details | |||
| 34a, Springfield Road, Stroud, Gloucestershire, GL5 4RE | 13 May 2004 | £183,500 | View Details | |
| Cromer House, Springfield Road, Stroud, Gloucestershire, GL5 4RE | View Details | |||
| Selsley Hill View, Springfield Road, Stroud, Gloucestershire, GL5 4RE | 28 Aug 1996 | £43,500 | View Details | |
| Yew Tree Villa, Springfield Road, Stroud, Gloucestershire, GL5 4RE | 14 Sep 2017 | £330,000 | View Details | |
| 187, Yew Tree Villa, Springfield Road, Stroud, Gloucestershire, GL5 4RE | View Details | |||
| 1, Springfield Road, Stroud, Gloucestershire, GL5 4RE | 31 Dec 2003 | £100,000 | View Details | |
| 2, Springfield Road, Stroud, Gloucestershire, GL5 4RE | 16 Dec 2010 | £145,000 | View Details | |
| 3, Springfield Road, Stroud, Gloucestershire, GL5 4RE | 04 Feb 2016 | £160,000 | View Details | |
| 4, Springfield Road, Stroud, Gloucestershire, GL5 4RE | 31 May 2022 | £200,000 | View Details | |
| Oxford Terrace, 4, Springfield Road, Stroud, Gloucestershire, GL5 4RE | View Details | |||
| 5, Springfield Road, Stroud, Gloucestershire, GL5 4RE | 06 Aug 2021 | £180,000 | View Details | |
| Oxford Terrace, 5, Springfield Road, Stroud, Gloucestershire, GL5 4RE | View Details | |||
| 6, Springfield Road, Stroud, Gloucestershire, GL5 4RE | 28 Nov 2025 | £245,000 | View Details | |
| 7, Springfield Road, Stroud, Gloucestershire, GL5 4RE | 14 Feb 2020 | £178,000 | View Details | |
| 8, Springfield Road, Stroud, Gloucestershire, GL5 4RE | View Details | |||
| 9, Springfield Road, Stroud, Gloucestershire, GL5 4RE | 29 Nov 2002 | £103,000 | View Details | |
| 10, Springfield Road, Stroud, Gloucestershire, GL5 4RE | 03 Mar 2006 | £110,500 | View Details | |
| 11, Springfield Road, Stroud, Gloucestershire, GL5 4RE | 02 Jul 2020 | £183,000 | View Details | |
| 12, Springfield Road, Stroud, Gloucestershire, GL5 4RE | 25 Jul 2014 | £137,500 | View Details | |
| 13, Springfield Road, Stroud, Gloucestershire, GL5 4RE | 04 Nov 1999 | £55,450 | View Details | |
| 14, Springfield Road, Stroud, Gloucestershire, GL5 4RE | 19 May 2006 | £118,000 | View Details | |
| 15, Springfield Road, Stroud, Gloucestershire, GL5 4RE | 03 Aug 2010 | £138,000 | View Details | |
| 16, Springfield Road, Stroud, Gloucestershire, GL5 4RE | 05 Feb 2021 | £183,000 | View Details | |
| 17, Springfield Road, Stroud, Gloucestershire, GL5 4RE | 08 Apr 2019 | £170,850 | View Details | |
| 18, Springfield Road, Stroud, Gloucestershire, GL5 4RE | 08 Dec 2017 | £179,950 | View Details | |
| 19, Springfield Road, Stroud, Gloucestershire, GL5 4RE | 12 Mar 2021 | £178,500 | View Details | |
| 20, Springfield Road, Stroud, Gloucestershire, GL5 4RE | 18 Mar 2015 | £120,000 | View Details | |
| 21, Springfield Road, Stroud, Gloucestershire, GL5 4RE | 13 Sep 2024 | £240,000 | View Details | |
| 22, Springfield Road, Stroud, Gloucestershire, GL5 4RE | 21 Aug 2025 | £230,000 | View Details | |
| 23, Springfield Road, Stroud, Gloucestershire, GL5 4RE | 04 Sep 2023 | £235,000 | View Details | |
| 24, Springfield Road, Stroud, Gloucestershire, GL5 4RE | 04 Jul 2019 | £187,500 | View Details | |
| 25, Springfield Road, Stroud, Gloucestershire, GL5 4RE | 09 Oct 2019 | £192,500 | View Details | |
| 26, Springfield Road, Stroud, Gloucestershire, GL5 4RE | 15 Aug 2022 | £250,000 | View Details | |
| 27, Springfield Road, Stroud, Gloucestershire, GL5 4RE | 30 Apr 2021 | £177,500 | View Details | |
| 28, Springfield Road, Stroud, Gloucestershire, GL5 4RE | 24 Sep 2021 | £200,000 | View Details | |
| 29, Springfield Road, Stroud, Gloucestershire, GL5 4RE | 10 Jun 2008 | £140,000 | View Details | |
| 30, Springfield Road, Stroud, Gloucestershire, GL5 4RE | 30 Sep 2022 | £224,000 | View Details | |
| 31, Springfield Road, Stroud, Gloucestershire, GL5 4RE | View Details | |||
| 32, Springfield Road, Stroud, Gloucestershire, GL5 4RE | View Details | |||
| 33, Springfield Road, Stroud, Gloucestershire, GL5 4RE | 23 Jul 2010 | £230,000 | View Details | |
| 34, Springfield Road, Stroud, Gloucestershire, GL5 4RE | 11 Aug 2003 | £116,500 | View Details |
Map
- Expand Map
-
Businesses in GL5 4RE
| Details | |||
|---|---|---|---|
Bobjay Ltd - Management and Business ConsultantsYew Tree Villa, Springfield Road, Stroud, Gloucestershire, GL5 4RE
|
View Details | ||
Monty Rail Ltd - Management and Business ConsultantsYew Tree Villa, Springfield Road, Stroud, Gloucestershire, GL5 4RE
|
View Details | ||