Brambling Way
Gloucester
GL2 4DS
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of GL2| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 1, Brambling Way, Gloucester, Gloucestershire, GL2 4DS | View Details | |||
| 2, Brambling Way, Gloucester, Gloucestershire, GL2 4DS | 24 Sep 2021 | £310,000 | View Details | |
| 3, Brambling Way, Gloucester, Gloucestershire, GL2 4DS | View Details | |||
| 4, Brambling Way, Gloucester, Gloucestershire, GL2 4DS | 27 Oct 2023 | £275,000 | View Details | |
| 5, Brambling Way, Gloucester, Gloucestershire, GL2 4DS | View Details | |||
| 6, Brambling Way, Gloucester, Gloucestershire, GL2 4DS | 27 Jun 2025 | £235,000 | View Details | |
| 7, Brambling Way, Gloucester, Gloucestershire, GL2 4DS | View Details | |||
| 8, Brambling Way, Gloucester, Gloucestershire, GL2 4DS | 29 Mar 2019 | £215,000 | View Details | |
| 9, Brambling Way, Gloucester, Gloucestershire, GL2 4DS | View Details | |||
| 10, Brambling Way, Gloucester, Gloucestershire, GL2 4DS | 31 May 2019 | £260,000 | View Details | |
| 12, Brambling Way, Gloucester, Gloucestershire, GL2 4DS | 31 May 2019 | £260,000 | View Details | |
| 13, Brambling Way, Gloucester, Gloucestershire, GL2 4DS | View Details | |||
| 14, Brambling Way, Gloucester, Gloucestershire, GL2 4DS | 08 Nov 2023 | £235,000 | View Details | |
| 15, Brambling Way, Gloucester, Gloucestershire, GL2 4DS | 24 Mar 2020 | £360,000 | View Details | |
| 16, Brambling Way, Gloucester, Gloucestershire, GL2 4DS | 21 Jun 2019 | £210,000 | View Details | |
| 17, Brambling Way, Gloucester, Gloucestershire, GL2 4DS | 26 Mar 2020 | £415,000 | View Details | |
| 18, Brambling Way, Gloucester, Gloucestershire, GL2 4DS | 21 Jun 2019 | £215,000 | View Details | |
| 19, Brambling Way, Gloucester, Gloucestershire, GL2 4DS | 02 Oct 2020 | £410,000 | View Details | |
| 20, Brambling Way, Gloucester, Gloucestershire, GL2 4DS | 28 Jun 2019 | £218,000 | View Details | |
| 21, Brambling Way, Gloucester, Gloucestershire, GL2 4DS | 27 Mar 2020 | £337,000 | View Details | |
| 22, Brambling Way, Gloucester, Gloucestershire, GL2 4DS | 28 Jun 2019 | £208,000 | View Details | |
| 23, Brambling Way, Gloucester, Gloucestershire, GL2 4DS | 27 Mar 2020 | £337,000 | View Details | |
| 24, Brambling Way, Gloucester, Gloucestershire, GL2 4DS | 26 Jan 2024 | £240,000 | View Details | |
| 25, Brambling Way, Gloucester, Gloucestershire, GL2 4DS | 26 Jun 2020 | £300,000 | View Details | |
| 26, Brambling Way, Gloucester, Gloucestershire, GL2 4DS | 28 Jun 2019 | £350,000 | View Details | |
| 27, Brambling Way, Gloucester, Gloucestershire, GL2 4DS | 25 Jun 2020 | £295,000 | View Details | |
| 28, Brambling Way, Gloucester, Gloucestershire, GL2 4DS | 28 Jun 2019 | £400,000 | View Details | |
| 29, Brambling Way, Gloucester, Gloucestershire, GL2 4DS | 30 Oct 2020 | £428,000 | View Details | |
| 30, Brambling Way, Gloucester, Gloucestershire, GL2 4DS | 29 Oct 2024 | £476,000 | View Details | |
| 31, Brambling Way, Gloucester, Gloucestershire, GL2 4DS | 28 Aug 2020 | £410,000 | View Details | |
| 32, Brambling Way, Gloucester, Gloucestershire, GL2 4DS | 27 Jun 2019 | £350,000 | View Details | |
| 33, Brambling Way, Gloucester, Gloucestershire, GL2 4DS | 11 Jul 2024 | £275,000 | View Details | |
| 34, Brambling Way, Gloucester, Gloucestershire, GL2 4DS | 28 Jun 2019 | £300,000 | View Details | |
| 35, Brambling Way, Gloucester, Gloucestershire, GL2 4DS | 28 Aug 2020 | £287,500 | View Details | |
| 36, Brambling Way, Gloucester, Gloucestershire, GL2 4DS | 20 Sep 2024 | £350,000 | View Details | |
| 38, Brambling Way, Gloucester, Gloucestershire, GL2 4DS | 28 Jun 2019 | £290,000 | View Details | |
| 40, Brambling Way, Gloucester, Gloucestershire, GL2 4DS | 05 Nov 2019 | £210,000 | View Details | |
| 42, Brambling Way, Gloucester, Gloucestershire, GL2 4DS | 27 Sep 2019 | £200,000 | View Details | |
| 44, Brambling Way, Gloucester, Gloucestershire, GL2 4DS | 30 Oct 2019 | £205,000 | View Details | |
| 46, Brambling Way, Gloucester, Gloucestershire, GL2 4DS | 01 Nov 2019 | £295,000 | View Details | |
| 48, Brambling Way, Gloucester, Gloucestershire, GL2 4DS | 28 Oct 2019 | £295,000 | View Details | |
| 50, Brambling Way, Gloucester, Gloucestershire, GL2 4DS | 11 Jul 2025 | £293,000 | View Details | |
| 52, Brambling Way, Gloucester, Gloucestershire, GL2 4DS | 19 Dec 2019 | £250,000 | View Details | |
| 54, Brambling Way, Gloucester, Gloucestershire, GL2 4DS | 18 Dec 2019 | £255,000 | View Details | |
| 56, Brambling Way, Gloucester, Gloucestershire, GL2 4DS | 19 Dec 2019 | £285,000 | View Details | |
| 58, Brambling Way, Gloucester, Gloucestershire, GL2 4DS | 18 Dec 2019 | £425,000 | View Details | |
| 60, Brambling Way, Gloucester, Gloucestershire, GL2 4DS | 01 Dec 2023 | £390,000 | View Details | |
| 62, Brambling Way, Gloucester, Gloucestershire, GL2 4DS | 29 Oct 2021 | £385,000 | View Details | |
| 64, Brambling Way, Gloucester, Gloucestershire, GL2 4DS | 29 Oct 2021 | £495,000 | View Details | |
| 66, Brambling Way, Gloucester, Gloucestershire, GL2 4DS | 07 Oct 2021 | £367,500 | View Details | |
| 68, Brambling Way, Gloucester, Gloucestershire, GL2 4DS | 03 Dec 2021 | £310,000 | View Details | |
| 70, Brambling Way, Gloucester, Gloucestershire, GL2 4DS | 03 Sep 2021 | £305,000 | View Details | |
| 72, Brambling Way, Gloucester, Gloucestershire, GL2 4DS | 06 Mar 2025 | £300,000 | View Details | |
| 74, Brambling Way, Gloucester, Gloucestershire, GL2 4DS | 28 Aug 2020 | £270,000 | View Details | |
| 76, Brambling Way, Gloucester, Gloucestershire, GL2 4DS | 28 Aug 2020 | £282,500 | View Details | |
| 78, Brambling Way, Gloucester, Gloucestershire, GL2 4DS | 31 Jul 2020 | £267,000 | View Details |
There are more than the 50 residential addresses shown above within this postcode.
To dig deeper into our data, please try our People Search to find occupiers or the Property Price search to find more property prices.
Map
- Expand Map
-
Businesses in GL2 4DS
| Details | |||
|---|---|---|---|
Eternal Book Publishers Ltd - Book Publishers36, Brambling Way, Gloucester, Gloucestershire, GL2 4DS
|
View Details | ||
Jr Cakes Limited16, Brambling Way, Gloucester, Gloucestershire, GL2 4DS
|
View Details | ||
Huntsgrove Plumbing & Heating Limited - Plumbers60, Brambling Way, Gloucester, Gloucestershire, GL2 4DS
T: 01452 645001
|
View Details | ||
Vanguard Msp Limited - IT Consultants1, Brambling Way, Gloucester, Gloucestershire, GL2 4DS
|
View Details | ||
Tortie & Cream Fibres Ltd - Artists21, Brambling Way, Gloucester, Gloucestershire, GL2 4DS
|
View Details | ||
Noah's Childrens Nursery Limited - Nursery Schools36, Brambling Way, Gloucester, Gloucestershire, GL2 4DS
|
View Details | ||
Hmb Syndicate Ltd - Management and Business Consultants64, Brambling Way, Gloucester, Gloucestershire, GL2 4DS
|
View Details | ||
Raghav Retail Limited - Convenience Stores19, Brambling Way, Gloucester, Gloucestershire, GL2 4DS
|
View Details | ||