Longfield
Gloucester
GL2 3NQ
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of GL2| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 1, Longfield, Gloucester, Gloucestershire, GL2 3NQ | 27 Nov 2009 | £147,000 | View Details | |
| 2, Longfield, Gloucester, Gloucestershire, GL2 3NQ | 12 Jul 2023 | £200,000 | View Details | |
| 3, Longfield, Gloucester, Gloucestershire, GL2 3NQ | 21 Sep 2018 | £162,000 | View Details | |
| 4, Longfield, Gloucester, Gloucestershire, GL2 3NQ | View Details | |||
| 5, Longfield, Gloucester, Gloucestershire, GL2 3NQ | 19 Feb 2021 | £197,500 | View Details | |
| 6, Longfield, Gloucester, Gloucestershire, GL2 3NQ | 09 Jul 2021 | £185,000 | View Details | |
| 7, Longfield, Gloucester, Gloucestershire, GL2 3NQ | 26 Aug 2016 | £150,000 | View Details | |
| 8, Longfield, Gloucester, Gloucestershire, GL2 3NQ | 19 Jul 2019 | £160,000 | View Details | |
| 9, Longfield, Gloucester, Gloucestershire, GL2 3NQ | View Details | |||
| 10, Longfield, Gloucester, Gloucestershire, GL2 3NQ | View Details | |||
| 11, Longfield, Gloucester, Gloucestershire, GL2 3NQ | 01 Oct 1996 | £47,500 | View Details | |
| 12, Longfield, Gloucester, Gloucestershire, GL2 3NQ | 29 Aug 2003 | £121,000 | View Details | |
| 14, Longfield, Gloucester, Gloucestershire, GL2 3NQ | View Details | |||
| 15, Longfield, Gloucester, Gloucestershire, GL2 3NQ | 30 Apr 2025 | £188,000 | View Details | |
| 16, Longfield, Gloucester, Gloucestershire, GL2 3NQ | 08 Nov 2021 | £175,000 | View Details | |
| 17, Longfield, Gloucester, Gloucestershire, GL2 3NQ | 26 Nov 2010 | £129,500 | View Details | |
| 18, Longfield, Gloucester, Gloucestershire, GL2 3NQ | 27 Jan 2023 | £210,000 | View Details | |
| 19, Longfield, Gloucester, Gloucestershire, GL2 3NQ | 22 Sep 2000 | £58,000 | View Details | |
| 20, Longfield, Gloucester, Gloucestershire, GL2 3NQ | 05 Jul 1999 | £59,500 | View Details | |
| 21, Longfield, Gloucester, Gloucestershire, GL2 3NQ | View Details | |||
| 22, Longfield, Gloucester, Gloucestershire, GL2 3NQ | View Details | |||
| 23, Longfield, Gloucester, Gloucestershire, GL2 3NQ | 21 Nov 2025 | £200,000 | View Details | |
| 24, Longfield, Gloucester, Gloucestershire, GL2 3NQ | 25 Jun 2025 | £225,000 | View Details | |
| 25, Longfield, Gloucester, Gloucestershire, GL2 3NQ | 08 Dec 2014 | £201,500 | View Details | |
| 26, Longfield, Gloucester, Gloucestershire, GL2 3NQ | 22 Jun 2023 | £358,000 | View Details | |
| 27, Longfield, Gloucester, Gloucestershire, GL2 3NQ | 09 Jan 2004 | £154,950 | View Details |
Map
- Expand Map
-
Businesses in GL2 3NQ
Sorry, we have no records of businesses located within this postcode