Sandyleaze
Gloucester
GL2 0PU
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of GL2| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 65a, Sandyleaze, Gloucester, Gloucestershire, GL2 0PU | 22 Jan 2021 | £249,950 | View Details | |
| 65, Sandyleaze, Gloucester, Gloucestershire, GL2 0PU | 12 Nov 2021 | £220,000 | View Details | |
| 67, Sandyleaze, Gloucester, Gloucestershire, GL2 0PU | 12 Nov 2003 | £115,000 | View Details | |
| 69, Sandyleaze, Gloucester, Gloucestershire, GL2 0PU | 30 Jun 2021 | £168,000 | View Details | |
| 71, Sandyleaze, Gloucester, Gloucestershire, GL2 0PU | View Details | |||
| 73, Sandyleaze, Gloucester, Gloucestershire, GL2 0PU | View Details | |||
| 75, Sandyleaze, Gloucester, Gloucestershire, GL2 0PU | 27 Aug 2021 | £255,000 | View Details | |
| 77, Sandyleaze, Gloucester, Gloucestershire, GL2 0PU | 23 Jun 2025 | £305,000 | View Details | |
| 79, Sandyleaze, Gloucester, Gloucestershire, GL2 0PU | 22 Aug 2005 | £125,000 | View Details | |
| 81, Sandyleaze, Gloucester, Gloucestershire, GL2 0PU | 30 Mar 2011 | £154,950 | View Details | |
| 83, Sandyleaze, Gloucester, Gloucestershire, GL2 0PU | View Details | |||
| 85, Sandyleaze, Gloucester, Gloucestershire, GL2 0PU | 06 Jul 2007 | £141,000 | View Details | |
| 87, Sandyleaze, Gloucester, Gloucestershire, GL2 0PU | 09 Dec 2022 | £225,000 | View Details | |
| 89, Sandyleaze, Gloucester, Gloucestershire, GL2 0PU | View Details | |||
| 91, Sandyleaze, Gloucester, Gloucestershire, GL2 0PU | View Details | |||
| 93, Sandyleaze, Gloucester, Gloucestershire, GL2 0PU | 12 Jun 2015 | £165,000 | View Details | |
| 95, Sandyleaze, Gloucester, Gloucestershire, GL2 0PU | View Details | |||
| 97, Sandyleaze, Gloucester, Gloucestershire, GL2 0PU | View Details | |||
| 99, Sandyleaze, Gloucester, Gloucestershire, GL2 0PU | 19 Dec 2022 | £217,000 | View Details | |
| 101, Sandyleaze, Gloucester, Gloucestershire, GL2 0PU | 26 Aug 2022 | £272,000 | View Details | |
| 103, Sandyleaze, Gloucester, Gloucestershire, GL2 0PU | 07 Apr 2025 | £217,500 | View Details | |
| 105, Sandyleaze, Gloucester, Gloucestershire, GL2 0PU | 08 Feb 2002 | £79,500 | View Details | |
| 107, Sandyleaze, Gloucester, Gloucestershire, GL2 0PU | 17 Feb 1995 | £37,500 | View Details | |
| 109, Sandyleaze, Gloucester, Gloucestershire, GL2 0PU | 15 Dec 2006 | £135,000 | View Details | |
| 111, Sandyleaze, Gloucester, Gloucestershire, GL2 0PU | 01 Nov 2013 | £125,000 | View Details | |
| 113, Sandyleaze, Gloucester, Gloucestershire, GL2 0PU | View Details | |||
| 115, Sandyleaze, Gloucester, Gloucestershire, GL2 0PU | View Details | |||
| 117, Sandyleaze, Gloucester, Gloucestershire, GL2 0PU | 12 Dec 2013 | £144,950 | View Details | |
| 119, Sandyleaze, Gloucester, Gloucestershire, GL2 0PU | 20 Feb 2014 | £146,950 | View Details | |
| 121, Sandyleaze, Gloucester, Gloucestershire, GL2 0PU | View Details | |||
| 123, Sandyleaze, Gloucester, Gloucestershire, GL2 0PU | 12 May 2014 | £50,000 | View Details |
Map
- Expand Map
-
Businesses in GL2 0PU
| Details | |||
|---|---|---|---|
Chris Hamer Limited - Electrical Contractors and Electricians67, Sandyleaze, Gloucester, Gloucestershire, GL2 0PU
|
View Details | ||
Elmbridge Sports & Social Club Sports Social Club - Associations101, Sandyleaze, Gloucester, Gloucestershire, GL2 0PU
|
View Details | ||