Clements End
Coleford
GL16 8LL
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of GL16| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| Bramble Cottage, Clements End, Coleford, Gloucestershire, GL16 8LL | 10 Mar 2021 | £398,999 | View Details | |
| Bronllys, Clements End, Coleford, Gloucestershire, GL16 8LL | View Details | |||
| Chapel House, Clements End, Coleford, Gloucestershire, GL16 8LL | 14 May 2021 | £506,000 | View Details | |
| Church Cottage, Clements End, Coleford, Gloucestershire, GL16 8LL | View Details | |||
| Climpers, Clements End, Coleford, Gloucestershire, GL16 8LL | 07 Sep 2009 | £165,000 | View Details | |
| Cornerstone Cottage, Clements End, Coleford, Gloucestershire, GL16 8LL | View Details | |||
| Firs Bungalow, Clements End, Coleford, Gloucestershire, GL16 8LL | View Details | |||
| Coleford, Forest, Clements End, Coleford, Gloucestershire, GL16 8LL | 05 Nov 2002 | £165,000 | View Details | |
| Forest Gale, Clements End, Coleford, Gloucestershire, GL16 8LL | 04 Dec 2015 | £485,000 | View Details | |
| Haling Cottage Coleford, Forest Gale, Clements End, Coleford, Gloucestershire, GL16 8LL | 05 Dec 2012 | £220,000 | View Details | |
| Tump Cottage Coleford, Forest Gale, Clements End, Coleford, Gloucestershire, GL16 8LL | 28 Jun 2021 | £425,000 | View Details | |
| Frogs Folly, Clements End, Coleford, Gloucestershire, GL16 8LL | 29 Jun 2021 | £450,000 | View Details | |
| Glendale, Clements End, Coleford, Gloucestershire, GL16 8LL | 29 Apr 2005 | £131,500 | View Details | |
| Hazel Cottage, Clements End, Coleford, Gloucestershire, GL16 8LL | 27 Apr 2023 | £375,000 | View Details | |
| Kestrels, Clements End, Coleford, Gloucestershire, GL16 8LL | View Details | |||
| Mccarthy, Clements End, Coleford, Gloucestershire, GL16 8LL | View Details | |||
| Old Hollies, Clements End, Coleford, Gloucestershire, GL16 8LL | 21 Nov 2011 | £285,000 | View Details | |
| Old Inn Cottage, Clements End, Coleford, Gloucestershire, GL16 8LL | 15 Aug 2023 | £455,000 | View Details | |
| Orchard Cottage, Clements End, Coleford, Gloucestershire, GL16 8LL | 28 Aug 2025 | £460,000 | View Details | |
| Porter Cottage, Clements End, Coleford, Gloucestershire, GL16 8LL | View Details | |||
| Rose Cottage, Clements End, Coleford, Gloucestershire, GL16 8LL | 22 Oct 1999 | £50,000 | View Details | |
| The Caravan, Clements End, Coleford, Gloucestershire, GL16 8LL | View Details | |||
| The Firs, Clements End, Coleford, Gloucestershire, GL16 8LL | View Details | |||
| The Hollies, Clements End, Coleford, Gloucestershire, GL16 8LL | View Details | |||
| The Woodlands, Clements End, Coleford, Gloucestershire, GL16 8LL | 18 Jul 2022 | £345,000 | View Details | |
| White House, Clements End, Coleford, Gloucestershire, GL16 8LL | View Details | |||
| Woodland View, Clements End, Coleford, Gloucestershire, GL16 8LL | 10 Sep 2020 | £485,000 | View Details |
Map
- Expand Map
-
Businesses in GL16 8LL
| Details | |||
|---|---|---|---|
Mma Electrical Contractors Limited - Electrical Contractors and ElectriciansFrogs Folly, Clements End, Coleford, Gloucestershire, GL16 8LL
T: 01594 834750
|
View Details | ||