Budding Way
Dursley
GL11 5BE
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of GL11| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 1, Budding Way, Dursley, Gloucestershire, GL11 5BE | 27 Nov 2015 | £374,000 | View Details | |
| 2, Budding Way, Dursley, Gloucestershire, GL11 5BE | 29 Nov 2013 | £425,000 | View Details | |
| 3, Budding Way, Dursley, Gloucestershire, GL11 5BE | 14 Nov 2014 | £229,000 | View Details | |
| 4, Budding Way, Dursley, Gloucestershire, GL11 5BE | 14 Jun 2024 | £381,000 | View Details | |
| 5, Budding Way, Dursley, Gloucestershire, GL11 5BE | 19 Feb 2021 | £292,000 | View Details | |
| 6, Budding Way, Dursley, Gloucestershire, GL11 5BE | 30 May 2014 | £250,000 | View Details | |
| 7, Budding Way, Dursley, Gloucestershire, GL11 5BE | 26 Aug 2022 | £333,750 | View Details | |
| 8, Budding Way, Dursley, Gloucestershire, GL11 5BE | 17 Dec 2020 | £467,550 | View Details | |
| 9, Budding Way, Dursley, Gloucestershire, GL11 5BE | 29 Nov 2013 | £225,000 | View Details | |
| 10, Budding Way, Dursley, Gloucestershire, GL11 5BE | 22 Nov 2022 | £575,000 | View Details | |
| 11, Budding Way, Dursley, Gloucestershire, GL11 5BE | 29 May 2015 | £275,000 | View Details | |
| 12, Budding Way, Dursley, Gloucestershire, GL11 5BE | 26 Feb 2014 | £349,950 | View Details | |
| 13, Budding Way, Dursley, Gloucestershire, GL11 5BE | 02 Dec 2013 | £257,950 | View Details | |
| 14, Budding Way, Dursley, Gloucestershire, GL11 5BE | 28 Feb 2014 | £350,000 | View Details | |
| 15, Budding Way, Dursley, Gloucestershire, GL11 5BE | 11 Dec 2020 | £360,000 | View Details | |
| 16, Budding Way, Dursley, Gloucestershire, GL11 5BE | 09 Jul 2014 | £262,500 | View Details | |
| 17, Budding Way, Dursley, Gloucestershire, GL11 5BE | 18 Oct 2024 | £390,000 | View Details | |
| 18, Budding Way, Dursley, Gloucestershire, GL11 5BE | 15 Sep 2023 | £390,000 | View Details | |
| 19, Budding Way, Dursley, Gloucestershire, GL11 5BE | 27 Mar 2014 | £250,000 | View Details | |
| 20, Budding Way, Dursley, Gloucestershire, GL11 5BE | 14 Nov 2014 | £335,000 | View Details | |
| 21, Budding Way, Dursley, Gloucestershire, GL11 5BE | 31 Jul 2014 | £250,000 | View Details | |
| 22, Budding Way, Dursley, Gloucestershire, GL11 5BE | 28 Jun 2016 | £315,995 | View Details | |
| 23, Budding Way, Dursley, Gloucestershire, GL11 5BE | 30 May 2014 | £329,950 | View Details | |
| 24, Budding Way, Dursley, Gloucestershire, GL11 5BE | 10 Jan 2020 | £360,000 | View Details | |
| 25, Budding Way, Dursley, Gloucestershire, GL11 5BE | 23 Feb 2015 | £310,000 | View Details | |
| 26, Budding Way, Dursley, Gloucestershire, GL11 5BE | 29 Jul 2016 | £374,995 | View Details | |
| 27, Budding Way, Dursley, Gloucestershire, GL11 5BE | 15 Dec 2014 | £326,665 | View Details | |
| 28, Budding Way, Dursley, Gloucestershire, GL11 5BE | 30 Jun 2023 | £395,000 | View Details | |
| 29, Budding Way, Dursley, Gloucestershire, GL11 5BE | 30 Apr 2015 | £310,000 | View Details | |
| 30, Budding Way, Dursley, Gloucestershire, GL11 5BE | 30 Mar 2021 | £367,000 | View Details | |
| 31, Budding Way, Dursley, Gloucestershire, GL11 5BE | 30 May 2014 | £250,000 | View Details | |
| 32, Budding Way, Dursley, Gloucestershire, GL11 5BE | 31 Aug 2023 | £505,000 | View Details | |
| 33, Budding Way, Dursley, Gloucestershire, GL11 5BE | 01 Mar 2019 | £285,000 | View Details | |
| 34, Budding Way, Dursley, Gloucestershire, GL11 5BE | 13 Aug 2018 | £387,000 | View Details | |
| 35, Budding Way, Dursley, Gloucestershire, GL11 5BE | 31 Jan 2025 | £255,000 | View Details | |
| 36, Budding Way, Dursley, Gloucestershire, GL11 5BE | 29 Nov 2016 | £345,995 | View Details | |
| 37, Budding Way, Dursley, Gloucestershire, GL11 5BE | View Details | |||
| 38, Budding Way, Dursley, Gloucestershire, GL11 5BE | 26 Feb 2019 | £315,000 | View Details | |
| 39, Budding Way, Dursley, Gloucestershire, GL11 5BE | 05 Jun 2015 | £334,995 | View Details | |
| 40, Budding Way, Dursley, Gloucestershire, GL11 5BE | 19 May 2017 | £284,995 | View Details | |
| 41, Budding Way, Dursley, Gloucestershire, GL11 5BE | 25 Jun 2015 | £329,995 | View Details | |
| 42, Budding Way, Dursley, Gloucestershire, GL11 5BE | 19 May 2017 | £355,995 | View Details | |
| 43, Budding Way, Dursley, Gloucestershire, GL11 5BE | 08 Mar 2019 | £302,000 | View Details | |
| 44, Budding Way, Dursley, Gloucestershire, GL11 5BE | 28 Jun 2017 | £359,995 | View Details | |
| 45, Budding Way, Dursley, Gloucestershire, GL11 5BE | 28 Aug 2015 | £269,995 | View Details | |
| 46, Budding Way, Dursley, Gloucestershire, GL11 5BE | 22 Mar 2021 | £263,000 | View Details | |
| 47, Budding Way, Dursley, Gloucestershire, GL11 5BE | 04 Mar 2022 | £495,000 | View Details | |
| 48, Budding Way, Dursley, Gloucestershire, GL11 5BE | 31 May 2017 | £225,995 | View Details | |
| 49, Budding Way, Dursley, Gloucestershire, GL11 5BE | View Details | |||
| 50, Budding Way, Dursley, Gloucestershire, GL11 5BE | 06 Jul 2023 | £277,000 | View Details | |
| 51, Budding Way, Dursley, Gloucestershire, GL11 5BE | View Details | |||
| 52, Budding Way, Dursley, Gloucestershire, GL11 5BE | 19 May 2017 | £228,995 | View Details | |
| 53, Budding Way, Dursley, Gloucestershire, GL11 5BE | 31 Oct 2016 | £295,995 | View Details | |
| 54, Budding Way, Dursley, Gloucestershire, GL11 5BE | 03 Dec 2021 | £348,000 | View Details | |
| 55, Budding Way, Dursley, Gloucestershire, GL11 5BE | 02 Sep 2016 | £288,000 | View Details | |
| 56, Budding Way, Dursley, Gloucestershire, GL11 5BE | 12 May 2017 | £282,995 | View Details | |
| 57, Budding Way, Dursley, Gloucestershire, GL11 5BE | 15 Sep 2023 | £395,000 | View Details | |
| 58, Budding Way, Dursley, Gloucestershire, GL11 5BE | 31 May 2017 | £282,995 | View Details | |
| 59, Budding Way, Dursley, Gloucestershire, GL11 5BE | 24 Nov 2016 | £299,995 | View Details | |
| 60, Budding Way, Dursley, Gloucestershire, GL11 5BE | 31 May 2017 | £311,995 | View Details | |
| 61, Budding Way, Dursley, Gloucestershire, GL11 5BE | 28 Apr 2017 | £300,995 | View Details | |
| 62, Budding Way, Dursley, Gloucestershire, GL11 5BE | 14 Oct 2025 | £514,500 | View Details | |
| 63, Budding Way, Dursley, Gloucestershire, GL11 5BE | 31 May 2017 | £303,995 | View Details | |
| 64, Budding Way, Dursley, Gloucestershire, GL11 5BE | 31 Mar 2017 | £352,995 | View Details | |
| 65, Budding Way, Dursley, Gloucestershire, GL11 5BE | 25 Jul 2019 | £325,000 | View Details | |
| 66, Budding Way, Dursley, Gloucestershire, GL11 5BE | 24 Feb 2017 | £227,995 | View Details | |
| 67, Budding Way, Dursley, Gloucestershire, GL11 5BE | 26 May 2017 | £203,995 | View Details | |
| 68, Budding Way, Dursley, Gloucestershire, GL11 5BE | 20 Sep 2022 | £280,000 | View Details | |
| 69, Budding Way, Dursley, Gloucestershire, GL11 5BE | 26 May 2017 | £203,995 | View Details | |
| 70, Budding Way, Dursley, Gloucestershire, GL11 5BE | 24 Feb 2017 | £279,995 | View Details | |
| 71, Budding Way, Dursley, Gloucestershire, GL11 5BE | 26 May 2017 | £233,995 | View Details | |
| 72, Budding Way, Dursley, Gloucestershire, GL11 5BE | 27 Jan 2017 | £153,995 | View Details | |
| 73, Budding Way, Dursley, Gloucestershire, GL11 5BE | 26 May 2017 | £238,995 | View Details | |
| 74, Budding Way, Dursley, Gloucestershire, GL11 5BE | 27 Jan 2017 | £152,995 | View Details | |
| 75, Budding Way, Dursley, Gloucestershire, GL11 5BE | 28 Mar 2025 | £279,950 | View Details | |
| 77, Budding Way, Dursley, Gloucestershire, GL11 5BE | 21 Mar 2022 | £242,000 | View Details | |
| 79, Budding Way, Dursley, Gloucestershire, GL11 5BE | 31 Oct 2016 | £291,995 | View Details | |
| 81, Budding Way, Dursley, Gloucestershire, GL11 5BE | 21 Oct 2016 | £291,995 | View Details | |
| 83, Budding Way, Dursley, Gloucestershire, GL11 5BE | 22 Oct 2019 | £330,000 | View Details | |
| 85, Budding Way, Dursley, Gloucestershire, GL11 5BE | 22 Dec 2022 | £325,000 | View Details | |
| 87, Budding Way, Dursley, Gloucestershire, GL11 5BE | 26 Feb 2024 | £273,000 | View Details | |
| 89, Budding Way, Dursley, Gloucestershire, GL11 5BE | 27 Feb 2020 | £218,000 | View Details | |
| 91, Budding Way, Dursley, Gloucestershire, GL11 5BE | 17 Mar 2023 | £263,000 | View Details | |
| 93, Budding Way, Dursley, Gloucestershire, GL11 5BE | 16 Dec 2016 | £207,995 | View Details | |
| 95, Budding Way, Dursley, Gloucestershire, GL11 5BE | 03 Dec 2020 | £245,000 | View Details |
There are more than the 50 residential addresses shown above within this postcode.
To dig deeper into our data, please try our People Search to find occupiers or the Property Price search to find more property prices.
Map
- Expand Map
-
Businesses in GL11 5BE
| Details | |||
|---|---|---|---|
Construction & Design Limited - Architectural Services45, Budding Way, Dursley, Gloucestershire, GL11 5BE
|
View Details | ||