Thomas Tudor Way
Stonehouse
GL10 3FS
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of GL10| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 2, Thomas Tudor Way, Stonehouse, Gloucestershire, GL10 3FS | 30 Oct 2020 | £286,995 | View Details | |
| 4, Thomas Tudor Way, Stonehouse, Gloucestershire, GL10 3FS | 06 Nov 2020 | £284,995 | View Details | |
| 5, Thomas Tudor Way, Stonehouse, Gloucestershire, GL10 3FS | 25 Apr 2024 | £100,000 | View Details | |
| 6, Thomas Tudor Way, Stonehouse, Gloucestershire, GL10 3FS | 02 Oct 2020 | £358,995 | View Details | |
| 7, Thomas Tudor Way, Stonehouse, Gloucestershire, GL10 3FS | View Details | |||
| 8, Thomas Tudor Way, Stonehouse, Gloucestershire, GL10 3FS | 26 May 2023 | £387,495 | View Details | |
| 9, Thomas Tudor Way, Stonehouse, Gloucestershire, GL10 3FS | View Details | |||
| 10, Thomas Tudor Way, Stonehouse, Gloucestershire, GL10 3FS | 14 Apr 2023 | £303,996 | View Details | |
| 12, Thomas Tudor Way, Stonehouse, Gloucestershire, GL10 3FS | 20 Nov 2025 | £307,500 | View Details | |
| 15, Thomas Tudor Way, Stonehouse, Gloucestershire, GL10 3FS | View Details | |||
| 17, Thomas Tudor Way, Stonehouse, Gloucestershire, GL10 3FS | 28 Aug 2020 | £221,995 | View Details | |
| 18, Thomas Tudor Way, Stonehouse, Gloucestershire, GL10 3FS | 10 Mar 2023 | £408,995 | View Details | |
| 19, Thomas Tudor Way, Stonehouse, Gloucestershire, GL10 3FS | 24 Feb 2023 | £251,995 | View Details | |
| 20, Thomas Tudor Way, Stonehouse, Gloucestershire, GL10 3FS | 10 Mar 2023 | £384,995 | View Details | |
| 21, Thomas Tudor Way, Stonehouse, Gloucestershire, GL10 3FS | 29 Jun 2023 | £284,996 | View Details | |
| 22, Thomas Tudor Way, Stonehouse, Gloucestershire, GL10 3FS | 22 Dec 2022 | £325,995 | View Details | |
| 23, Thomas Tudor Way, Stonehouse, Gloucestershire, GL10 3FS | 26 Jun 2023 | £284,996 | View Details | |
| 24, Thomas Tudor Way, Stonehouse, Gloucestershire, GL10 3FS | 29 Sep 2025 | £340,000 | View Details | |
| 26, Thomas Tudor Way, Stonehouse, Gloucestershire, GL10 3FS | 15 Dec 2022 | £319,995 | View Details | |
| 27, Thomas Tudor Way, Stonehouse, Gloucestershire, GL10 3FS | View Details | |||
| 28, Thomas Tudor Way, Stonehouse, Gloucestershire, GL10 3FS | 24 Jun 2022 | £296,995 | View Details | |
| 29, Thomas Tudor Way, Stonehouse, Gloucestershire, GL10 3FS | 24 Mar 2023 | £372,995 | View Details | |
| 30, Thomas Tudor Way, Stonehouse, Gloucestershire, GL10 3FS | 17 Jun 2022 | £301,995 | View Details | |
| 31, Thomas Tudor Way, Stonehouse, Gloucestershire, GL10 3FS | 24 Mar 2023 | £359,035 | View Details | |
| 32, Thomas Tudor Way, Stonehouse, Gloucestershire, GL10 3FS | 17 Jun 2022 | £299,995 | View Details | |
| 33, Thomas Tudor Way, Stonehouse, Gloucestershire, GL10 3FS | 19 Dec 2022 | £399,995 | View Details | |
| 34, Thomas Tudor Way, Stonehouse, Gloucestershire, GL10 3FS | 10 Jun 2022 | £296,995 | View Details | |
| 35, Thomas Tudor Way, Stonehouse, Gloucestershire, GL10 3FS | 16 Dec 2022 | £340,995 | View Details | |
| 36, Thomas Tudor Way, Stonehouse, Gloucestershire, GL10 3FS | 10 Jun 2022 | £295,995 | View Details | |
| 37, Thomas Tudor Way, Stonehouse, Gloucestershire, GL10 3FS | 25 Nov 2022 | £418,995 | View Details | |
| 38, Thomas Tudor Way, Stonehouse, Gloucestershire, GL10 3FS | View Details | |||
| 39, Thomas Tudor Way, Stonehouse, Gloucestershire, GL10 3FS | 01 Apr 2022 | £384,995 | View Details | |
| 40, Thomas Tudor Way, Stonehouse, Gloucestershire, GL10 3FS | View Details | |||
| 41, Thomas Tudor Way, Stonehouse, Gloucestershire, GL10 3FS | 14 Apr 2022 | £315,995 | View Details | |
| 42, Thomas Tudor Way, Stonehouse, Gloucestershire, GL10 3FS | 27 May 2022 | £394,995 | View Details | |
| 43, Thomas Tudor Way, Stonehouse, Gloucestershire, GL10 3FS | 22 Sep 2023 | £335,000 | View Details | |
| 44, Thomas Tudor Way, Stonehouse, Gloucestershire, GL10 3FS | 27 May 2022 | £288,995 | View Details | |
| 46, Thomas Tudor Way, Stonehouse, Gloucestershire, GL10 3FS | 10 Jun 2022 | £288,995 | View Details | |
| 49, Thomas Tudor Way, Stonehouse, Gloucestershire, GL10 3FS | View Details | |||
| 51, Thomas Tudor Way, Stonehouse, Gloucestershire, GL10 3FS | View Details |
Map
- Expand Map
-
Businesses in GL10 3FS
| Details | |||
|---|---|---|---|
Ayyappan Ltd - Dentists35, Thomas Tudor Way, Stonehouse, Gloucestershire, GL10 3FS
|
View Details | ||
Top Assured Health Care Limited - Residential Care Establishments19, Thomas Tudor Way, Stonehouse, Gloucestershire, GL10 3FS
|
View Details | ||
Bfg Digital Marketing Limited - Advertising Agency Services28, Thomas Tudor Way, Stonehouse, Gloucestershire, GL10 3FS
|
View Details | ||
Painswick Road Ltd - Estate Management Services24, Thomas Tudor Way, Stonehouse, Gloucestershire, GL10 3FS
|
View Details | ||