Bristol Road
Gloucester
GL1 5SD
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of GL1Address | Last sold | Price | Occupier info | |
---|---|---|---|---|
80 Bristol Road, Gloucester, Gloucestershire, GL1 5SD | View Details | |||
36a, Bristol Road, Gloucester, Gloucestershire, GL1 5SD | View Details | |||
38a, Bristol Road, Gloucester, Gloucestershire, GL1 5SD | 29 Mar 2018 | £84,000 | View Details | |
Flat 1, 52-54, Bristol Road, Gloucester, Gloucestershire, GL1 5SD | View Details | |||
Flat 2, 52-54, Bristol Road, Gloucester, Gloucestershire, GL1 5SD | View Details | |||
Flat 3, 52-54, Bristol Road, Gloucester, Gloucestershire, GL1 5SD | View Details | |||
Flat 4, 52-54, Bristol Road, Gloucester, Gloucestershire, GL1 5SD | View Details | |||
54b, Bristol Road, Gloucester, Gloucestershire, GL1 5SD | 18 Dec 2009 | £215,000 | View Details | |
58b, Bristol Road, Gloucester, Gloucestershire, GL1 5SD | 27 Nov 2020 | £85,000 | View Details | |
58c, Bristol Road, Gloucester, Gloucestershire, GL1 5SD | 31 Mar 2016 | £66,000 | View Details | |
58d, Bristol Road, Gloucester, Gloucestershire, GL1 5SD | 12 Jul 2024 | £108,000 | View Details | |
82-84, Bristol Road, Gloucester, Gloucestershire, GL1 5SD | 11 Jun 2021 | £150,000 | View Details | |
Flat, 1st-58, Bristol Road, Gloucester, Gloucestershire, GL1 5SD | View Details | |||
Unit 6, 34, Bristol Road, Gloucester, Gloucestershire, GL1 5SD | View Details | |||
36, Bristol Road, Gloucester, Gloucestershire, GL1 5SD | View Details | |||
Rear Of, 36, Bristol Road, Gloucester, Gloucestershire, GL1 5SD | View Details | |||
38, Bristol Road, Gloucester, Gloucestershire, GL1 5SD | View Details | |||
40, Bristol Road, Gloucester, Gloucestershire, GL1 5SD | 18 Feb 2011 | £80,000 | View Details | |
40-42, Bristol Road, Gloucester, Gloucestershire, GL1 5SD | View Details | |||
42, Bristol Road, Gloucester, Gloucestershire, GL1 5SD | View Details | |||
Flat, 44, Bristol Road, Gloucester, Gloucestershire, GL1 5SD | View Details | |||
Flat 4, 52, Bristol Road, Gloucester, Gloucestershire, GL1 5SD | View Details | |||
56, Bristol Road, Gloucester, Gloucestershire, GL1 5SD | 03 Sep 2003 | £110,000 | View Details | |
58, Bristol Road, Gloucester, Gloucestershire, GL1 5SD | View Details | |||
1st Floor, 58, Bristol Road, Gloucester, Gloucestershire, GL1 5SD | View Details | |||
2nd Floor, 58, Bristol Road, Gloucester, Gloucestershire, GL1 5SD | View Details | |||
Flat, 58, Bristol Road, Gloucester, Gloucestershire, GL1 5SD | View Details | |||
Second Floor Front, 58, Bristol Road, Gloucester, Gloucestershire, GL1 5SD | View Details | |||
62, Bristol Road, Gloucester, Gloucestershire, GL1 5SD | View Details | |||
Flat 1, 62, Bristol Road, Gloucester, Gloucestershire, GL1 5SD | View Details | |||
64, Bristol Road, Gloucester, Gloucestershire, GL1 5SD | 11 Aug 2010 | £105,000 | View Details | |
Flat, 64, Bristol Road, Gloucester, Gloucestershire, GL1 5SD | View Details | |||
68, Bristol Road, Gloucester, Gloucestershire, GL1 5SD | 11 Jan 2006 | £150,000 | View Details | |
70, Bristol Road, Gloucester, Gloucestershire, GL1 5SD | View Details | |||
72, Bristol Road, Gloucester, Gloucestershire, GL1 5SD | 07 Apr 2004 | £140,000 | View Details | |
78, Bristol Road, Gloucester, Gloucestershire, GL1 5SD | 21 Jun 2017 | £250,000 | View Details | |
Unit 1, 80, Bristol Road, Gloucester, Gloucestershire, GL1 5SD | View Details | |||
Unit 2, 80, Bristol Road, Gloucester, Gloucestershire, GL1 5SD | View Details | |||
Maxi Store, 62 Bristol Road, Gloucester, Gloucester, Gloucestershire, GL1 5SD | View Details |
Map
- Expand Map
-
Businesses in GL1 5SD
Details | |||
---|---|---|---|
Pro Rentals Ltd - Vehicle Rental (Car)Rear Of, 36, Bristol Road, Gloucester, Gloucestershire, GL1 5SD
|
View Details | ||
Cotswold & Cirencester Developments Limited60, Bristol Road, Gloucester, Gloucestershire, GL1 5SD
|
View Details | ||
Prospect Training Services (gloucester) Limited - Further Education Schools and Colleges66, Bristol Road, Gloucester, Gloucestershire, GL1 5SD
T: 01452 526999
|
View Details | ||
Technocrats Security Services Limited - Security Activities72, Bristol Road, Gloucester, Gloucestershire, GL1 5SD
|
View Details | ||
Urban Martial Arts School (gloucester) Ltd - Health ClubsUnit 2, 80, Bristol Road, Gloucester, Gloucestershire, GL1 5SD
|
View Details | ||
Jannat's Kitchen Ltd - Cafes and Snack Bars72, Bristol Road, Gloucester, Gloucestershire, GL1 5SD
|
View Details | ||
Allcap Limited - Plumbers MerchantsUnit 6, 34, Bristol Road, Gloucester, Gloucestershire, GL1 5SD
T: 01452 525800
|
View Details | ||
Telco Communication Uk Ltd - IT Consultants72, Bristol Road, Gloucester, Gloucestershire, GL1 5SD
|
View Details | ||
Audio Excellence Limited - Hi Fi Centres58, Bristol Road, Gloucester, Gloucestershire, GL1 5SD
|
View Details | ||
Greenfood Gloucester Limited - Cafes and Snack Bars42, Bristol Road, Gloucester, Gloucestershire, GL1 5SD
|
View Details | ||
Byta It Solutions Ltd - Computer Software (Development)Rear Of, 36, Bristol Road, Gloucester, Gloucestershire, GL1 5SD
|
View Details | ||
Autovalue5 Ltd - Car and Commercial Vehicle RepairsUnit 1, 80, Bristol Road, Gloucester, Gloucestershire, GL1 5SD
|
View Details | ||
Jaguar Barber Limited - Hairdressers (Unisex)58, Bristol Road, Gloucester, Gloucestershire, GL1 5SD
|
View Details | ||
Frango Franchise Ltd - Cafes and Snack Bars72, Bristol Road, Gloucester, Gloucestershire, GL1 5SD
|
View Details | ||
Wag3 Ltd - Beer Wine and Spirit (Wholesale)38, Bristol Road, Gloucester, Gloucestershire, GL1 5SD
|
View Details | ||
William Hill - Bookmakers and Turf Accountants78, Bristol Road, Gloucester, Gloucestershire, GL1 5SD
|
View Details | ||
High Services Tech Limited - Car Dealers (Used Only)42, Bristol Road, Gloucester, Gloucestershire, GL1 5SD
|
View Details | ||
Maxi Mini Store Limited - Catering Food and Drink SuppliersMaxi Store, 62 Bristol Road, Gloucester, Gloucestershire, GL1 5SD
|
View Details | ||
Velacom Limited - Take Away Meal Outlets70, Bristol Road, Gloucester, Gloucestershire, GL1 5SD
|
View Details | ||
Urban Martial Arts Schools - Forest Of Dean Limited - Health ClubsUnit 2, 80, Bristol Road, Gloucester, Gloucestershire, GL1 5SD
|
View Details |
There are more than 20 businesses listed within this postcode. To search for particular businesses or business types, please try our Business Search.