Exeter Road
Exmouth
EX8 1QA
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of EX8| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 96a, Exeter Road, Exmouth, Devon, EX8 1QA | 03 Dec 1999 | £35,750 | View Details | |
| Flat 2, Sandrock, Exeter Road, Exmouth, Devon, EX8 1QA | View Details | |||
| Flat 3, Sandrock, Exeter Road, Exmouth, Devon, EX8 1QA | View Details | |||
| Flat 4, Sandrock, Exeter Road, Exmouth, Devon, EX8 1QA | View Details | |||
| Flat 5, Sandrock, Exeter Road, Exmouth, Devon, EX8 1QA | View Details | |||
| Flat 1, Sandrock 104-106, Exeter Road, Exmouth, Devon, EX8 1QA | View Details | |||
| Flat 6, Sandrock 104-106, Exeter Road, Exmouth, Devon, EX8 1QA | View Details | |||
| Flat 8, Sandrock 104-106, Exeter Road, Exmouth, Devon, EX8 1QA | View Details | |||
| Flat 9, Sandrock 104-106, Exeter Road, Exmouth, Devon, EX8 1QA | View Details | |||
| Flat 10, Sandrock 104-106, Exeter Road, Exmouth, Devon, EX8 1QA | View Details | |||
| Flat 11, Sandrock 104-106, Exeter Road, Exmouth, Devon, EX8 1QA | View Details | |||
| Flat 12, Sandrock 104-106, Exeter Road, Exmouth, Devon, EX8 1QA | View Details | |||
| Floor 104/106, Sandrock 104-106, Exeter Road, Exmouth, Devon, EX8 1QA | View Details | |||
| Top Flat Second Floor 104/106, Sandrock 104-106, Exeter Road, Exmouth, Devon, EX8 1QA | View Details | |||
| Flat 1, 88, Exeter Road, Exmouth, Devon, EX8 1QA | View Details | |||
| Flat 2, 88, Exeter Road, Exmouth, Devon, EX8 1QA | View Details | |||
| 90, Exeter Road, Exmouth, Devon, EX8 1QA | 20 Sep 2005 | £110,000 | View Details | |
| Flat 1, 90, Exeter Road, Exmouth, Devon, EX8 1QA | View Details | |||
| Flat 2, 90, Exeter Road, Exmouth, Devon, EX8 1QA | View Details | |||
| Flat 3, 90, Exeter Road, Exmouth, Devon, EX8 1QA | View Details | |||
| Flat 5, 90, Exeter Road, Exmouth, Devon, EX8 1QA | View Details | |||
| Flat 6, 90, Exeter Road, Exmouth, Devon, EX8 1QA | View Details | |||
| 92, Exeter Road, Exmouth, Devon, EX8 1QA | 20 Sep 2005 | £220,000 | View Details | |
| Flat 1, 92, Exeter Road, Exmouth, Devon, EX8 1QA | View Details | |||
| Flat 2, 92, Exeter Road, Exmouth, Devon, EX8 1QA | View Details | |||
| Flat 3, 92, Exeter Road, Exmouth, Devon, EX8 1QA | View Details | |||
| Flat 6, 92, Exeter Road, Exmouth, Devon, EX8 1QA | View Details | |||
| 94, Exeter Road, Exmouth, Devon, EX8 1QA | 20 Sep 2005 | £220,000 | View Details | |
| Flat 1, 94, Exeter Road, Exmouth, Devon, EX8 1QA | 21 Apr 2023 | £359,000 | View Details | |
| Flat 2, 94, Exeter Road, Exmouth, Devon, EX8 1QA | View Details | |||
| Flat 4, 94, Exeter Road, Exmouth, Devon, EX8 1QA | View Details | |||
| Flat 5, 94, Exeter Road, Exmouth, Devon, EX8 1QA | View Details | |||
| Flat 6, 94, Exeter Road, Exmouth, Devon, EX8 1QA | View Details | |||
| 96, Exeter Road, Exmouth, Devon, EX8 1QA | 19 Aug 2005 | £225,000 | View Details | |
| Ground Floor Flat, 96, Exeter Road, Exmouth, Devon, EX8 1QA | 05 Jun 2023 | £212,000 | View Details | |
| 98, Exeter Road, Exmouth, Devon, EX8 1QA | 21 Dec 2020 | £375,000 | View Details | |
| 98a, Exeter Road, Exmouth, Devon, EX8 1QA | View Details | |||
| 100, Exeter Road, Exmouth, Devon, EX8 1QA | 06 Feb 2006 | £240,000 | View Details | |
| 102, Exeter Road, Exmouth, Devon, EX8 1QA | 27 Jun 2005 | £250,000 | View Details |
Map
- Expand Map
-
Businesses in EX8 1QA
| Details | |||
|---|---|---|---|
Lime Bay Trading Company Limited - Holding Companies Management Activities100, Exeter Road, Exmouth, Devon, EX8 1QA
T: 01297 22453
|
View Details | ||