The Buntings
Exeter
EX6 8SL
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of EX6| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 1, The Buntings, Exeter, Devon, EX6 8SL | 16 Aug 2024 | £588,000 | View Details | |
| 2, The Buntings, Exeter, Devon, EX6 8SL | 23 Aug 2012 | £430,000 | View Details | |
| 3, The Buntings, Exeter, Devon, EX6 8SL | 02 Feb 2006 | £176,000 | View Details | |
| 4, The Buntings, Exeter, Devon, EX6 8SL | 30 Mar 2023 | £345,000 | View Details | |
| 5, The Buntings, Exeter, Devon, EX6 8SL | View Details | |||
| 6, The Buntings, Exeter, Devon, EX6 8SL | 02 Jun 2017 | £295,000 | View Details | |
| 7, The Buntings, Exeter, Devon, EX6 8SL | 17 Sep 2021 | £353,777 | View Details | |
| 8, The Buntings, Exeter, Devon, EX6 8SL | 15 Dec 2023 | £333,000 | View Details | |
| 9, The Buntings, Exeter, Devon, EX6 8SL | 22 Jun 2021 | £309,800 | View Details | |
| 10, The Buntings, Exeter, Devon, EX6 8SL | 12 Oct 2012 | £225,000 | View Details | |
| 11, The Buntings, Exeter, Devon, EX6 8SL | 21 Oct 2010 | £390,000 | View Details | |
| 12, The Buntings, Exeter, Devon, EX6 8SL | 06 Aug 2021 | £210,000 | View Details | |
| 14, The Buntings, Exeter, Devon, EX6 8SL | 30 Dec 2003 | £125,000 | View Details | |
| 15, The Buntings, Exeter, Devon, EX6 8SL | 25 Jun 2004 | £144,250 | View Details | |
| 16, The Buntings, Exeter, Devon, EX6 8SL | 08 Mar 2018 | £275,000 | View Details | |
| 17, The Buntings, Exeter, Devon, EX6 8SL | 08 Aug 2014 | £188,000 | View Details | |
| 18, The Buntings, Exeter, Devon, EX6 8SL | 20 Sep 2019 | £290,750 | View Details | |
| 19, The Buntings, Exeter, Devon, EX6 8SL | 19 Sep 2014 | £78,000 | View Details | |
| 20, The Buntings, Exeter, Devon, EX6 8SL | 25 Oct 2017 | £275,000 | View Details | |
| 21, The Buntings, Exeter, Devon, EX6 8SL | 21 Mar 2025 | £330,000 | View Details | |
| 22, The Buntings, Exeter, Devon, EX6 8SL | 27 Sep 2024 | £230,000 | View Details | |
| 23, The Buntings, Exeter, Devon, EX6 8SL | 18 Jan 2019 | £285,000 | View Details | |
| 24, The Buntings, Exeter, Devon, EX6 8SL | 21 Jul 2021 | £295,000 | View Details | |
| 25, The Buntings, Exeter, Devon, EX6 8SL | 10 Dec 2005 | £74,000 | View Details | |
| 27, The Buntings, Exeter, Devon, EX6 8SL | View Details | |||
| 28, The Buntings, Exeter, Devon, EX6 8SL | 28 Mar 2013 | £266,500 | View Details | |
| 29, The Buntings, Exeter, Devon, EX6 8SL | 11 Nov 2013 | £84,000 | View Details | |
| 30, The Buntings, Exeter, Devon, EX6 8SL | 06 Sep 2021 | £301,000 | View Details | |
| 31, The Buntings, Exeter, Devon, EX6 8SL | View Details | |||
| 32, The Buntings, Exeter, Devon, EX6 8SL | View Details | |||
| 33, The Buntings, Exeter, Devon, EX6 8SL | View Details | |||
| 34, The Buntings, Exeter, Devon, EX6 8SL | 21 Feb 2019 | £490,000 | View Details | |
| 35, The Buntings, Exeter, Devon, EX6 8SL | View Details | |||
| 36, The Buntings, Exeter, Devon, EX6 8SL | 14 Aug 2015 | £445,000 | View Details | |
| 37, The Buntings, Exeter, Devon, EX6 8SL | View Details | |||
| 38, The Buntings, Exeter, Devon, EX6 8SL | 30 Jul 2004 | £355,000 | View Details | |
| 39, The Buntings, Exeter, Devon, EX6 8SL | View Details | |||
| 40, The Buntings, Exeter, Devon, EX6 8SL | 07 Aug 2017 | £282,500 | View Details | |
| 42, The Buntings, Exeter, Devon, EX6 8SL | 26 Jun 2015 | £270,000 | View Details | |
| 44, The Buntings, Exeter, Devon, EX6 8SL | 16 Mar 2020 | £305,000 | View Details |
Map
- Expand Map
-
Businesses in EX6 8SL
| Details | |||
|---|---|---|---|
Steven Ainge Plumbing, Heating & Cooling Ltd - Plumbers28, The Buntings, Exeter, Devon, EX6 8SL
T: 01803 324046
|
View Details | ||
N.a. Parsons Plastering Ltd - Plastering and Related Building Services36, The Buntings, Exeter, Devon, EX6 8SL
|
View Details | ||
Oxbio Ltd - Research and Laboratory Based Activities1, The Buntings, Exeter, Devon, EX6 8SL
|
View Details | ||