Exeter
EX6 7JE
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of EX6| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| Green Summers, Exeter, Devon, EX6 7JE | 06 Jun 1997 | £129,500 | View Details | |
| Higher Neadon, Exeter, Devon, EX6 7JE | View Details | |||
| Lower Neadon Cottage, Exeter, Devon, EX6 7JE | 29 Jun 2011 | £435,000 | View Details | |
| Many Waters, Exeter, Devon, EX6 7JE | View Details | |||
| Neadon Farm, Exeter, Devon, EX6 7JE | View Details | |||
| Nutcombe Farm, Exeter, Devon, EX6 7JE | 07 Dec 2012 | £430,000 | View Details | |
| Snookville, Exeter, Devon, EX6 7JE | View Details |
Map
- Expand Map
-
Businesses in EX6 7JE
Sorry, we have no records of businesses located within this postcode