Parsonage Way
Exeter
EX5 1HY
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of EX5| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 1 Chowns Cottages, Parsonage Way, Exeter, Devon, EX5 1HY | 09 May 2022 | £245,000 | View Details | |
| 2 Chowns Cottages, Parsonage Way, Exeter, Devon, EX5 1HY | 10 Nov 2006 | £375,000 | View Details | |
| Chowns Bungalow, Parsonage Way, Exeter, Devon, EX5 1HY | 05 Oct 2007 | £285,000 | View Details | |
| Glebe Corner, Parsonage Way, Exeter, Devon, EX5 1HY | 30 Aug 2002 | £184,000 | View Details | |
| Littlefield, Parsonage Way, Exeter, Devon, EX5 1HY | 27 Nov 2024 | £775,000 | View Details | |
| Long Orchard, Parsonage Way, Exeter, Devon, EX5 1HY | View Details | |||
| 4, Long Orchard, Parsonage Way, Exeter, Devon, EX5 1HY | View Details | |||
| Poundsgate, Parsonage Way, Exeter, Devon, EX5 1HY | 31 Jul 2003 | £255,000 | View Details | |
| Prospect House, Parsonage Way, Exeter, Devon, EX5 1HY | 10 Nov 2017 | £478,000 | View Details | |
| Summer Lodge, Parsonage Way, Exeter, Devon, EX5 1HY | 29 Jun 2016 | £720,000 | View Details | |
| Sunnyside, Parsonage Way, Exeter, Devon, EX5 1HY | View Details | |||
| Willowbank, Parsonage Way, Exeter, Devon, EX5 1HY | 03 Aug 2020 | £466,500 | View Details |
Map
- Expand Map
-
Businesses in EX5 1HY
Sorry, we have no records of businesses located within this postcode